Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-10 | 87 | 1,820 | 0d 00:04:24h | 6 | 9 | 0.67 | 2 | 0.33 | 0 | 0 | 2 |
2024-11-09 | 406 | 1,733 | 0d 00:39:54h | 78 | 113 | 0.69 | 38 | 0.49 | 0 | 0 | 4 |
2024-11-08 | 6 | 1,327 | 0d 00:02:27h | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 0 | 1 |
2024-11-06 | 269 | 1,321 | 0d 00:23:25h | 20 | 55 | 0.36 | 5 | 0.25 | 0 | 0 | 3 |
2024-11-05 | 52 | 1,052 | 0d 00:08:04h | 4 | 5 | 0.80 | 3 | 0.75 | 0 | 0 | 3 |
2024-11-03 | 0 | 1,000 | 0d 00:00:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Salmon bhoi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]