Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-10 | -8 | 999 | 0d 00:18:27h | 3 | 10 | 0.30 | 2 | 0.67 | 0 | 0 | 1 |
2024-11-09 | -4 | 1,007 | 0d 00:06:47h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-05 | 7 | 1,011 | 0d 00:12:20h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-04 | 4 | 1,004 | 0d 00:05:09h | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-02 | 0 | 1,000 | 0d 00:01:07h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: 失败的man's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]