HLstatsX Community Edition

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-21 2 Points 3,864 0d 00:29:39h 44 62 0.71 13 0.30 0 0 10
2024-11-20 5 Points 3,862 0d 00:17:52h 23 46 0.50 5 0.22 0 0 4
2024-11-19 5 Points 3,857 0d 00:07:02h 9 11 0.82 3 0.33 0 0 4
2024-11-18 280 280 Points 3,852 0d 02:06:27h 279 296 0.94 72 0.26 0 0 8
2024-11-17 184 184 Points 3,572 0d 03:27:18h 411 533 0.77 170 0.41 0 0 7
2024-11-16 1,575 1575 Points 3,388 0d 05:08:57h 744 831 0.90 399 0.54 0 0 12
2024-11-15 802 802 Points 1,813 0d 01:18:16h 206 202 1.02 127 0.62 0 0 9
2024-11-14 329 329 Points 1,011 0d 00:29:50h 83 83 1.00 53 0.64 0 0 5
2024-11-13 -3 -3 Points 7,713 0d 00:20:01h 9 15 0.60 6 0.67 0 0 3
2024-11-12 25 25 Points 7,716 0d 00:13:00h 31 30 1.03 23 0.74 0 0 7
2024-11-10 -13 -13 Points 7,691 0d 00:12:08h 15 18 0.83 12 0.80 0 0 5
2024-11-09 380 380 Points 7,704 0d 00:53:34h 213 117 1.82 144 0.68 0 0 23
2024-11-08 -21 -21 Points 7,324 0d 00:15:20h 27 23 1.17 15 0.56 0 0 5
2024-11-07 856 856 Points 7,345 0d 02:37:17h 467 338 1.38 268 0.57 0 0 16
2024-11-06 131 131 Points 6,489 0d 00:08:16h 30 18 1.67 21 0.70 0 0 7
2024-11-05 25 25 Points 6,358 0d 00:09:07h 5 2 2.50 1 0.20 0 0 3
2024-11-03 307 307 Points 6,333 0d 03:22:20h 546 453 1.21 320 0.59 0 0 12
2024-11-02 53 53 Points 6,026 0d 00:13:52h 19 25 0.76 9 0.47 0 0 7
2024-11-01 192 192 Points 5,973 0d 02:52:24h 387 406 0.95 182 0.47 0 0 9
2024-10-31 890 890 Points 5,781 0d 03:15:32h 564 422 1.34 374 0.66 0 0 10
2024-10-30 2 Points 4,891 0d 00:01:34h 2 3 0.67 1 0.50 0 0 1
2024-10-29 454 454 Points 4,889 0d 01:24:17h 256 210 1.22 147 0.57 0 0 10
2024-10-28 26 26 Points 4,435 0d 00:02:04h 5 6 0.83 2 0.40 0 0 2




Items above are generated from the last 28 days.
Go to: RUCH's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]