Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-21 | 88 | 2,152 | 0d 01:54:52h | 11 | 16 | 0.69 | 0 | 0.00 | 0 | 0 | 3 |
2024-11-20 | 134 | 2,064 | 0d 01:07:32h | 14 | 8 | 1.75 | 0 | 0.00 | 0 | 0 | 3 |
2024-11-19 | 88 | 1,930 | 0d 00:50:48h | 13 | 7 | 1.86 | 2 | 0.15 | 0 | 0 | 3 |
2024-11-18 | 436 | 1,842 | 0d 02:11:09h | 9 | 15 | 0.60 | 3 | 0.33 | 0 | 0 | 2 |
2024-11-17 | 4 | 1,406 | 0d 01:30:49h | 15 | 21 | 0.71 | 1 | 0.07 | 0 | 0 | 4 |
2024-11-16 | 61 | 1,402 | 0d 01:10:38h | 4 | 10 | 0.40 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-15 | 318 | 1,341 | 0d 02:33:04h | 32 | 28 | 1.14 | 2 | 0.06 | 0 | 0 | 4 |
2024-11-14 | 23 | 1,023 | 0d 01:53:36h | 10 | 14 | 0.71 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-13 | 32 | 1,985 | 0d 02:24:19h | 6 | 18 | 0.33 | 1 | 0.17 | 0 | 0 | 3 |
2024-11-12 | 92 | 1,953 | 0d 01:19:43h | 10 | 11 | 0.91 | 1 | 0.10 | 0 | 0 | 2 |
2024-11-11 | 190 | 1,861 | 0d 01:47:00h | 15 | 12 | 1.25 | 2 | 0.13 | 0 | 0 | 3 |
2024-11-10 | 52 | 1,671 | 0d 01:53:43h | 23 | 24 | 0.96 | 3 | 0.13 | 0 | 0 | 4 |
2024-11-09 | -10 | 1,619 | 0d 00:19:43h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-08 | 81 | 1,629 | 0d 01:41:23h | 9 | 17 | 0.53 | 0 | 0.00 | 0 | 0 | 3 |
2024-11-07 | 4 | 1,548 | 0d 01:01:41h | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-06 | -15 | 1,544 | 0d 00:53:29h | 2 | 10 | 0.20 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-05 | 27 | 1,559 | 0d 00:31:36h | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 0 | 1 |
2024-11-04 | 65 | 1,532 | 0d 01:38:51h | 17 | 19 | 0.89 | 1 | 0.06 | 0 | 0 | 4 |
2024-11-03 | 254 | 1,467 | 0d 02:07:08h | 23 | 20 | 1.15 | 3 | 0.13 | 0 | 0 | 3 |
2024-11-02 | -2 | 1,213 | 0d 00:43:58h | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-01 | 110 | 1,215 | 0d 01:18:02h | 8 | 10 | 0.80 | 1 | 0.13 | 0 | 0 | 2 |
2024-10-31 | 53 | 1,105 | 0d 00:31:32h | 0 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-30 | 52 | 1,052 | 0d 00:29:20h | 9 | 3 | 3.00 | 0 | 0.00 | 0 | 0 | 6 |
Items above are generated from the last 28 days.
Go to: Jebi ne vadi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]