HLstatsX Community Edition

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-23 -157 -157 Points 3,090 0d 02:31:19h 22 51 0.43 9 0.41 0 0 3
2024-11-22 3 Points 3,247 0d 01:53:41h 20 29 0.69 6 0.30 0 0 5
2024-11-21 -103 -103 Points 3,244 0d 02:54:51h 90 82 1.10 39 0.43 0 0 19
2024-11-20 -73 -73 Points 3,347 0d 03:26:03h 127 94 1.35 57 0.45 0 0 12
2024-11-19 487 487 Points 3,420 0d 03:52:20h 290 108 2.69 143 0.49 0 0 23
2024-11-18 79 79 Points 2,933 0d 01:40:47h 81 44 1.84 33 0.41 0 0 22
2024-11-17 252 252 Points 2,854 0d 02:33:50h 221 114 1.94 95 0.43 0 0 33
2024-11-16 630 630 Points 2,602 0d 05:55:49h 636 217 2.93 275 0.43 0 0 60
2024-11-15 622 622 Points 1,972 0d 04:02:21h 367 145 2.53 157 0.43 0 0 47
2024-11-14 350 350 Points 1,350 0d 03:23:32h 191 133 1.44 94 0.49 0 0 41
2024-11-13 638 638 Points 7,435 0d 03:48:46h 427 102 4.19 161 0.38 0 0 59
2024-11-12 278 278 Points 6,797 0d 00:47:38h 172 23 7.48 74 0.43 0 0 64
2024-11-11 -71 -71 Points 6,519 0d 03:11:03h 77 109 0.71 30 0.39 0 0 6
2024-11-10 490 490 Points 6,590 0d 07:27:10h 511 293 1.74 178 0.35 0 0 47
2024-11-09 159 159 Points 6,100 0d 03:35:17h 234 178 1.31 106 0.45 0 0 12
2024-11-08 815 815 Points 5,941 0d 06:48:53h 598 242 2.47 266 0.44 0 0 38
2024-11-07 373 373 Points 5,126 0d 07:40:45h 416 268 1.55 145 0.35 0 0 36
2024-11-06 712 712 Points 4,753 0d 06:40:09h 563 249 2.26 251 0.45 0 0 47
2024-11-05 11 11 Points 4,041 0d 01:39:27h 63 55 1.15 16 0.25 0 0 13
2024-11-04 260 260 Points 4,030 0d 02:04:37h 165 53 3.11 75 0.45 0 0 21
2024-11-03 141 141 Points 3,770 0d 02:44:04h 138 94 1.47 45 0.33 0 0 16
2024-11-02 238 238 Points 3,629 0d 03:49:27h 182 91 2.00 81 0.45 0 0 47
2024-11-01 50 50 Points 3,391 0d 02:08:45h 98 74 1.32 29 0.30 0 0 47
2024-10-31 787 787 Points 3,341 0d 04:24:41h 609 158 3.85 261 0.43 0 0 62
2024-10-30 -119 -119 Points 2,554 0d 00:57:54h 21 55 0.38 7 0.33 0 0 7
2024-10-29 -7 -7 Points 2,673 0d 01:20:39h 48 30 1.60 16 0.33 0 0 19
2024-10-28 2 Points 2,680 0d 00:10:22h 1 1 1.00 0 0.00 0 0 1
2024-10-27 624 624 Points 2,678 0d 04:43:23h 413 166 2.49 179 0.43 0 0 54




Items above are generated from the last 28 days.
Go to: === A = A ===='s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]