Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-24 | -6 | 1,182 | 0d 00:24:20h | 4 | 4 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-23 | 38 | 1,188 | 0d 01:09:41h | 12 | 7 | 1.71 | 4 | 0.33 | 0 | 0 | 3 |
2024-11-22 | -72 | 1,150 | 0d 00:50:51h | 10 | 34 | 0.29 | 0 | 0.00 | 0 | 0 | 3 |
2024-11-21 | 5 | 1,222 | 0d 01:29:04h | 10 | 13 | 0.77 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-20 | 92 | 1,217 | 0d 02:34:05h | 22 | 31 | 0.71 | 1 | 0.05 | 0 | 0 | 4 |
2024-11-19 | -11 | 1,125 | 0d 00:56:11h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-18 | -40 | 1,136 | 0d 02:55:33h | 20 | 39 | 0.51 | 6 | 0.30 | 0 | 0 | 3 |
2024-11-17 | 174 | 1,176 | 0d 03:28:37h | 18 | 26 | 0.69 | 0 | 0.00 | 0 | 0 | 6 |
2024-11-16 | 2 | 1,002 | 0d 01:30:20h | 3 | 5 | 0.60 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-15 | 0 | 1,000 | 0d 00:06:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-14 | 0 | 1,000 | 0d 00:20:42h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-13 | 103 | 1,512 | 0d 02:24:36h | 11 | 18 | 0.61 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-12 | 0 | 1,409 | 0d 00:09:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-11 | 68 | 1,409 | 0d 02:30:12h | 15 | 18 | 0.83 | 1 | 0.07 | 0 | 0 | 2 |
2024-11-10 | 8 | 1,341 | 0d 03:14:49h | 17 | 35 | 0.49 | 1 | 0.06 | 0 | 0 | 4 |
2024-11-09 | 153 | 1,333 | 0d 04:54:12h | 25 | 54 | 0.46 | 2 | 0.08 | 0 | 0 | 4 |
2024-11-08 | 157 | 1,180 | 0d 06:50:30h | 33 | 72 | 0.46 | 1 | 0.03 | 0 | 0 | 3 |
2024-11-07 | 86 | 1,023 | 0d 04:10:12h | 25 | 40 | 0.63 | 5 | 0.20 | 0 | 0 | 3 |
2024-11-06 | 78 | 937 | 0d 01:20:43h | 14 | 17 | 0.82 | 0 | 0.00 | 0 | 0 | 3 |
2024-11-05 | 150 | 859 | 0d 01:59:29h | 10 | 22 | 0.45 | 0 | 0.00 | 0 | 0 | 3 |
2024-11-04 | 22 | 709 | 0d 00:57:21h | 4 | 8 | 0.50 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-03 | 0 | 687 | 0d 00:16:42h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-02 | -4 | 687 | 0d 00:16:36h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-01 | -4 | 691 | 0d 00:35:33h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-31 | 0 | 695 | 0d 00:38:53h | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-30 | 0 | 695 | 0d 00:04:48h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-29 | 0 | 695 | 0d 00:04:45h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: ToLiK_Alkogolik's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]