Player Information
Mesut Ozil's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
Mesut Ozil | |
Location: Russia | |
Steam: STEAM_0:0:1616380067 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 25th, 2024 @ 13:01:50 |
Total Connection Time: | 1d 15:17:47h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary |
||
Activity: |
|
95% |
Points: | 7,271 | |
Rank: | 24 | |
Kills per Minute: | 3.18 | |
Kills per Death: | 1.9424 (1.97*) | |
Headshots per Kill: | 0.4656 (0.4705*) | |
Shots per Kill: | 16.64 | |
Weapon Accuracy: | 19.6% (20%*) | |
Headshots: | 3,488 (2,637*) | |
Kills: | 7,492 (5,605*) | |
Deaths: | 3,857 (2,839*) | |
Longest Kill Streak: | 43 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Mesut Ozil's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Mesut Ozil | 0d 01:25:59h | 2024-11-25 13:55:06 | 245 | 137 | 1.79 | 115 | 0.47 | 0 | 21.0% |
2 | г.Ачинск | 1d 02:12:31h | 2024-11-25 13:42:07 | 5,084 | 2,639 | 1.93 | 2,393 | 0.47 | 0 | 19.5% |
3 | Eden Hazard | 0d 01:48:12h | 2024-11-24 11:20:47 | 409 | 180 | 2.27 | 181 | 0.44 | 0 | 17.3% |
4 | Edinson Cavani | 0d 00:52:59h | 2024-11-24 05:34:25 | 270 | 74 | 3.65 | 136 | 0.50 | 0 | 23.5% |
5 | Zlatan Ibrahimovic | 0d 01:24:55h | 2024-11-23 04:43:54 | 263 | 143 | 1.84 | 126 | 0.48 | 0 | 20.9% |
6 | Gianluigi Buffon | 0d 00:19:59h | 2024-11-22 10:57:35 | 70 | 36 | 1.94 | 25 | 0.36 | 0 | 20.0% |
7 | Lionel Messi | 0d 01:20:36h | 2024-11-21 12:00:26 | 209 | 138 | 1.51 | 107 | 0.51 | 0 | 18.5% |
8 | Cristiano Ronaldo | 0d 02:28:37h | 2024-11-20 12:21:29 | 441 | 235 | 1.88 | 192 | 0.44 | 0 | 20.5% |
9 | Zinedine Zidane | 0d 00:42:19h | 2024-11-11 12:08:32 | 130 | 95 | 1.37 | 56 | 0.43 | 0 | 17.4% |
10 | Franck Ribery | 0d 00:23:57h | 2024-11-08 10:36:24 | 51 | 35 | 1.46 | 31 | 0.61 | 0 | 23.0% |
11 | Didier Drogba | 0d 01:03:15h | 2024-11-03 13:30:33 | 179 | 89 | 2.01 | 68 | 0.38 | 0 | 17.8% |
12 | Wayne Rooney | 0d 00:35:48h | 2024-10-14 10:23:57 | 71 | 16 | 4.44 | 31 | 0.44 | 0 | 26.9% |
13 | Xavi Hernandez | 0d 00:38:40h | 2024-10-10 13:27:26 | 70 | 40 | 1.75 | 27 | 0.39 | 0 | 17.5% |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 2,596 | 46.32% | 1,405 | 53.28% | 0.54 | |||
2 | 1.15 | 1,540 | 27.48% | 685 | 25.98% | 0.44 | |||
3 | 1.20 | 787 | 14.04% | 434 | 16.46% | 0.55 | |||
4 | 1.10 | 545 | 9.72% | 91 | 3.45% | 0.17 | |||
5 | 1.20 | 45 | 0.80% | 21 | 0.80% | 0.47 | |||
6 | 1.80 | 41 | 0.73% | 0 | 0.00% | 0.00 | |||
7 | 1.15 | 3 | 0.05% | 1 | 0.04% | 0.33 | |||
8 | 1.15 | 1 | 0.02% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 42,507 | 8,225 | 332,846 | 1,339 | 2,483 | 8.6516 | 19.3% | 40.5 | 17.1 | |
2 | 32,060 | 6,100 | 193,779 | 652 | 1,458 | 7.6335 | 19.0% | 31.8 | 22.0 | |
3 | 10,977 | 2,332 | 118,571 | 413 | 756 | 5.8154 | 21.2% | 50.8 | 14.5 | |
4 | 1,252 | 658 | 94,275 | 86 | 522 | 5.0192 | 52.6% | 143.3 | 2.4 | |
5 | 579 | 144 | 5,034 | 17 | 35 | 35.0000 | 24.9% | 35.0 | 16.5 | |
6 | 74 | 4 | 220 | 0 | 3 | 3.0000 | 5.4% | 55.0 | 24.7 | |
7 | 39 | 4 | 135 | 1 | 2 | 2.0000 | 10.3% | 33.8 | 19.5 | |
8 | 36 | 7 | 150 | 0 | 1 | 1.0000 | 19.4% | 21.4 | 36.0 | |
9 | 9 | 2 | 19 | 0 | 0 | 0.0000 | 22.2% | 9.5 | 0.0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 8,225 | 26.3% | 59.8% | 13.9% | |
2 | 6,100 | 26.0% | 58.9% | 15.1% | |
3 | 2,332 | 25.2% | 61.8% | 13.0% | |
4 | 658 | 31.6% | 57.8% | 10.6% | |
5 | 144 | 27.8% | 60.4% | 11.8% | |
6 | 7 | 42.9% | 57.1% | 0.0% | |
7 | 4 | 25.0% | 25.0% | 50.0% | |
8 | 2 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 5,605 | 100% | 2,839 | 100% | 1.97 | 2,637 | 100% | 0.47 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | 5,605 | 100.00% | 2,839 | 1.9743 | 2,637 | 100.00% | 0.4705 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
101 | Sky | 14 | 0.25% | 12 | 0.42% | 1.17 | 5 | 0.22% | 0.36 | |||
102 | Alex3kgg | 14 | 0.25% | 11 | 0.39% | 1.27 | 7 | 0.30% | 0.50 | |||
103 | 2sharrr | 14 | 0.25% | 1 | 0.04% | 14.00 | 7 | 0.30% | 0.50 | |||
104 | BiLo | 14 | 0.25% | 0 | 0.00% | 14.00 | 9 | 0.39% | 0.64 | |||
105 | Amorim ( Brazil ) | 14 | 0.25% | 0 | 0.00% | 14.00 | 5 | 0.22% | 0.36 | |||
106 | Serbian | 13 | 0.23% | 16 | 0.56% | 0.81 | 5 | 0.22% | 0.38 | |||
107 | babaiiiy11 | 13 | 0.23% | 8 | 0.28% | 1.63 | 7 | 0.30% | 0.54 | |||
108 | Lenovo | 13 | 0.23% | 5 | 0.18% | 2.60 | 5 | 0.22% | 0.38 | |||
109 | IRBIS | 13 | 0.23% | 5 | 0.18% | 2.60 | 5 | 0.22% | 0.38 | |||
110 | f1nest | 13 | 0.23% | 5 | 0.18% | 2.60 | 6 | 0.26% | 0.46 | |||
111 | KH777 | 13 | 0.23% | 4 | 0.14% | 3.25 | 8 | 0.35% | 0.62 | |||
112 | 雷RAYO | 13 | 0.23% | 4 | 0.14% | 3.25 | 2 | 0.09% | 0.15 | |||
113 | windows 10 pro | 13 | 0.23% | 3 | 0.11% | 4.33 | 5 | 0.22% | 0.38 | |||
114 | stone | 13 | 0.23% | 2 | 0.07% | 6.50 | 7 | 0.30% | 0.54 | |||
115 | MasterX | 13 | 0.23% | 0 | 0.00% | 13.00 | 11 | 0.48% | 0.85 | |||
116 | Majesty | 12 | 0.21% | 41 | 1.44% | 0.29 | 6 | 0.26% | 0.50 | |||
117 | BARMALEY | 12 | 0.21% | 10 | 0.35% | 1.20 | 8 | 0.35% | 0.67 | |||
118 | YouthTime38 | 12 | 0.21% | 8 | 0.28% | 1.50 | 6 | 0.26% | 0.50 | |||
119 | Pehlivan | 12 | 0.21% | 8 | 0.28% | 1.50 | 8 | 0.35% | 0.67 | |||
120 | SHO TAM? | 12 | 0.21% | 7 | 0.25% | 1.71 | 5 | 0.22% | 0.42 | |||
121 | iFOX | 12 | 0.21% | 5 | 0.18% | 2.40 | 4 | 0.17% | 0.33 | |||
122 | REVOLUTiON | 12 | 0.21% | 5 | 0.18% | 2.40 | 8 | 0.35% | 0.67 | |||
123 | css-mon | classic | 12 | 0.21% | 4 | 0.14% | 3.00 | 6 | 0.26% | 0.50 | |||
124 | toyax | 12 | 0.21% | 3 | 0.11% | 4.00 | 6 | 0.26% | 0.50 | |||
125 | Wesoto_zzz | 12 | 0.21% | 2 | 0.07% | 6.00 | 4 | 0.17% | 0.33 | |||
126 | GoldSrcKiwi | 12 | 0.21% | 2 | 0.07% | 6.00 | 7 | 0.30% | 0.58 | |||
127 | baba | 12 | 0.21% | 2 | 0.07% | 6.00 | 4 | 0.17% | 0.33 | |||
128 | QARA | 12 | 0.21% | 1 | 0.04% | 12.00 | 7 | 0.30% | 0.58 | |||
129 | lz | 12 | 0.21% | 0 | 0.00% | 12.00 | 5 | 0.22% | 0.42 | |||
130 | nitakovi | 11 | 0.20% | 16 | 0.56% | 0.69 | 7 | 0.30% | 0.64 | |||
131 | AngeDeLaVie | 11 | 0.20% | 9 | 0.32% | 1.22 | 5 | 0.22% | 0.45 | |||
132 | rASHA DNO | 11 | 0.20% | 9 | 0.32% | 1.22 | 5 | 0.22% | 0.45 | |||
133 | AngelitusxD | 11 | 0.20% | 9 | 0.32% | 1.22 | 5 | 0.22% | 0.45 | |||
134 | PRICE | 11 | 0.20% | 7 | 0.25% | 1.57 | 5 | 0.22% | 0.45 | |||
135 | b1ade runner | 11 | 0.20% | 7 | 0.25% | 1.57 | 8 | 0.35% | 0.73 | |||
136 | drygoi | 11 | 0.20% | 6 | 0.21% | 1.83 | 4 | 0.17% | 0.36 | |||
137 | Archie | 11 | 0.20% | 6 | 0.21% | 1.83 | 4 | 0.17% | 0.36 | |||
138 | Arcan | 11 | 0.20% | 6 | 0.21% | 1.83 | 7 | 0.30% | 0.64 | |||
139 | kentafarik | 11 | 0.20% | 6 | 0.21% | 1.83 | 3 | 0.13% | 0.27 | |||
140 | ABO OBAIDA | 11 | 0.20% | 4 | 0.14% | 2.75 | 4 | 0.17% | 0.36 | |||
141 | Rasdfas_288 | 11 | 0.20% | 3 | 0.11% | 3.67 | 4 | 0.17% | 0.36 | |||
142 | Vihanwdskr | 11 | 0.20% | 3 | 0.11% | 3.67 | 3 | 0.13% | 0.27 | |||
143 | Administrator | 11 | 0.20% | 2 | 0.07% | 5.50 | 5 | 0.22% | 0.45 | |||
144 | Emerald | 11 | 0.20% | 1 | 0.04% | 11.00 | 4 | 0.17% | 0.36 | |||
145 | lenovo | 11 | 0.20% | 1 | 0.04% | 11.00 | 3 | 0.13% | 0.27 | |||
146 | PCS | 11 | 0.20% | 0 | 0.00% | 11.00 | 5 | 0.22% | 0.45 | |||
147 | AK4Y | 11 | 0.20% | 0 | 0.00% | 11.00 | 7 | 0.30% | 0.64 | |||
148 | CSS13 | 10 | 0.18% | 17 | 0.60% | 0.59 | 5 | 0.22% | 0.50 | |||
149 | DoDo | 10 | 0.18% | 13 | 0.46% | 0.77 | 1 | 0.04% | 0.10 | |||
150 | KO Trade | 10 | 0.18% | 10 | 0.35% | 1.00 | 8 | 0.35% | 0.80 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]