HLstatsX Community Edition

  Player Information

Player Profile

Steam Community Avatar
Hungary BrolySj5(HUN)
Location: Hungary
Steam: STEAM_0:0:1226313896
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:   ImmOrtAL)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 24th, 2024 @ 09:42:10
Total Connection Time: 0d 23:54:52h
Average Ping:* -
Favorite Server:* [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM::
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 2,574
Rank: 308
Kills per Minute: 2.42
Kills per Death: 1.3877 (1.41*)
Headshots per Kill: 0.4473 (0.4653*)
Shots per Kill: 17.96
Weapon Accuracy: 17.8% (18%*)
Headshots: 1,556 (864*)
Kills: 3,479 (1,857*)
Deaths: 2,507 (1,321*)
Longest Kill Streak: 14
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History BrolySj5(HUN)'s History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 BrolySj5(HUN) 0d 07:37:05h 2024-11-24 09:48:02 1,078 708 1.52 468 0.43 0 18.5%
2 Dimin ill 0d 16:17:47h 2024-11-06 14:02:45 2,401 1,799 1.33 1,088 0.45 0 17.6%




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorists 18 times 18.37%
2 Terrorists 12 times 12.24%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.10 1,114 59.99% 626 72.45% 0.56
2 Arctic Warfare Magnum (Police) 1.10 378 20.36% 75 8.68% 0.20
3 Sig Sauer P-228 1.20 208 11.20% 109 12.62% 0.52
4 Colt M4A1 Carbine 1.15 60 3.23% 23 2.66% 0.38
5 M249 PARA Light Machine Gun 1.10 55 2.96% 19 2.20% 0.35
6 FN P90 1.10 18 0.97% 9 1.04% 0.50
7 Sig Sauer SG-552 Commando 1.10 11 0.59% 3 0.35% 0.27
8 knife 1.80 4 0.22% 0 0.00% 0.00
9 Desert Eagle .50AE 1.20 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 21,220 3,693 147,536 594 1,059 6.3795 17.4% 40.0 20.0
2 Arctic Warfare Magnum (Police) 1,165 474 69,655 71 363 2.9512 40.7% 147.0 3.2
3 Sig Sauer P-228 4,630 917 27,280 97 187 62.3333 19.8% 29.7 24.8
4 Colt M4A1 Carbine 1,387 264 8,650 23 60 5.4545 19.0% 32.8 23.1
5 M249 PARA Light Machine Gun 1,462 192 6,735 19 52 13.0000 13.1% 35.1 28.1
6 FN P90 938 143 3,092 9 18 18.0000 15.2% 21.6 52.1
7 Sig Sauer SG-552 Commando 377 71 1,773 3 11 11.0000 18.8% 25.0 34.3
8 knife 302 11 506 0 2 0.6667 3.6% 46.0 151.0
9 Desert Eagle .50AE 6 3 101 0 1 1.0000 50.0% 33.7 6.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,693 28.0% 58.0% 14.0%
2 Sig Sauer P-228 917 31.5% 57.0% 11.5%
3 Arctic Warfare Magnum (Police) 474 35.4% 53.8% 10.8%
4 Colt M4A1 Carbine 264 22.3% 64.0% 13.6%
5 M249 PARA Light Machine Gun 192 29.2% 58.3% 12.5%
6 FN P90 143 39.2% 49.7% 11.2%
7 Sig Sauer SG-552 Commando 71 28.2% 52.1% 19.7%
8 Desert Eagle .50AE 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,857 100% 1,321 100% 1.41 864 100% 0.47




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: 1,857 100.00% 1,321 1.4058 864 100.00% 0.4653




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  India>>>SPEEDDD> 42 2.26% 20 1.51% 2.10 22 3.24% 0.52
2  SyriaKnife attack 39 2.10% 13 0.98% 3.00 23 3.39% 0.59
3  BulgariaVaflata 37 1.99% 29 2.20% 1.28 22 3.24% 0.59
4  PalestineMOSAB 35 1.88% 33 2.50% 1.06 17 2.50% 0.49
5  AlgeriaSYC 30 1.62% 18 1.36% 1.67 4 0.59% 0.13
6  Bulgaria747 28 1.51% 29 2.20% 0.97 17 2.50% 0.61
7  RussiaKoss 28 1.51% 24 1.82% 1.17 12 1.77% 0.43
8  RussiaKebabchiq 27 1.45% 27 2.04% 1.00 8 1.18% 0.30
9  Türkiye(1)Lenovo 27 1.45% 11 0.83% 2.45 16 2.36% 0.59
10  North macedonia---M@cedon1AnzZZ--- 26 1.40% 31 2.35% 0.84 15 2.21% 0.58
11  Türkiyem�cheal 26 1.40% 3 0.23% 8.67 16 2.36% 0.62
12  EthiopiaSami 23 1.24% 13 0.98% 1.77 15 2.21% 0.65
13  South koreaBOT 22 1.18% 10 0.76% 2.20 9 1.33% 0.41
14  IndiaFat 20 1.08% 17 1.29% 1.18 12 1.77% 0.60
15  TunisiaHalalll 19 1.02% 16 1.21% 1.19 6 0.88% 0.32
16  PakistanAH8888 19 1.02% 7 0.53% 2.71 11 1.62% 0.58
17  Türkiyehellokityziya 18 0.97% 23 1.74% 0.78 4 0.59% 0.22
18  Türkiye_- T_R e X -_ 17 0.92% 26 1.97% 0.65 8 1.18% 0.47
19  Russiaтварь 3 разряда 17 0.92% 9 0.68% 1.89 5 0.74% 0.29
20  No CountryKULT 17 0.92% 1 0.08% 17.00 5 0.74% 0.29
21  IndiaAad1thyan 16 0.86% 18 1.36% 0.89 7 1.03% 0.44
22  BulgariaAngeDeLaVie 16 0.86% 16 1.21% 1.00 7 1.03% 0.44
23  PakistanExtreme Halaku 16 0.86% 7 0.53% 2.29 6 0.88% 0.38
24  AlgeriaREVOLUTiON 15 0.81% 6 0.45% 2.50 6 0.88% 0.40
25  Indiafab! 15 0.81% 3 0.23% 5.00 6 0.88% 0.40
26  Chinachfe 14 0.75% 12 0.91% 1.17 4 0.59% 0.29
27  BangladeshI AM NUMBER 4 14 0.75% 11 0.83% 1.27 5 0.74% 0.36
28  LuxembourgPypsik 14 0.75% 9 0.68% 1.56 9 1.33% 0.64
29  Russia007 14 0.75% 2 0.15% 7.00 8 1.18% 0.57
30  Georgiaizaya 13 0.70% 10 0.76% 1.30 6 0.88% 0.46
31  AustriaGabi-Mia 13 0.70% 8 0.61% 1.63 4 0.59% 0.31
32  Russiaсибиряк 13 0.70% 6 0.45% 2.17 9 1.33% 0.69
33  RussiaTrackhawk 13 0.70% 6 0.45% 2.17 4 0.59% 0.31
34  Algeriauser 13 0.70% 2 0.15% 6.50 5 0.74% 0.38
35  RussiaAleksei891031 13 0.70% 0 0.00% 13.00 5 0.74% 0.38
36  RussiaLibe[207] 12 0.65% 17 1.29% 0.71 7 1.03% 0.58
37  No Countryraz0r 12 0.65% 0 0.00% 12.00 1 0.15% 0.08
38  EgyptHop 11 0.59% 27 2.04% 0.41 5 0.74% 0.45
39  UkraineKO Trade 11 0.59% 14 1.06% 0.79 4 0.59% 0.36
40  PakistanGrandma 11 0.59% 13 0.98% 0.85 6 0.88% 0.55
41  TürkiyeBBC 11 0.59% 11 0.83% 1.00 5 0.74% 0.45
42  EgyptMRX 11 0.59% 6 0.45% 1.83 3 0.44% 0.27
43  UkraineDRoN 20119 11 0.59% 3 0.23% 3.67 7 1.03% 0.64
44  Tunisiaescobar-omar 11 0.59% 3 0.23% 3.67 7 1.03% 0.64
45  ArgentinaPractice mod 11 0.59% 1 0.08% 11.00 6 0.88% 0.55
46  Russiakretina 10 0.54% 6 0.45% 1.67 5 0.74% 0.50
47  Bosnia and herzegovinaaske baske 10 0.54% 6 0.45% 1.67 6 0.88% 0.60
48  PortugalSuper 10 0.54% 6 0.45% 1.67 3 0.44% 0.30
49  IndiaRookieCookie 10 0.54% 5 0.38% 2.00 4 0.59% 0.40
50  AlgeriaValuats 10 0.54% 4 0.30% 2.50 2 0.29% 0.20


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]