Player Information
Anus's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Anus | |
Location: Odesa, Ukraine | |
Steam: STEAM_0:0:507843149 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 16th, 2024 @ 22:45:39 |
Total Connection Time: | 0d 00:14:35h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: |
Favorite Map:* | gg_heidi |
Favorite Weapon:* | M249 PARA Light Machine Gun |
Statistics Summary |
||
Activity: |
|
86% |
Points: | 1,070 | |
Rank: | 230 | |
Kills per Minute: | 2.67 | |
Kills per Death: | 1.4444 (1.44*) | |
Headshots per Kill: | 0.4103 (0.4103*) | |
Shots per Kill: | 9.61 | |
Weapon Accuracy: | 31.0% (31%*) | |
Headshots: | 16 (16*) | |
Kills: | 39 (39*) | |
Deaths: | 27 (27*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Anus's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 4 | 10.26% | 1 | 6.25% | 0.25 | |||
2 | 1.20 | 3 | 7.69% | 2 | 12.50% | 0.67 | |||
3 | 2.00 | 3 | 7.69% | 0 | 0.00% | 0.00 | |||
4 | 0.80 | 3 | 7.69% | 0 | 0.00% | 0.00 | |||
5 | 1.40 | 3 | 7.69% | 2 | 12.50% | 0.67 | |||
6 | 1.40 | 2 | 5.13% | 1 | 6.25% | 0.50 | |||
7 | 1.50 | 2 | 5.13% | 2 | 12.50% | 1.00 | |||
8 | 1.20 | 2 | 5.13% | 1 | 6.25% | 0.50 | |||
9 | 1.00 | 2 | 5.13% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 2 | 5.13% | 0 | 0.00% | 0.00 | |||
11 | 1.10 | 1 | 2.56% | 0 | 0.00% | 0.00 | |||
12 | 1.20 | 1 | 2.56% | 1 | 6.25% | 1.00 | |||
13 | 1.00 | 1 | 2.56% | 1 | 6.25% | 1.00 | |||
14 | 0.80 | 1 | 2.56% | 1 | 6.25% | 1.00 | |||
15 | 1.10 | 1 | 2.56% | 1 | 6.25% | 1.00 | |||
16 | 1.50 | 1 | 2.56% | 0 | 0.00% | 0.00 | |||
17 | 1.20 | 1 | 2.56% | 0 | 0.00% | 0.00 | |||
18 | 1.50 | 1 | 2.56% | 1 | 6.25% | 1.00 | |||
19 | 1.00 | 1 | 2.56% | 0 | 0.00% | 0.00 | |||
20 | 1.10 | 1 | 2.56% | 0 | 0.00% | 0.00 | |||
21 | 1.00 | 1 | 2.56% | 1 | 6.25% | 1.00 | |||
22 | 1.20 | 1 | 2.56% | 0 | 0.00% | 0.00 | |||
23 | 1.00 | 1 | 2.56% | 1 | 6.25% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 123 | 15 | 690 | 2 | 5 | 5.0000 | 12.2% | 46.0 | 24.6 | |
2 | 11 | 4 | 663 | 2 | 3 | 3.0000 | 36.4% | 165.8 | 3.7 | |
3 | 81 | 24 | 777 | 2 | 3 | 3.0000 | 29.6% | 32.4 | 27.0 | |
4 | 43 | 9 | 437 | 2 | 3 | 3.0000 | 20.9% | 48.6 | 14.3 | |
5 | 5 | 4 | 291 | 0 | 3 | 3.0000 | 80.0% | 72.8 | 1.7 | |
6 | 29 | 6 | 380 | 2 | 3 | 3.0000 | 20.7% | 63.3 | 9.7 | |
7 | 29 | 10 | 515 | 2 | 3 | 3.0000 | 34.5% | 51.5 | 9.7 | |
8 | 9 | 5 | 237 | 1 | 2 | 2.0000 | 55.6% | 47.4 | 4.5 | |
9 | 15 | 5 | 266 | 2 | 2 | 2.0000 | 33.3% | 53.2 | 7.5 | |
10 | 36 | 9 | 449 | 2 | 2 | 2.0000 | 25.0% | 49.9 | 18.0 | |
11 | 5 | 3 | 246 | 1 | 2 | 2.0000 | 60.0% | 82.0 | 2.5 | |
12 | 5 | 8 | 244 | 1 | 2 | 2.0000 | 160.0% | 30.5 | 2.5 | |
13 | 7 | 2 | 146 | 1 | 2 | 2.0000 | 28.6% | 73.0 | 3.5 | |
14 | 7 | 4 | 297 | 1 | 2 | 2.0000 | 57.1% | 74.3 | 3.5 | |
15 | 7 | 4 | 322 | 1 | 2 | 2.0000 | 57.1% | 80.5 | 3.5 | |
16 | 7 | 3 | 648 | 1 | 2 | 2.0000 | 42.9% | 216.0 | 3.5 | |
17 | 24 | 6 | 167 | 0 | 2 | 2.0000 | 25.0% | 27.8 | 12.0 | |
18 | 15 | 9 | 277 | 0 | 2 | 2.0000 | 60.0% | 30.8 | 7.5 | |
19 | 3 | 6 | 114 | 0 | 1 | 1.0000 | 200.0% | 19.0 | 3.0 | |
20 | 3 | 2 | 126 | 1 | 1 | 1.0000 | 66.7% | 63.0 | 3.0 | |
21 | 4 | 3 | 427 | 1 | 1 | 1.0000 | 75.0% | 142.3 | 4.0 | |
22 | 6 | 5 | 100 | 0 | 1 | 1.0000 | 83.3% | 20.0 | 6.0 | |
23 | 6 | 5 | 213 | 1 | 1 | 1.0000 | 83.3% | 42.6 | 6.0 | |
24 | 10 | 1 | 97 | 1 | 1 | 1.0000 | 10.0% | 97.0 | 10.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 24 | 12.5% | 62.5% | 25.0% | |
2 | 15 | 20.0% | 60.0% | 20.0% | |
3 | 10 | 20.0% | 40.0% | 40.0% | |
4 | 9 | 33.3% | 66.7% | 0.0% | |
5 | 9 | 44.4% | 55.6% | 0.0% | |
6 | 9 | 66.7% | 33.3% | 0.0% | |
7 | 8 | 12.5% | 87.5% | 0.0% | |
8 | 6 | 66.7% | 33.3% | 0.0% | |
9 | 6 | 0.0% | 83.3% | 16.7% | |
10 | 6 | 66.7% | 16.7% | 16.7% | |
11 | 5 | 0.0% | 40.0% | 60.0% | |
12 | 5 | 0.0% | 80.0% | 20.0% | |
13 | 5 | 40.0% | 40.0% | 20.0% | |
14 | 5 | 40.0% | 60.0% | 0.0% | |
15 | 4 | 0.0% | 100.0% | 0.0% | |
16 | 4 | 75.0% | 25.0% | 0.0% | |
17 | 4 | 25.0% | 75.0% | 0.0% | |
18 | 4 | 0.0% | 75.0% | 25.0% | |
19 | 3 | 0.0% | 66.7% | 33.3% | |
20 | 3 | 33.3% | 66.7% | 0.0% | |
21 | 3 | 33.3% | 66.7% | 0.0% | |
22 | 2 | 0.0% | 50.0% | 50.0% | |
23 | 2 | 0.0% | 100.0% | 0.0% | |
24 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_heidi | 39 | 100% | 27 | 100% | 1.44 | 16 | 100% | 0.41 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: | 39 | 100.00% | 27 | 1.4444 | 16 | 100.00% | 0.4103 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]