Player Information
GG24's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
GG24 | |
Location: Sousse, Tunisia | |
Steam: STEAM_0:0:1595495635 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Nov. 12th, 2024 @ 19:12:15 |
Total Connection Time: | 0d 00:10:37h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: |
Favorite Map:* | gg_triangularian |
Favorite Weapon:* | FN P90 |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 1,000 | |
Rank: | 1,731 | |
Kills per Minute: | 2.35 | |
Kills per Death: | 0.8065 (0.81*) | |
Headshots per Kill: | 0.2400 (0.2400*) | |
Shots per Kill: | 15.64 | |
Weapon Accuracy: | 26.9% (27%*) | |
Headshots: | 6 (6*) | |
Kills: | 25 (25*) | |
Deaths: | 31 (31*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
GG24's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 4 | 16.00% | 2 | 33.33% | 0.50 | |||
2 | 1.40 | 3 | 12.00% | 1 | 16.67% | 0.33 | |||
3 | 1.40 | 2 | 8.00% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 2 | 8.00% | 0 | 0.00% | 0.00 | |||
5 | 1.50 | 2 | 8.00% | 0 | 0.00% | 0.00 | |||
6 | 1.50 | 2 | 8.00% | 0 | 0.00% | 0.00 | |||
7 | 1.20 | 2 | 8.00% | 0 | 0.00% | 0.00 | |||
8 | 1.50 | 2 | 8.00% | 0 | 0.00% | 0.00 | |||
9 | 1.20 | 2 | 8.00% | 0 | 0.00% | 0.00 | |||
10 | 1.10 | 1 | 4.00% | 1 | 16.67% | 1.00 | |||
11 | 1.20 | 1 | 4.00% | 1 | 16.67% | 1.00 | |||
12 | 1.50 | 1 | 4.00% | 1 | 16.67% | 1.00 | |||
13 | 1.40 | 1 | 4.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 96 | 17 | 512 | 2 | 4 | 4.0000 | 17.7% | 30.1 | 24.0 | |
2 | 23 | 7 | 354 | 1 | 3 | 3.0000 | 30.4% | 50.6 | 7.7 | |
3 | 32 | 7 | 217 | 0 | 2 | 2.0000 | 21.9% | 31.0 | 16.0 | |
4 | 18 | 6 | 175 | 0 | 2 | 2.0000 | 33.3% | 29.2 | 9.0 | |
5 | 37 | 10 | 209 | 0 | 2 | 2.0000 | 27.0% | 20.9 | 18.5 | |
6 | 45 | 7 | 230 | 0 | 2 | 2.0000 | 15.6% | 32.9 | 22.5 | |
7 | 7 | 10 | 217 | 0 | 2 | 2.0000 | 142.9% | 21.7 | 3.5 | |
8 | 28 | 11 | 254 | 0 | 2 | 2.0000 | 39.3% | 23.1 | 14.0 | |
9 | 3 | 3 | 133 | 0 | 2 | 2.0000 | 100.0% | 44.3 | 1.5 | |
10 | 31 | 19 | 327 | 1 | 1 | 1.0000 | 61.3% | 17.2 | 31.0 | |
11 | 11 | 3 | 147 | 1 | 1 | 1.0000 | 27.3% | 49.0 | 11.0 | |
12 | 12 | 2 | 132 | 1 | 1 | 1.0000 | 16.7% | 66.0 | 12.0 | |
13 | 48 | 3 | 62 | 0 | 1 | 1.0000 | 6.3% | 20.7 | 48.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 19 | 26.3% | 52.6% | 21.1% | |
2 | 17 | 17.6% | 52.9% | 29.4% | |
3 | 11 | 45.5% | 54.5% | 0.0% | |
4 | 10 | 30.0% | 60.0% | 10.0% | |
5 | 10 | 20.0% | 50.0% | 30.0% | |
6 | 7 | 28.6% | 71.4% | 0.0% | |
7 | 7 | 14.3% | 42.9% | 42.9% | |
8 | 7 | 57.1% | 42.9% | 0.0% | |
9 | 6 | 0.0% | 100.0% | 0.0% | |
10 | 3 | 0.0% | 66.7% | 33.3% | |
11 | 3 | 0.0% | 100.0% | 0.0% | |
12 | 3 | 33.3% | 66.7% | 0.0% | |
13 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_triangularian | 25 | 100% | 31 | 100% | 0.81 | 6 | 100% | 0.24 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: | 25 | 100.00% | 31 | 0.8065 | 6 | 100.00% | 0.2400 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]