Player Information
我是魔王C+'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
我是魔王C+ | |
Location: Foshan, China | |
Steam: STEAM_0:0:1228941280 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 10th, 2024 @ 10:39:55 |
Total Connection Time: | 0d 01:04:16h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | Arctic Warfare Magnum (Police) |
Statistics Summary |
||
Activity: |
|
62% |
Points: | 1,000 | |
Rank: | 5,016 | |
Kills per Minute: | 1.31 | |
Kills per Death: | 0.5874 (0.57*) | |
Headshots per Kill: | 0.1071 (0.1053*) | |
Shots per Kill: | 11.54 | |
Weapon Accuracy: | 16.9% (17%*) | |
Headshots: | 9 (8*) | |
Kills: | 84 (76*) | |
Deaths: | 143 (134*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
我是魔王C+'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | 我是魔王C+ | 0d 00:58:32h | 2024-11-10 11:10:40 | 76 | 134 | 0.57 | 8 | 0.11 | 0 | 16.7% |
2 | 樱岛麻依 | 0d 00:05:44h | 2024-10-07 03:20:45 | 8 | 9 | 0.89 | 1 | 0.13 | 0 | 17.5% |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 70 | 92.11% | 5 | 62.50% | 0.07 | |||
2 | 1.10 | 4 | 5.26% | 3 | 37.50% | 0.75 | |||
3 | 1.15 | 2 | 2.63% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 280 | 85 | 10,808 | 6 | 62 | 1.6757 | 30.4% | 127.2 | 4.5 | |
2 | 286 | 29 | 976 | 3 | 4 | 2.0000 | 10.1% | 33.7 | 71.5 | |
3 | 103 | 14 | 300 | 0 | 2 | 2.0000 | 13.6% | 21.4 | 51.5 | |
4 | 52 | 3 | 40 | 0 | 0 | 0.0000 | 5.8% | 13.3 | 0.0 | |
5 | 64 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 85 | 44.7% | 48.2% | 7.1% | |
2 | 29 | 20.7% | 58.6% | 20.7% | |
3 | 14 | 21.4% | 42.9% | 35.7% | |
4 | 3 | 0.0% | 33.3% | 66.7% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 76 | 100% | 134 | 100% | 0.57 | 8 | 100% | 0.11 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | 76 | 100.00% | 134 | 0.5672 | 8 | 100.00% | 0.1053 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Ale)(andro | 8 | 10.53% | 16 | 11.94% | 0.50 | 0 | 0.00% | 0.00 | |||
2 | LC. | 6 | 7.89% | 14 | 10.45% | 0.43 | 0 | 0.00% | 0.00 | |||
3 | Sttepanych | 6 | 7.89% | 0 | 0.00% | 6.00 | 1 | 50.00% | 0.17 | |||
4 | ПАНЬО КОША | 5 | 6.58% | 9 | 6.72% | 0.56 | 1 | 50.00% | 0.20 | |||
5 | крутой | 5 | 6.58% | 3 | 2.24% | 1.67 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]