HLstatsX Community Edition

  Player Information

Player Profile

Steam Community Avatar
Bosnia and Herzegovina fakislavvvvvvvvvvvvvvvvvvvvv
Location: Cazin, Bosnia and Herzegovina
Steam: STEAM_0:0:1591320888
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Nov. 19th, 2024 @ 20:02:51
Total Connection Time: 0d 18:17:50h
Average Ping:* -
Favorite Server:* [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM::
Favorite Map:* gg_unforgiven
Favorite Weapon:* Dual Beretta 96G Elite

Statistics Summary

Activity: 96%
Points: 904
Rank: 3,191
Kills per Minute: 2.15
Kills per Death: 0.9019 (0.90*)
Headshots per Kill: 0.3766 (0.3766*)
Shots per Kill: 16.87
Weapon Accuracy: 21.9% (22%*)
Headshots: 890 (890*)
Kills: 2,363 (2,363*)
Deaths: 2,620 (2,620*)
Longest Kill Streak: 26
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

  History fakislavvvvvvvvvvvvvvvvvvvvv's History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 fakislavvvvvvvvvvvvvvvvvvvvv 0d 13:13:27h 2024-11-19 20:28:17 1,732 1,949 0.89 659 0.38 0 21.7%
2 fakislav 0d 05:04:23h 2024-11-07 23:05:18 631 671 0.94 231 0.37 0 22.4%




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorists 130 times 86.09%
2 Counter-Terrorists 21 times 13.91%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Dual Beretta 96G Elite 1.40 198 8.38% 79 8.88% 0.40
2 FN P90 1.20 149 6.31% 60 6.74% 0.40
3 FN Five-Seven 1.50 136 5.76% 62 6.97% 0.46
4 Fusil Automatique 1.00 136 5.76% 58 6.52% 0.43
5 Benelli M3 Super 90 Combat 1.20 134 5.67% 30 3.37% 0.22
6 Desert Eagle .50AE 1.20 134 5.67% 44 4.94% 0.33
7 H&K USP .45 Tactical 1.40 132 5.59% 69 7.75% 0.52
8 Steyr Tactical Machine Pistol 1.50 123 5.21% 56 6.29% 0.46
9 Sig Sauer P-228 1.50 110 4.66% 51 5.73% 0.46
10 Galil 1.10 104 4.40% 56 6.29% 0.54
11 Colt M4A1 Carbine 1.00 103 4.36% 33 3.71% 0.32
12 Kalashnikov AK-47 1.00 94 3.98% 40 4.49% 0.43
13 M249 PARA Light Machine Gun 1.20 80 3.39% 27 3.03% 0.34
14 H&K MP5-Navy 1.20 72 3.05% 22 2.47% 0.31
15 Benelli/H&K M4 Super 90 XM1014 1.10 70 2.96% 17 1.91% 0.24
16 Glock 18 Select Fire 1.40 70 2.96% 37 4.16% 0.53
17 Sig Sauer SG-552 Commando 1.00 63 2.67% 29 3.26% 0.46
18 H&K UMP45 1.20 62 2.62% 21 2.36% 0.34
19 Arctic Warfare Magnum (Police) 1.00 62 2.62% 7 0.79% 0.11
20 Sig SG-550 Sniper 0.80 61 2.58% 11 1.24% 0.18
21 Steyr Aug 1.00 59 2.50% 23 2.58% 0.39
22 H&K G3/SG1 Sniper Rifle 0.80 58 2.45% 11 1.24% 0.19
23 Ingram MAC-10 1.50 55 2.33% 28 3.15% 0.51
24 Bundeswehr Advanced Combat Knife 2.00 47 1.99% 0 0.00% 0.00
25 Steyr Scout 1.10 39 1.65% 19 2.13% 0.49
26 High Explosive Grenade 1.80 12 0.51% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Dual Beretta 96G Elite 5,747 1,365 61,779 138 406 6.0597 23.8% 45.3 14.2
2 FN P90 10,572 1,659 47,466 124 350 10.0000 15.7% 28.6 30.2
3 Fusil Automatique 6,898 1,179 43,013 128 307 10.2333 17.1% 36.5 22.5
4 Desert Eagle .50AE 2,793 800 46,109 91 288 4.2985 28.6% 57.6 9.7
5 Sig Sauer P-228 3,472 910 39,420 113 286 5.1071 26.2% 43.3 12.1
6 H&K USP .45 Tactical 3,683 972 38,169 130 281 2.8384 26.4% 39.3 13.1
7 FN Five-Seven 4,460 1,324 39,590 106 280 4.6667 29.7% 29.9 15.9
8 Benelli M3 Super 90 Combat 754 1,215 31,016 76 275 19.6429 161.1% 25.5 2.7
9 Steyr Tactical Machine Pistol 6,244 1,085 33,998 103 265 9.1379 17.4% 31.3 23.6
10 Colt M4A1 Carbine 4,690 829 31,573 81 227 14.1875 17.7% 38.1 20.7
11 Galil 5,070 776 29,931 99 222 12.3333 15.3% 38.6 22.8
12 Kalashnikov AK-47 3,630 628 28,380 74 196 16.3333 17.3% 45.2 18.5
13 M249 PARA Light Machine Gun 5,756 627 25,143 57 182 10.7059 10.9% 40.1 31.6
14 Sig SG-550 Sniper 1,455 297 23,954 24 139 23.1667 20.4% 80.7 10.5
15 Glock 18 Select Fire 2,645 756 21,995 77 138 2.0597 28.6% 29.1 19.2
16 Benelli/H&K M4 Super 90 XM1014 921 732 15,734 37 134 22.3333 79.5% 21.5 6.9
17 Ingram MAC-10 2,647 474 16,571 64 133 9.5000 17.9% 35.0 19.9
18 H&K MP5-Navy 3,038 614 17,177 45 130 65.0000 20.2% 28.0 23.4
19 Steyr Aug 2,272 477 18,137 46 130 14.4444 21.0% 38.0 17.5
20 Sig Sauer SG-552 Commando 1,986 471 18,459 45 129 25.8000 23.7% 39.2 15.4
21 H&K G3/SG1 Sniper Rifle 1,083 239 23,968 28 128 11.6364 22.1% 100.3 8.5
22 H&K UMP45 2,804 563 16,810 35 125 17.8571 20.1% 29.9 22.4
23 Arctic Warfare Magnum (Police) 325 129 18,352 13 110 12.2222 39.7% 142.3 3.0
24 Steyr Scout 508 171 20,128 41 86 7.8182 33.7% 117.7 5.9
25 Bundeswehr Advanced Combat Knife 121 25 805 0 6 6.0000 20.7% 32.2 20.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 1,659 26.0% 55.0% 19.0%
2 Dual Beretta 96G Elite 1,365 26.7% 56.5% 16.8%
3 FN Five-Seven 1,324 27.6% 58.4% 14.0%
4 Benelli M3 Super 90 Combat 1,215 27.4% 56.3% 16.3%
5 Fusil Automatique 1,179 27.7% 55.3% 17.0%
6 Steyr Tactical Machine Pistol 1,079 27.2% 55.3% 17.4%
7 H&K USP .45 Tactical 972 24.9% 59.4% 15.7%
8 Sig Sauer P-228 910 29.7% 53.0% 17.4%
9 Colt M4A1 Carbine 829 27.5% 55.0% 17.5%
10 Desert Eagle .50AE 800 24.6% 57.4% 18.0%
11 Galil 776 27.8% 53.4% 18.8%
12 Glock 18 Select Fire 756 28.2% 58.3% 13.5%
13 Benelli/H&K M4 Super 90 XM1014 732 25.1% 55.1% 19.8%
14 Kalashnikov AK-47 628 24.5% 54.8% 20.7%
15 M249 PARA Light Machine Gun 627 28.1% 49.6% 22.3%
16 H&K MP5-Navy 614 25.2% 55.5% 19.2%
17 H&K UMP45 563 30.7% 51.7% 17.6%
18 Steyr Aug 477 28.5% 55.3% 16.1%
19 Ingram MAC-10 474 23.0% 57.8% 19.2%
20 Sig Sauer SG-552 Commando 471 26.8% 61.6% 11.7%
21 Sig SG-550 Sniper 297 25.3% 58.9% 15.8%
22 H&K G3/SG1 Sniper Rifle 239 29.7% 54.8% 15.5%
23 Steyr Scout 171 28.7% 59.6% 11.7%
24 Arctic Warfare Magnum (Police) 129 34.9% 52.7% 12.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_arabia 27 1.14% 4 0.15% 6.75 5 0.56% 0.19
2 gg_shotty_churches 26 1.1% 7 0.27% 3.71 7 0.79% 0.27
3 gg_necrolepsy_barash 3 0.13% 0 0% 3.00 0 0% 0.00
4 gg_redgames_v2 5 0.21% 2 0.08% 2.50 2 0.22% 0.40
5 gg_refuge 16 0.68% 8 0.31% 2.00 3 0.34% 0.19
6 gg_easy 6 0.25% 3 0.11% 2.00 3 0.34% 0.50
7 gg_beacon 11 0.47% 6 0.23% 1.83 6 0.67% 0.55
8 gg_mini_house_v2 46 1.95% 26 0.99% 1.77 19 2.13% 0.41
9 gg_pool_day_gx 14 0.59% 8 0.31% 1.75 7 0.79% 0.50
10 gg_redblocks_1 7 0.3% 4 0.15% 1.75 4 0.45% 0.57
11 gg_fy_funtimes 22 0.93% 13 0.5% 1.69 9 1.01% 0.41
12 gg_meatgrinder_nav72 10 0.42% 6 0.23% 1.67 4 0.45% 0.40
13 gg_rotater_dtk 11 0.47% 7 0.27% 1.57 5 0.56% 0.45
14 gg_publicstorage 25 1.06% 16 0.61% 1.56 6 0.67% 0.24
15 gg_headtrip_concrete 9 0.38% 6 0.23% 1.50 6 0.67% 0.67
16 gg_simpsons_d 16 0.68% 11 0.42% 1.45 11 1.24% 0.69
17 gg_undernuke 22 0.93% 16 0.61% 1.38 5 0.56% 0.23
18 gg_bandicoot_snow 26 1.1% 20 0.76% 1.30 6 0.67% 0.23
19 gg_mario_newguy 44 1.86% 34 1.3% 1.29 21 2.36% 0.48
20 gg_simpsons_dusty_2 9 0.38% 7 0.27% 1.29 5 0.56% 0.56
21 gg_mr_max 93 3.94% 73 2.79% 1.27 40 4.49% 0.43
22 gg_ideal_mini 30 1.27% 24 0.92% 1.25 17 1.91% 0.57
23 gg_mokko_brd 30 1.27% 24 0.92% 1.25 8 0.9% 0.27
24 gg_simpsons_city_advanced 15 0.63% 12 0.46% 1.25 0 0% 0.00
25 gg_qikwalls_beta_v1 22 0.93% 18 0.69% 1.22 13 1.46% 0.59
26 gg_toondorf 63 2.67% 53 2.02% 1.19 20 2.25% 0.32
27 gg_delphi_plaza 52 2.2% 45 1.72% 1.16 15 1.69% 0.29
28 gg_aim_shotty 63 2.67% 56 2.14% 1.13 22 2.47% 0.35
29 gg_trap 52 2.2% 47 1.79% 1.11 23 2.58% 0.44
30 gg_minifarm 23 0.97% 21 0.8% 1.10 9 1.01% 0.39
31 gg_necroshotty 47 1.99% 43 1.64% 1.09 16 1.8% 0.34
32 gg_simpsons_arena 12 0.51% 11 0.42% 1.09 5 0.56% 0.42
33 gg_matrix_trainman 52 2.2% 48 1.83% 1.08 16 1.8% 0.31
34 gg_nfaith 47 1.99% 44 1.68% 1.07 15 1.69% 0.32
35 gg_simpsons_panic 63 2.67% 61 2.33% 1.03 29 3.26% 0.46
36 gg_ghengis_snow_b2 18 0.76% 18 0.69% 1.00 6 0.67% 0.33
37 gg_tuuba 16 0.68% 16 0.61% 1.00 5 0.56% 0.31
38 gg_m3rcury 16 0.68% 16 0.61% 1.00 8 0.9% 0.50
39 gg_simpsons_funtimes 10 0.42% 10 0.38% 1.00 2 0.22% 0.20
40 gg_bobross 4 0.17% 4 0.15% 1.00 2 0.22% 0.50
41 gg_marbletemple_soclan 2 0.08% 2 0.08% 1.00 2 0.22% 1.00
42 gg_night_arena_soclan 21 0.89% 22 0.84% 0.95 10 1.12% 0.48
43 gg_office 17 0.72% 18 0.69% 0.94 4 0.45% 0.24
44 gg_klol_lesmap_v2 56 2.37% 61 2.33% 0.92 11 1.24% 0.20
45 gg_mini_mario_2 44 1.86% 48 1.83% 0.92 8 0.9% 0.18
46 gg_lolcats 29 1.23% 32 1.22% 0.91 6 0.67% 0.21
47 gg_unforgiven 61 2.58% 68 2.6% 0.90 24 2.7% 0.39
48 gg_gunshot_v6 36 1.52% 40 1.53% 0.90 6 0.67% 0.17
49 gg_crystal_snow 18 0.76% 20 0.76% 0.90 11 1.24% 0.61
50 gg_oasis_doe_v2 20 0.85% 23 0.88% 0.87 9 1.01% 0.45
51 gg_deagle5 76 3.22% 88 3.36% 0.86 23 2.58% 0.30
52 gg_mwsh_star 49 2.07% 57 2.18% 0.86 26 2.92% 0.53
53 gg_simpsons_church_v2 42 1.78% 49 1.87% 0.86 16 1.8% 0.38
54 gg_gotya_raged_arena 22 0.93% 26 0.99% 0.85 12 1.35% 0.55
55 gg_loopyhoops 17 0.72% 20 0.76% 0.85 3 0.34% 0.18
56 gg_shaded 70 2.96% 83 3.17% 0.84 31 3.48% 0.44
57 gg_simpsons_green 48 2.03% 58 2.21% 0.83 15 1.69% 0.31
58 gg_rgb_ggn 39 1.65% 47 1.79% 0.83 11 1.24% 0.28
59 gg_fy_snow 15 0.63% 18 0.69% 0.83 10 1.12% 0.67
60 gg_redd_watchface 18 0.76% 22 0.84% 0.82 11 1.24% 0.61
61 gg_minesweeper 18 0.76% 22 0.84% 0.82 8 0.9% 0.44
62 gg_trava_v2 47 1.99% 61 2.33% 0.77 19 2.13% 0.40
63 gg_octagon_b1 28 1.18% 37 1.41% 0.76 15 1.69% 0.54
64 gg_mario_world_1 13 0.55% 17 0.65% 0.76 6 0.67% 0.46
65 gg_orange_arena_trx 6 0.25% 8 0.31% 0.75 2 0.22% 0.33
66 gg_ploshadka 35 1.48% 48 1.83% 0.73 12 1.35% 0.34
67 gg_future 44 1.86% 61 2.33% 0.72 14 1.57% 0.32
68 gg_outside 42 1.78% 58 2.21% 0.72 26 2.92% 0.62
69 gg_klol_sinnlos2 37 1.57% 53 2.02% 0.70 19 2.13% 0.51
70 gg_fy_back_street 19 0.8% 27 1.03% 0.70 3 0.34% 0.16
71 gg_hedgeworld 7 0.3% 10 0.38% 0.70 3 0.34% 0.43
72 gg_simpsons_arena_ii 15 0.63% 22 0.84% 0.68 4 0.45% 0.27
73 gg_poolparty_v1 29 1.23% 43 1.64% 0.67 14 1.57% 0.48
74 gg_mini_circular_v2 26 1.1% 39 1.49% 0.67 15 1.69% 0.58
75 gg_blizzard 22 0.93% 33 1.26% 0.67 10 1.12% 0.45
76 gg_sewers_hellz 13 0.55% 20 0.76% 0.65 4 0.45% 0.31
77 gg_motion_v1 25 1.06% 40 1.53% 0.63 7 0.79% 0.28
78 gg_corner_ex 9 0.38% 15 0.57% 0.60 0 0% 0.00
79 gg_mini_arena 13 0.55% 22 0.84% 0.59 6 0.67% 0.46
80 gg_box_hellz 4 0.17% 7 0.27% 0.57 2 0.22% 0.50
81 gg_triangularian 6 0.25% 11 0.42% 0.55 1 0.11% 0.17
82 gg_dust_mini 15 0.63% 28 1.07% 0.54 1 0.11% 0.07
83 gg_dust_ring 14 0.59% 27 1.03% 0.52 7 0.79% 0.50
84 gg_simpsons_pool_mini 7 0.3% 14 0.53% 0.50 5 0.56% 0.71
85 gg_inferno_arena_40 16 0.68% 34 1.3% 0.47 5 0.56% 0.31
86 gg_mr_house 14 0.59% 30 1.15% 0.47 7 0.79% 0.50
87 gg_oval 14 0.59% 33 1.26% 0.42 0 0% 0.00
88 gg_maintower_soclan_final 8 0.34% 20 0.76% 0.40 1 0.11% 0.13
89 gg_mwsh_fightcourt 3 0.13% 8 0.31% 0.38 1 0.11% 0.33
90 gg_prodigy 6 0.25% 20 0.76% 0.30 4 0.45% 0.67
91 gg_mad_grua 3 0.13% 10 0.38% 0.30 3 0.34% 1.00
92 gg_nutty 2 0.08% 7 0.27% 0.29 2 0.22% 1.00
93 gg_killhouse_b1 7 0.3% 27 1.03% 0.26 1 0.11% 0.14
94 gg_cb_arctic 7 0.3% 28 1.07% 0.25 4 0.45% 0.57
95 gg_trainyard 1 0.04% 4 0.15% 0.25 1 0.11% 1.00
96 gg_simpsons_arena_iv 5 0.21% 26 0.99% 0.19 4 0.45% 0.80




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: 2,363 100.00% 2,620 0.9019 890 100.00% 0.3766




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  South africaStoner 298 12.61% 158 6.03% 1.89 131 16.01% 0.44
2  RussiaDIMON 102 4.32% 70 2.67% 1.46 42 5.13% 0.41
3  UkraineVejax 74 3.13% 127 4.85% 0.58 26 3.18% 0.35
4  SlovakiaMosher515 72 3.05% 121 4.62% 0.60 29 3.55% 0.40
5  Argentinaluquetini97 68 2.88% 66 2.52% 1.03 25 3.06% 0.37
6  ArgentinaF@cu 49 2.07% 73 2.79% 0.67 25 3.06% 0.51
7  Venezueladeivi 47 1.99% 14 0.53% 3.36 18 2.20% 0.38
8  BulgariaIliya 45 1.90% 40 1.53% 1.13 8 0.98% 0.18
9  BrazilMigxx__ 44 1.86% 34 1.30% 1.29 19 2.32% 0.43
10  RussiaIGOR☭PARUNOV 41 1.74% 27 1.03% 1.52 16 1.96% 0.39
11  PakistanMoosa OP 21 40 1.69% 27 1.03% 1.48 19 2.32% 0.48
12  BrazilTAVIN777 38 1.61% 53 2.02% 0.72 14 1.71% 0.37
13  BrazilMeu Pc 38 1.61% 26 0.99% 1.46 10 1.22% 0.26
14  IndiaSupa Nigga 37 1.57% 26 0.99% 1.42 14 1.71% 0.38
15  BrazilTOMMY JADO 34 1.44% 27 1.03% 1.26 16 1.96% 0.47
16  Estoniaputin,ebash ih bljad 33 1.40% 6 0.23% 5.50 10 1.22% 0.30
17  Ukrainezheke 30 1.27% 12 0.46% 2.50 15 1.83% 0.50
18  UkraineШМЫГА 29 1.23% 49 1.87% 0.59 11 1.34% 0.38
19  The netherlandsBoomHDLTU 28 1.18% 36 1.37% 0.78 3 0.37% 0.11
20  Yemenhabeeb 28 1.18% 29 1.11% 0.97 7 0.86% 0.25
21  BrazilArthur 28 1.18% 20 0.76% 1.40 6 0.73% 0.21
22  Palestineyahyacoo2 27 1.14% 34 1.30% 0.79 15 1.83% 0.56
23  Ukraine25 17 25 1.06% 50 1.91% 0.50 7 0.86% 0.28
24  Saudi arabiaAbdullahMS 25 1.06% 36 1.37% 0.69 4 0.49% 0.16
25  UkraineYkrope4ik 25 1.06% 26 0.99% 0.96 9 1.10% 0.36
26  Russiakentafarik 24 1.02% 31 1.18% 0.77 14 1.71% 0.58
27  Greecepetrossot 22 0.93% 20 0.76% 1.10 9 1.10% 0.41
28  RussiaOsmatik 21 0.89% 49 1.87% 0.43 7 0.86% 0.33
29  AlgeriaBarbarian King 20 0.85% 32 1.22% 0.63 12 1.47% 0.60
30  BulgariaVakumIvanov4093 20 0.85% 21 0.80% 0.95 8 0.98% 0.40
31  RussiaVASILICH 18 0.76% 34 1.30% 0.53 6 0.73% 0.33
32  ArgentinaThiagoruiz80 18 0.76% 10 0.38% 1.80 8 0.98% 0.44
33  Russia)- 17 0.72% 14 0.53% 1.21 3 0.37% 0.18
34  Jordansmart 17 0.72% 5 0.19% 3.40 6 0.73% 0.35
35  Swedentaikon 16 0.68% 37 1.41% 0.43 6 0.73% 0.38
36  RussiaDEVILL 16 0.68% 29 1.11% 0.55 5 0.61% 0.31
37  RussiaРусский солдат 16 0.68% 25 0.95% 0.64 2 0.24% 0.13
38  Colombia$Vaneado$ 16 0.68% 9 0.34% 1.78 9 1.10% 0.56
39  SyriaVENOM 15 0.63% 35 1.34% 0.43 3 0.37% 0.20
40  Russia������������� 14 0.59% 25 0.95% 0.56 6 0.73% 0.43
41  BulgariaSlavi 14 0.59% 18 0.69% 0.78 6 0.73% 0.43
42  AlgeriaZaki 14 0.59% 16 0.61% 0.88 3 0.37% 0.21
43  TürkiyeAYAZ 14 0.59% 15 0.57% 0.93 6 0.73% 0.43
44  United statesNekosushi 14 0.59% 8 0.31% 1.75 7 0.86% 0.50
45  Ukrainekamper 14 0.59% 6 0.23% 2.33 7 0.86% 0.50
46  PolandMesje Labul 13 0.55% 20 0.76% 0.65 3 0.37% 0.23
47  BulgariaДаниел 13 0.55% 7 0.27% 1.86 3 0.37% 0.23
48  Spain[KilleR] 12 0.51% 19 0.73% 0.63 5 0.61% 0.42
49  PalestineKINAN_NBS 12 0.51% 18 0.69% 0.67 5 0.61% 0.42
50  IranArman 12 0.51% 11 0.42% 1.09 1 0.12% 0.08


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]