HLstatsX Community Edition

  Player Information

Player Profile

Steam Community Avatar
Ukraine poxuy
Location: Arbuzynka, Ukraine
Steam: STEAM_0:0:607687996
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 6th, 2024 @ 19:11:32
Total Connection Time: 0d 01:29:25h
Average Ping:* -
Favorite Server:* [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM::
Favorite Map:* de_dust2
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 99%
Points: 2,616
Rank: 488
Kills per Minute: 2.39
Kills per Death: 1.0974 (1.10*)
Headshots per Kill: 0.4065 (0.4065*)
Shots per Kill: 60.52
Weapon Accuracy: 6.9% (7%*)
Headshots: 87 (87*)
Kills: 214 (214*)
Deaths: 195 (195*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History poxuy's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorists 2 times 28.57%
2 Terrorists 1 times 14.29%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.10 149 69.63% 55 63.22% 0.37
2 Kalashnikov AK-47 1.10 50 23.36% 23 26.44% 0.46
3 Colt M4A1 Carbine 1.15 10 4.67% 6 6.90% 0.60
4 Sig Sauer P-228 1.20 2 0.93% 1 1.15% 0.50
5 FN Five-Seven 1.30 2 0.93% 2 2.30% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 9,851 605 20,206 53 144 11.0769 6.1% 33.4 68.4
2 Kalashnikov AK-47 1,311 181 6,581 21 47 9.4000 13.8% 36.4 27.9
3 Colt M4A1 Carbine 545 56 1,675 6 10 2.0000 10.3% 29.9 54.5
4 Sig Sauer P-228 37 4 165 1 2 2.0000 10.8% 41.3 18.5
5 FN Five-Seven 24 6 296 2 2 2.0000 25.0% 49.3 12.0
6 knife 597 0 0 0 0 0.0000 0.0% 0.0 0.0
7 Glock 18 Select Fire 5 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Steyr Aug 36 7 129 0 0 0.0000 19.4% 18.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 605 32.7% 52.2% 15.0%
2 Kalashnikov AK-47 181 32.0% 49.2% 18.8%
3 Colt M4A1 Carbine 56 28.6% 51.8% 19.6%
4 Steyr Aug 7 14.3% 57.1% 28.6%
5 FN Five-Seven 6 33.3% 66.7% 0.0%
6 Sig Sauer P-228 4 25.0% 50.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 214 100% 195 100% 1.10 87 100% 0.41




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: 214 100.00% 195 1.0974 87 100.00% 0.4065




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Ukraine$_Tyz_$ 19 8.88% 19 9.74% 1.00 7 11.86% 0.37
2  DenmarkAYrikRAy 14 6.54% 15 7.69% 0.93 5 8.47% 0.36
3  EthiopiaSami 12 5.61% 13 6.67% 0.92 3 5.08% 0.25
4  UkraineSokira123 12 5.61% 11 5.64% 1.09 7 11.86% 0.58
5  BoliviaUsuario de Windows 12 5.61% 1 0.51% 12.00 5 8.47% 0.42
6  Czechiagg228 9 4.21% 7 3.59% 1.29 3 5.08% 0.33
7  RussiaRV95 8 3.74% 1 0.51% 8.00 4 6.78% 0.50
8  ArgentinaPABLO 7 3.27% 5 2.56% 1.40 2 3.39% 0.29
9  Ukrainejust_Mr_Mykyta 6 2.80% 18 9.23% 0.33 3 5.08% 0.50
10  AlgeriaRalphie 6 2.80% 10 5.13% 0.60 2 3.39% 0.33
11  UkraineMuVeT 6 2.80% 5 2.56% 1.20 3 5.08% 0.50
12  VenezuelaCojepies69 6 2.80% 2 1.03% 3.00 1 1.69% 0.17
13  United kingdomNathun 5 2.34% 11 5.64% 0.45 3 5.08% 0.60
14  Slovakiaronaldo 5 2.34% 7 3.59% 0.71 1 1.69% 0.20
15  North macedonia---M@cedon1AnzZZ--- 5 2.34% 7 3.59% 0.71 2 3.39% 0.40
16  Ukraine.. 5 2.34% 2 1.03% 2.50 2 3.39% 0.40
17  AlgeriaRA3DzFF_07 5 2.34% 2 1.03% 2.50 1 1.69% 0.20
18  PakistanRolex 5 2.34% 0 0.00% 5.00 3 5.08% 0.60
19  SyriaMohamad 5 2.34% 0 0.00% 5.00 2 3.39% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]