Player Information
rtm's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
rtm | |
Location: Tbilisi, Georgia | |
Steam: STEAM_0:0:142531388 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Nov. 6th, 2024 @ 08:42:19 |
Total Connection Time: | 0d 01:01:36h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: |
Favorite Map:* | gg_mini_mario_2 |
Favorite Weapon:* | FN P90 |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 990 | |
Rank: | 1,153 | |
Kills per Minute: | 0.31 | |
Kills per Death: | 0.8636 (0.86*) | |
Headshots per Kill: | 0.5263 (0.5263*) | |
Shots per Kill: | 8.10 | |
Weapon Accuracy: | 33.0% (33%*) | |
Headshots: | 10 (10*) | |
Kills: | 19 (19*) | |
Deaths: | 22 (22*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
rtm's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 3 | 15.79% | 2 | 20.00% | 0.67 | |||
2 | 0.80 | 2 | 10.53% | 0 | 0.00% | 0.00 | |||
3 | 1.40 | 2 | 10.53% | 2 | 20.00% | 1.00 | |||
4 | 1.00 | 2 | 10.53% | 2 | 20.00% | 1.00 | |||
5 | 1.10 | 1 | 5.26% | 0 | 0.00% | 0.00 | |||
6 | 1.40 | 1 | 5.26% | 1 | 10.00% | 1.00 | |||
7 | 1.20 | 1 | 5.26% | 1 | 10.00% | 1.00 | |||
8 | 1.50 | 1 | 5.26% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1 | 5.26% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 1 | 5.26% | 0 | 0.00% | 0.00 | |||
11 | 1.20 | 1 | 5.26% | 0 | 0.00% | 0.00 | |||
12 | 1.40 | 1 | 5.26% | 0 | 0.00% | 0.00 | |||
13 | 1.50 | 1 | 5.26% | 1 | 10.00% | 1.00 | |||
14 | 1.00 | 1 | 5.26% | 1 | 10.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 811 | 122 | 5,551 | 16 | 35 | 35.0000 | 15.0% | 45.5 | 23.2 | |
2 | 420 | 101 | 2,994 | 11 | 24 | 24.0000 | 24.0% | 29.6 | 17.5 | |
3 | 152 | 50 | 3,085 | 22 | 24 | 24.0000 | 32.9% | 61.7 | 6.3 | |
4 | 148 | 57 | 2,813 | 15 | 21 | 21.0000 | 38.5% | 49.4 | 7.0 | |
5 | 106 | 44 | 3,542 | 17 | 21 | 21.0000 | 41.5% | 80.5 | 5.0 | |
6 | 84 | 36 | 4,034 | 8 | 20 | 20.0000 | 42.9% | 112.1 | 4.2 | |
7 | 64 | 31 | 2,992 | 3 | 18 | 18.0000 | 48.4% | 96.5 | 3.6 | |
8 | 110 | 40 | 2,147 | 11 | 17 | 17.0000 | 36.4% | 53.7 | 6.5 | |
9 | 89 | 34 | 2,600 | 14 | 17 | 17.0000 | 38.2% | 76.5 | 5.2 | |
10 | 77 | 42 | 1,928 | 10 | 15 | 15.0000 | 54.5% | 45.9 | 5.1 | |
11 | 68 | 37 | 1,931 | 12 | 14 | 7.0000 | 54.4% | 52.2 | 4.9 | |
12 | 54 | 23 | 2,060 | 13 | 14 | 7.0000 | 42.6% | 89.6 | 3.9 | |
13 | 83 | 36 | 2,321 | 12 | 14 | 7.0000 | 43.4% | 64.5 | 5.9 | |
14 | 48 | 17 | 2,623 | 14 | 14 | 14.0000 | 35.4% | 154.3 | 3.4 | |
15 | 22 | 16 | 2,429 | 2 | 14 | 14.0000 | 72.7% | 151.8 | 1.6 | |
16 | 87 | 38 | 1,738 | 8 | 14 | 14.0000 | 43.7% | 45.7 | 6.2 | |
17 | 116 | 45 | 1,379 | 4 | 11 | 11.0000 | 38.8% | 30.6 | 10.5 | |
18 | 19 | 38 | 1,155 | 2 | 11 | 11.0000 | 200.0% | 30.4 | 1.7 | |
19 | 79 | 31 | 1,054 | 3 | 7 | 7.0000 | 39.2% | 34.0 | 11.3 | |
20 | 14 | 9 | 1,472 | 4 | 7 | 7.0000 | 64.3% | 163.6 | 2.0 | |
21 | 61 | 22 | 959 | 4 | 7 | 7.0000 | 36.1% | 43.6 | 8.7 | |
22 | 27 | 23 | 1,042 | 5 | 7 | 1.1667 | 85.2% | 45.3 | 3.9 | |
23 | 125 | 32 | 1,113 | 4 | 6 | 6.0000 | 25.6% | 34.8 | 20.8 | |
24 | 13 | 29 | 598 | 1 | 5 | 5.0000 | 223.1% | 20.6 | 2.6 | |
25 | 32 | 7 | 265 | 0 | 2 | 2.0000 | 21.9% | 37.9 | 16.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 122 | 36.1% | 50.8% | 13.1% | |
2 | 101 | 32.7% | 49.5% | 17.8% | |
3 | 57 | 24.6% | 54.4% | 21.1% | |
4 | 50 | 20.0% | 74.0% | 6.0% | |
5 | 45 | 28.9% | 55.6% | 15.6% | |
6 | 44 | 27.3% | 63.6% | 9.1% | |
7 | 42 | 31.0% | 57.1% | 11.9% | |
8 | 40 | 22.5% | 57.5% | 20.0% | |
9 | 38 | 21.1% | 73.7% | 5.3% | |
10 | 38 | 34.2% | 60.5% | 5.3% | |
11 | 37 | 27.0% | 70.3% | 2.7% | |
12 | 36 | 30.6% | 58.3% | 11.1% | |
13 | 36 | 11.1% | 86.1% | 2.8% | |
14 | 34 | 11.8% | 82.4% | 5.9% | |
15 | 32 | 9.4% | 65.6% | 25.0% | |
16 | 31 | 32.3% | 51.6% | 16.1% | |
17 | 31 | 45.2% | 51.6% | 3.2% | |
18 | 29 | 24.1% | 41.4% | 34.5% | |
19 | 23 | 21.7% | 73.9% | 4.3% | |
20 | 23 | 21.7% | 60.9% | 17.4% | |
21 | 22 | 22.7% | 68.2% | 9.1% | |
22 | 17 | 5.9% | 94.1% | 0.0% | |
23 | 16 | 25.0% | 62.5% | 12.5% | |
24 | 9 | 22.2% | 66.7% | 11.1% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_mini_mario_2 | 8 | 42.11% | 3 | 13.64% | 2.67 | 5 | 50% | 0.63 | |||
2 | gg_mad_grua | 11 | 57.89% | 12 | 54.55% | 0.92 | 5 | 50% | 0.45 | |||
3 | gg_repair | 0 | 0% | 2 | 9.09% | 0.00 | 0 | 0% | - | |||
4 | gg_ghengis_snow_b2 | 0 | 0% | 2 | 9.09% | 0.00 | 0 | 0% | - | |||
5 | gg_icebattle | 0 | 0% | 3 | 13.64% | 0.00 | 0 | 0% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: | 19 | 100.00% | 22 | 0.8636 | 10 | 100.00% | 0.5263 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]