HLstatsX Community Edition

  Player Information

Player Profile

Steam Community Avatar
Syria Knife attack
Location: Syria
Steam: STEAM_0:0:219222414
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 20th, 2024 @ 21:18:42
Total Connection Time: 1d 21:35:49h
Average Ping:* -
Favorite Server:* [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM::
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 3,346
Rank: 117
Kills per Minute: 1.68
Kills per Death: 0.6943 (0.67*)
Headshots per Kill: 0.1686 (0.1769*)
Shots per Kill: 19.05
Weapon Accuracy: 10.0% (12%*)
Headshots: 776 (477*)
Kills: 4,603 (2,697*)
Deaths: 6,630 (3,998*)
Longest Kill Streak: 17
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 0 (0*)

  History Knife attack's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Knife attack 0d 02:50:29h 2024-11-20 21:23:05 247 424 0.58 22 0.09 0 16.7%
2 ALONSO 0d 03:37:22h 2024-11-20 13:57:56 406 533 0.76 86 0.21 0 12.3%
3 Sniper-Abdulrahman 1d 15:07:58h 2024-11-15 13:08:17 3,950 5,673 0.70 668 0.17 0 9.7%




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorists 52 times 25.74%
2 Counter-Terrorists 42 times 20.79%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.10 1,402 51.98% 217 45.49% 0.15
2 knife 1.80 581 21.54% 0 0.00% 0.00
3 Colt M4A1 Carbine 1.15 277 10.27% 96 20.13% 0.35
4 Desert Eagle .50AE 1.20 249 9.23% 98 20.55% 0.39
5 M249 PARA Light Machine Gun 1.10 167 6.19% 57 11.95% 0.34
6 Steyr Aug 1.15 9 0.33% 4 0.84% 0.44
7 Kalashnikov AK-47 1.10 6 0.22% 5 1.05% 0.83




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 4,844 1,799 251,136 216 1,355 2.2546 37.1% 139.6 3.6
2 knife 16,358 794 65,729 0 407 4.7882 4.9% 82.8 40.2
3 Colt M4A1 Carbine 10,994 1,260 36,759 96 270 2.5714 11.5% 29.2 40.7
4 Desert Eagle .50AE 4,025 890 39,797 96 240 2.1429 22.1% 44.7 16.8
5 M249 PARA Light Machine Gun 9,783 661 22,357 56 167 6.6800 6.8% 33.8 58.6
6 Steyr Aug 367 43 1,272 4 9 9.0000 11.7% 29.6 40.8
7 Kalashnikov AK-47 330 41 1,527 5 6 0.5455 12.4% 37.2 55.0
8 H&K USP .45 Tactical 19 3 35 0 0 0.0000 15.8% 11.7 0.0
9 Glock 18 Select Fire 20 8 119 0 0 0.0000 40.0% 14.9 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 1,799 29.4% 60.5% 10.1%
2 Colt M4A1 Carbine 1,260 31.0% 52.6% 16.4%
3 Desert Eagle .50AE 888 29.5% 51.5% 19.0%
4 M249 PARA Light Machine Gun 661 31.2% 51.0% 17.9%
5 Steyr Aug 43 25.6% 48.8% 25.6%
6 Kalashnikov AK-47 41 24.4% 56.1% 19.5%
7 Glock 18 Select Fire 8 25.0% 62.5% 12.5%
8 H&K USP .45 Tactical 3 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 2,697 100% 3,998 100% 0.67 477 100% 0.18




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: 2,697 100.00% 3,998 0.6746 477 100.00% 0.1769




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  TürkiyeJOHNNY SİNS 36 1.33% 58 1.45% 0.62 5 1.47% 0.14
2  ItalyWatchYourHead 33 1.22% 68 1.70% 0.49 4 1.17% 0.12
3  Türkiyem�cheal 33 1.22% 10 0.25% 3.30 12 3.52% 0.36
4  United kingdom2str0k3メ 30 1.11% 40 1.00% 0.75 7 2.05% 0.23
5  Bangladeshvery beautiful 27 1.00% 15 0.38% 1.80 2 0.59% 0.07
6  PortugalSuper 25 0.93% 42 1.05% 0.60 7 2.05% 0.28
7  France@@FRANCE@@ 24 0.89% 48 1.20% 0.50 6 1.76% 0.25
8  ArgentinaEL_Vergon_viva_la_Izquierda 24 0.89% 20 0.50% 1.20 6 1.76% 0.25
9  TunisiaZyx 24 0.89% 7 0.18% 3.43 2 0.59% 0.08
10  Türkiye_- T_R e X -_ 23 0.85% 36 0.90% 0.64 3 0.88% 0.13
11  KazakhstanJasik 22 0.82% 30 0.75% 0.73 3 0.88% 0.14
12  BulgariaB u l g a r i a 21 0.78% 39 0.98% 0.54 1 0.29% 0.05
13  UkraineCHIMERA 21 0.78% 33 0.83% 0.64 4 1.17% 0.19
14  LuxembourgPypsik 21 0.78% 11 0.28% 1.91 3 0.88% 0.14
15  India>>>SPEEDDD> 20 0.74% 33 0.83% 0.61 5 1.47% 0.25
16  EgyptLast_Soul 20 0.74% 28 0.70% 0.71 0 0.00% 0.00
17  BoliviaAnTrAx 20 0.74% 20 0.50% 1.00 7 2.05% 0.35
18  AlgeriasEltv 19 0.70% 40 1.00% 0.48 3 0.88% 0.16
19  TürkiyeEL VEDA 18 0.67% 21 0.53% 0.86 6 1.76% 0.33
20  EthiopiaSami 18 0.67% 16 0.40% 1.13 1 0.29% 0.06
21  BulgariaVaflata 17 0.63% 34 0.85% 0.50 2 0.59% 0.12
22  Venezuela:::PocoyÓ::: 17 0.63% 24 0.60% 0.71 4 1.17% 0.24
23  PakistanExtreme Halaku 17 0.63% 21 0.53% 0.81 1 0.29% 0.06
24  BoliviaUsuario de Windows 17 0.63% 6 0.15% 2.83 3 0.88% 0.18
25  AlgeriaAbdelhak 16 0.59% 14 0.35% 1.14 4 1.17% 0.25
26  PalestineAbo AmEeR 16 0.59% 6 0.15% 2.67 2 0.59% 0.13
27  Ukrainegotika 15 0.56% 54 1.35% 0.28 3 0.88% 0.20
28  Ukraineкамрад 15 0.56% 38 0.95% 0.39 0 0.00% 0.00
29  Bulgaria747 15 0.56% 35 0.88% 0.43 1 0.29% 0.07
30  AustriaGabi-Mia 15 0.56% 21 0.53% 0.71 3 0.88% 0.20
31  MexicoxXGOST07Xx 15 0.56% 11 0.28% 1.36 4 1.17% 0.27
32  United kingdomMalcolm 14 0.52% 56 1.40% 0.25 2 0.59% 0.14
33  Ukrainewghtxt 14 0.52% 21 0.53% 0.67 4 1.17% 0.29
34  AlbaniaAstel 14 0.52% 8 0.20% 1.75 1 0.29% 0.07
35  Germany8obeson 13 0.48% 49 1.23% 0.27 2 0.59% 0.15
36  HungaryBrolySj5(HUN) 13 0.48% 39 0.98% 0.33 1 0.29% 0.08
37  VenezuelaRucio Moro 13 0.48% 12 0.30% 1.08 3 0.88% 0.23
38  Mexicopat1tOju4n 13 0.48% 10 0.25% 1.30 1 0.29% 0.08
39  PalestineMOSAB 12 0.44% 43 1.08% 0.28 3 0.88% 0.25
40  UkraineKEMPO 12 0.44% 42 1.05% 0.29 2 0.59% 0.17
41  North macedonia---M@cedon1AnzZZ--- 12 0.44% 32 0.80% 0.38 3 0.88% 0.25
42  AlgeriaBOSKY 12 0.44% 16 0.40% 0.75 3 0.88% 0.25
43  Russiapop 12 0.44% 11 0.28% 1.09 1 0.29% 0.08
44  Latviaslak 11 0.41% 43 1.08% 0.26 2 0.59% 0.18
45  Hungaryblega 11 0.41% 36 0.90% 0.31 0 0.00% 0.00
46  BulgariaAngeDeLaVie 11 0.41% 34 0.85% 0.32 2 0.59% 0.18
47  Russiamoony0y0 11 0.41% 33 0.83% 0.33 3 0.88% 0.27
48  IranNoyan Pazhoohesh 11 0.41% 25 0.63% 0.44 1 0.29% 0.09
49  RussiaRAF 11 0.41% 11 0.28% 1.00 1 0.29% 0.09
50  TürkiyeAtiilla 11 0.41% 9 0.23% 1.22 5 1.47% 0.45


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]