Player Information
.:♕-_๖ۣۜǾNY_-♕:.'s History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
.:♕-_๖ۣۜǾNY_-♕:. | |
Location: Germany | |
Steam: STEAM_0:0:1048277677 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 23rd, 2024 @ 14:59:27 |
Total Connection Time: | 0d 23:08:13h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Zombie Survival ::WAFGAMERS.COM:: |
Favorite Map:* | zm_homebase_meow_v2_ep |
Favorite Weapon:* | FN P90 |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 2,512 | |
Rank: | 26 | |
Kills per Minute: | 1.50 | |
Kills per Death: | 5.6280 (5.63*) | |
Headshots per Kill: | 0.3343 (0.3341*) | |
Shots per Kill: | 107.83 | |
Weapon Accuracy: | 30.9% (31%*) | |
Headshots: | 698 (698*) | |
Kills: | 2,088 (2,089*) | |
Deaths: | 371 (371*) | |
Longest Kill Streak: | 35 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
.:♕-_๖ۣۜǾNY_-♕:.'s History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | .:♕-_๖ۣۜǾNY_-♕:. | 0d 04:27:21h | 2024-11-23 14:59:27 | 200 | 48 | 4.17 | 63 | 0.32 | 0 | 35.7% |
2 | .:♕-_SǾNY_-♕:. | 0d 02:43:39h | 2024-11-17 17:02:32 | 245 | 34 | 7.21 | 74 | 0.30 | 0 | 31.3% |
3 | ..::-_SØNY_-::.. | 0d 01:26:54h | 2024-11-17 08:18:24 | 191 | 25 | 7.64 | 55 | 0.29 | 0 | 36.2% |
4 | ..::-_-SØNY-_-::.. | 0d 00:15:20h | 2024-11-16 11:44:30 | 11 | 3 | 3.67 | 6 | 0.55 | 0 | 29.0% |
5 | ..::_SØNY_::.. | 0d 00:10:14h | 2024-11-16 09:54:58 | 23 | 1 | 23.00 | 10 | 0.43 | 0 | 31.5% |
6 | Sony | 0d 14:04:45h | 2024-11-16 09:35:06 | 1,418 | 260 | 5.45 | 490 | 0.35 | 0 | 29.7% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 649 | 31.07% | 253 | 36.25% | 0.39 | |||
2 | 0.80 | 473 | 22.64% | 178 | 25.50% | 0.38 | |||
3 | 1.00 | 386 | 18.48% | 165 | 23.64% | 0.43 | |||
4 | Zombie Claws Of Death | 1.00 | 281 | 13.45% | 0 | 0.00% | 0.00 | ||
5 | 0.80 | 79 | 3.78% | 26 | 3.72% | 0.33 | |||
6 | 1.20 | 49 | 2.35% | 20 | 2.87% | 0.41 | |||
7 | Shieldgun | 1.00 | 40 | 1.91% | 0 | 0.00% | 0.00 | ||
8 | 1.10 | 30 | 1.44% | 14 | 2.01% | 0.47 | |||
9 | 1.00 | 23 | 1.10% | 16 | 2.29% | 0.70 | |||
10 | 1.00 | 21 | 1.01% | 9 | 1.29% | 0.43 | |||
11 | 1.00 | 17 | 0.81% | 9 | 1.29% | 0.53 | |||
12 | 1.80 | 15 | 0.72% | 0 | 0.00% | 0.00 | |||
13 | 1.20 | 12 | 0.57% | 4 | 0.57% | 0.33 | |||
14 | 1.50 | 5 | 0.24% | 1 | 0.14% | 0.20 | |||
15 | 1.20 | 4 | 0.19% | 3 | 0.43% | 0.75 | |||
16 | 1.40 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
17 | 2.00 | 1 | 0.05% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 106,200 | 30,620 | 888,051 | 254 | 646 | 38.0000 | 28.8% | 29.0 | 164.4 | |
2 | 17,118 | 7,334 | 614,257 | 176 | 471 | 471.0000 | 42.8% | 83.8 | 36.3 | |
3 | 40,329 | 11,311 | 446,489 | 158 | 365 | 182.5000 | 28.0% | 39.5 | 110.5 | |
4 | 2,511 | 1,091 | 104,416 | 26 | 79 | 79.0000 | 43.4% | 95.7 | 31.8 | |
5 | 1,853 | 885 | 48,332 | 19 | 48 | 48.0000 | 47.8% | 54.6 | 38.6 | |
6 | 4,531 | 3,591 | 92,851 | 13 | 29 | 29.0000 | 79.3% | 25.9 | 156.2 | |
7 | 398 | 204 | 43,021 | 16 | 25 | 25.0000 | 51.3% | 210.9 | 15.9 | |
8 | 1,267 | 397 | 18,438 | 9 | 17 | 17.0000 | 31.3% | 46.4 | 74.5 | |
9 | 2,060 | 450 | 19,587 | 5 | 16 | 16.0000 | 21.8% | 43.5 | 128.8 | |
10 | 2,120 | 364 | 14,357 | 4 | 12 | 12.0000 | 17.2% | 39.4 | 176.7 | |
11 | 391 | 145 | 1,992 | 1 | 5 | 5.0000 | 37.1% | 13.7 | 78.2 | |
12 | 1,698 | 423 | 9,736 | 3 | 4 | 4.0000 | 24.9% | 23.0 | 424.5 | |
13 | 688 | 160 | 6,065 | 0 | 4 | 4.0000 | 23.3% | 37.9 | 172.0 | |
14 | 4,499 | 314 | 5,265 | 0 | 2 | 2.0000 | 7.0% | 16.8 | 2,250 | |
15 | 127 | 44 | 1,854 | 0 | 0 | 0.0000 | 34.6% | 42.1 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 30,620 | 23.1% | 59.5% | 17.4% | |
2 | 11,311 | 21.7% | 60.4% | 17.9% | |
3 | 7,334 | 19.5% | 61.1% | 19.4% | |
4 | 3,591 | 22.7% | 57.3% | 20.0% | |
5 | 1,091 | 19.4% | 63.7% | 16.9% | |
6 | 885 | 19.8% | 63.7% | 16.5% | |
7 | 450 | 26.0% | 54.7% | 19.3% | |
8 | 423 | 18.7% | 67.8% | 13.5% | |
9 | 397 | 22.2% | 57.2% | 20.7% | |
10 | 364 | 29.1% | 44.5% | 26.4% | |
11 | 204 | 14.7% | 73.5% | 11.8% | |
12 | 160 | 26.3% | 52.5% | 21.3% | |
13 | 145 | 26.9% | 56.6% | 16.6% | |
14 | 44 | 13.6% | 54.5% | 31.8% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | zm_mini_polygon_fwx | 49 | 2.35% | 5 | 1.35% | 9.80 | 8 | 1.15% | 0.16 | |||
2 | zm_stupid_train_v3 | 28 | 1.34% | 3 | 0.81% | 9.33 | 11 | 1.58% | 0.39 | |||
3 | zm_agraba_a1 | 67 | 3.21% | 9 | 2.43% | 7.44 | 25 | 3.58% | 0.37 | |||
4 | zm_lila_panic_lego_final | 36 | 1.72% | 5 | 1.35% | 7.20 | 9 | 1.29% | 0.25 | |||
5 | zm_egobrain | 35 | 1.68% | 5 | 1.35% | 7.00 | 10 | 1.43% | 0.29 | |||
6 | zm_csmega_dust_town | 14 | 0.67% | 2 | 0.54% | 7.00 | 4 | 0.57% | 0.29 | |||
7 | zm_keen_v2_fix1 | 62 | 2.97% | 9 | 2.43% | 6.89 | 25 | 3.58% | 0.40 | |||
8 | zm_lila_panic_190_final | 41 | 1.96% | 6 | 1.62% | 6.83 | 12 | 1.72% | 0.29 | |||
9 | zm_clocks_final_fixed | 68 | 3.26% | 10 | 2.7% | 6.80 | 15 | 2.15% | 0.22 | |||
10 | zm_dust_world_b1 | 81 | 3.88% | 12 | 3.23% | 6.75 | 25 | 3.58% | 0.31 | |||
11 | zm_dust2 | 33 | 1.58% | 5 | 1.35% | 6.60 | 9 | 1.29% | 0.27 | |||
12 | zm_420_beachstrike | 18 | 0.86% | 3 | 0.81% | 6.00 | 0 | 0% | 0.00 | |||
13 | zm_domik_v_pustine | 18 | 0.86% | 3 | 0.81% | 6.00 | 5 | 0.72% | 0.28 | |||
14 | zm_winter_panic | 35 | 1.68% | 6 | 1.62% | 5.83 | 13 | 1.86% | 0.37 | |||
15 | zm_snowbase2_css | 28 | 1.34% | 5 | 1.35% | 5.60 | 8 | 1.15% | 0.29 | |||
16 | zm_mini_tropik | 22 | 1.05% | 4 | 1.08% | 5.50 | 10 | 1.43% | 0.45 | |||
17 | zm_bruce_factory | 38 | 1.82% | 7 | 1.89% | 5.43 | 15 | 2.15% | 0.39 | |||
18 | zm_an_canals_classic | 20 | 0.96% | 4 | 1.08% | 5.00 | 4 | 0.57% | 0.20 | |||
19 | zm_policeprison_evo_v2 | 10 | 0.48% | 2 | 0.54% | 5.00 | 3 | 0.43% | 0.30 | |||
20 | zm_fail_inc_v4 | 14 | 0.67% | 3 | 0.81% | 4.67 | 1 | 0.14% | 0.07 | |||
21 | zm_krusty_krab_a3 | 23 | 1.1% | 5 | 1.35% | 4.60 | 2 | 0.29% | 0.09 | |||
22 | zm_firewall_20mins_v1a | 39 | 1.87% | 9 | 2.43% | 4.33 | 15 | 2.15% | 0.38 | |||
23 | zm_snowpoint | 13 | 0.62% | 3 | 0.81% | 4.33 | 7 | 1% | 0.54 | |||
24 | zm_lila_panic_173 | 13 | 0.62% | 3 | 0.81% | 4.33 | 5 | 0.72% | 0.38 | |||
25 | zm_tzr1 | 25 | 1.2% | 6 | 1.62% | 4.17 | 10 | 1.43% | 0.40 | |||
26 | zm_templeofdoom_trouble_b4 | 62 | 2.97% | 15 | 4.04% | 4.13 | 25 | 3.58% | 0.40 | |||
27 | zm_crazycity | 4 | 0.19% | 1 | 0.27% | 4.00 | 0 | 0% | 0.00 | |||
28 | zm_death_in_bunker | 11 | 0.53% | 3 | 0.81% | 3.67 | 5 | 0.72% | 0.45 | |||
29 | zm_terbis_v7_horror | 11 | 0.53% | 3 | 0.81% | 3.67 | 4 | 0.57% | 0.36 | |||
30 | zm_x_dontfall_v2_fwx | 7 | 0.34% | 2 | 0.54% | 3.50 | 3 | 0.43% | 0.43 | |||
31 | zm_power_box | 7 | 0.34% | 2 | 0.54% | 3.50 | 0 | 0% | 0.00 | |||
32 | zm_lost_miracle_be2 | 54 | 2.58% | 16 | 4.31% | 3.38 | 16 | 2.29% | 0.30 | |||
33 | zm_rap_zombx_b1 | 20 | 0.96% | 6 | 1.62% | 3.33 | 8 | 1.15% | 0.40 | |||
34 | zm_stab_smugglersdust_v2a | 41 | 1.96% | 13 | 3.5% | 3.15 | 11 | 1.58% | 0.27 | |||
35 | zm_z_patch_fwx | 44 | 2.11% | 14 | 3.77% | 3.14 | 24 | 3.44% | 0.55 | |||
36 | zm_blockcity_v2_s | 12 | 0.57% | 4 | 1.08% | 3.00 | 6 | 0.86% | 0.50 | |||
37 | zm_glass_canyonv3 | 6 | 0.29% | 2 | 0.54% | 3.00 | 0 | 0% | 0.00 | |||
38 | Zm_Nuke_Final_RT | 22 | 1.05% | 0 | 0% | 22.00 | 13 | 1.86% | 0.59 | |||
39 | zm_cbglc_b3 | 107 | 5.12% | 5 | 1.35% | 21.40 | 48 | 6.88% | 0.45 | |||
40 | zm_winter_mountains | 104 | 4.98% | 5 | 1.35% | 20.80 | 33 | 4.73% | 0.32 | |||
41 | zm_lila_hacker | 17 | 0.81% | 6 | 1.62% | 2.83 | 2 | 0.29% | 0.12 | |||
42 | zm_unpanic_v2 | 27 | 1.29% | 10 | 2.7% | 2.70 | 3 | 0.43% | 0.11 | |||
43 | zm_rooftops | 16 | 0.77% | 6 | 1.62% | 2.67 | 4 | 0.57% | 0.25 | |||
44 | zm_chernobyl_v4_by_HekuT | 31 | 1.48% | 12 | 3.23% | 2.58 | 12 | 1.72% | 0.39 | |||
45 | zm_lexar_v1 | 25 | 1.2% | 10 | 2.7% | 2.50 | 12 | 1.72% | 0.48 | |||
46 | zm_n1_HeadOffice_v2_8 | 5 | 0.24% | 2 | 0.54% | 2.50 | 0 | 0% | 0.00 | |||
47 | zm_boxzombie_final | 22 | 1.05% | 9 | 2.43% | 2.44 | 7 | 1% | 0.32 | |||
48 | zm_mystic_b1 | 19 | 0.91% | 8 | 2.16% | 2.38 | 12 | 1.72% | 0.63 | |||
49 | zm_homebase_meow_v2_ep | 11 | 0.53% | 5 | 1.35% | 2.20 | 6 | 0.86% | 0.55 | |||
50 | zm_de_dust2 | 19 | 0.91% | 1 | 0.27% | 19.00 | 4 | 0.57% | 0.21 | |||
51 | zm_opti_remake1 | 74 | 3.54% | 4 | 1.08% | 18.50 | 17 | 2.44% | 0.23 | |||
52 | zm_day_ctec_b2_fix | 36 | 1.72% | 2 | 0.54% | 18.00 | 21 | 3.01% | 0.58 | |||
53 | zm_tzuwaza_b5 | 16 | 0.77% | 1 | 0.27% | 16.00 | 7 | 1% | 0.44 | |||
54 | zm_firewall_forest_outpost_v2b | 15 | 0.72% | 1 | 0.27% | 15.00 | 5 | 0.72% | 0.33 | |||
55 | zm_downtown_1_2 | 14 | 0.67% | 1 | 0.27% | 14.00 | 8 | 1.15% | 0.57 | |||
56 | zm_titan_dust_v2b | 27 | 1.29% | 2 | 0.54% | 13.50 | 6 | 0.86% | 0.22 | |||
57 | zm_miniature_room_v1 | 13 | 0.62% | 1 | 0.27% | 13.00 | 7 | 1% | 0.54 | |||
58 | zm_wafg_brawl_wbh | 90 | 4.31% | 7 | 1.89% | 12.86 | 28 | 4.01% | 0.31 | |||
59 | zm_powerhub_v4_fixed | 64 | 3.06% | 5 | 1.35% | 12.80 | 21 | 3.01% | 0.33 | |||
60 | zm_dust_cbble_v2 | 22 | 1.05% | 2 | 0.54% | 11.00 | 3 | 0.43% | 0.14 | |||
61 | zm_nuke_evening | 53 | 2.54% | 5 | 1.35% | 10.60 | 19 | 2.72% | 0.36 | |||
62 | zm_let_it_snow_evo | 51 | 2.44% | 5 | 1.35% | 10.20 | 25 | 3.58% | 0.49 | |||
63 | zm_alaskan_survival_gpk_evo | 20 | 0.96% | 2 | 0.54% | 10.00 | 6 | 0.86% | 0.30 | |||
64 | zm_choddasnowpanic_b5 | 10 | 0.48% | 1 | 0.27% | 10.00 | 2 | 0.29% | 0.20 | |||
65 | zm_toxic_house_css_v3 | 10 | 0.48% | 1 | 0.27% | 10.00 | 2 | 0.29% | 0.20 | |||
66 | zm_lila_panic_ak1_v5 | 16 | 0.77% | 9 | 2.43% | 1.78 | 8 | 1.15% | 0.50 | |||
67 | zm_rap_deaddust_b1 | 12 | 0.57% | 10 | 2.7% | 1.20 | 1 | 0.14% | 0.08 | |||
68 | zm_colossus_v2_0 | 2 | 0.1% | 2 | 0.54% | 1.00 | 1 | 0.14% | 0.50 | |||
69 | zm_amongus_two_winter | 1 | 0.05% | 0 | 0% | 1.00 | 0 | 0% | 0.00 | |||
70 | zm_map_grass_v4 | 1 | 0.05% | 1 | 0.27% | 1.00 | 0 | 0% | 0.00 | |||
71 | zm_an_warehouse_redux | 7 | 0.34% | 8 | 2.16% | 0.88 | 2 | 0.29% | 0.29 | |||
72 | zm_an_kapras | 1 | 0.05% | 2 | 0.54% | 0.50 | 0 | 0% | 0.00 | |||
73 | zm_multi_map_beta | 0 | 0% | 1 | 0.27% | 0.00 | 0 | 0% | - | |||
74 | zm_origin_v5f | 0 | 0% | 1 | 0.27% | 0.00 | 0 | 0% | - | |||
75 | zm_cliff_edge | 0 | 0% | 1 | 0.27% | 0.00 | 0 | 0% | - | |||
76 | zm_beach_city_v1 | 0 | 0% | 2 | 0.54% | 0.00 | 0 | 0% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [WAFG] Zombie Survival ::WAFGAMERS.COM:: | 2,089 | 100.00% | 371 | 5.6307 | 698 | 100.00% | 0.3341 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | REVOLUTiON | 66 | 3.16% | 2 | 0.54% | 33.00 | 24 | 3.93% | 0.36 | |||
2 | _user_ | 64 | 3.06% | 2 | 0.54% | 32.00 | 25 | 4.09% | 0.39 | |||
3 | Mastour Beast | 63 | 3.02% | 1 | 0.27% | 63.00 | 31 | 5.07% | 0.49 | |||
4 | GOLD | 62 | 2.97% | 2 | 0.54% | 31.00 | 21 | 3.44% | 0.34 | |||
5 | Crazy bot | 53 | 2.54% | 3 | 0.81% | 17.67 | 20 | 3.27% | 0.38 | |||
6 | Anna_Panda | 53 | 2.54% | 2 | 0.54% | 26.50 | 20 | 3.27% | 0.38 | |||
7 | (KING) | 52 | 2.49% | 0 | 0.00% | 52.00 | 24 | 3.93% | 0.46 | |||
8 | Ori | 50 | 2.39% | 2 | 0.54% | 25.00 | 19 | 3.11% | 0.38 | |||
9 | LEGION | 48 | 2.30% | 2 | 0.54% | 24.00 | 24 | 3.93% | 0.50 | |||
10 | moKi_ | 47 | 2.25% | 4 | 1.08% | 11.75 | 16 | 2.62% | 0.34 | |||
11 | Gamer CSS | 47 | 2.25% | 1 | 0.27% | 47.00 | 16 | 2.62% | 0.34 | |||
12 | user | 46 | 2.20% | 5 | 1.35% | 9.20 | 16 | 2.62% | 0.35 | |||
13 | css-vip|Player | 45 | 2.15% | 1 | 0.27% | 45.00 | 18 | 2.95% | 0.40 | |||
14 | s7k player | 44 | 2.11% | 3 | 0.81% | 14.67 | 21 | 3.44% | 0.48 | |||
15 | Your name | 44 | 2.11% | 0 | 0.00% | 44.00 | 15 | 2.45% | 0.34 | |||
16 | dantist mini4 | 43 | 2.06% | 1 | 0.27% | 43.00 | 18 | 2.95% | 0.42 | |||
17 | Ploxo-xorosho | 43 | 2.06% | 0 | 0.00% | 43.00 | 22 | 3.60% | 0.51 | |||
18 | (KILLER) | 41 | 1.96% | 5 | 1.35% | 8.20 | 14 | 2.29% | 0.34 | |||
19 | Plasyer | 41 | 1.96% | 3 | 0.81% | 13.67 | 16 | 2.62% | 0.39 | |||
20 | =)Vovan(= | 40 | 1.91% | 2 | 0.54% | 20.00 | 17 | 2.78% | 0.43 | |||
21 | Linux | 38 | 1.82% | 1 | 0.27% | 38.00 | 18 | 2.95% | 0.47 | |||
22 | BOT | 38 | 1.82% | 1 | 0.27% | 38.00 | 17 | 2.78% | 0.45 | |||
23 | xXxXx | 37 | 1.77% | 2 | 0.54% | 18.50 | 20 | 3.27% | 0.54 | |||
24 | MACRO KILLER | 31 | 1.48% | 1 | 0.27% | 31.00 | 18 | 2.95% | 0.58 | |||
25 | Saj | 28 | 1.34% | 2 | 0.54% | 14.00 | 12 | 1.96% | 0.43 | |||
26 | ObKuReNy | 27 | 1.29% | 4 | 1.08% | 6.75 | 4 | 0.65% | 0.15 | |||
27 | (2)Admin | 26 | 1.24% | 0 | 0.00% | 26.00 | 6 | 0.98% | 0.23 | |||
28 | catalin.pislariu007 | 23 | 1.10% | 3 | 0.81% | 7.67 | 5 | 0.82% | 0.22 | |||
29 | no nave | 23 | 1.10% | 1 | 0.27% | 23.00 | 5 | 0.82% | 0.22 | |||
30 | css-vip|T U R I S T | 22 | 1.05% | 2 | 0.54% | 11.00 | 7 | 1.15% | 0.32 | |||
31 | evadanova | 21 | 1.01% | 1 | 0.27% | 21.00 | 1 | 0.16% | 0.05 | |||
32 | Степа | 20 | 0.96% | 1 | 0.27% | 20.00 | 7 | 1.15% | 0.35 | |||
33 | Admin | 20 | 0.96% | 0 | 0.00% | 20.00 | 3 | 0.49% | 0.15 | |||
34 | cent | 19 | 0.91% | 19 | 5.12% | 1.00 | 5 | 0.82% | 0.26 | |||
35 | 123,456 | 19 | 0.91% | 6 | 1.62% | 3.17 | 8 | 1.31% | 0.42 | |||
36 | ����� | 17 | 0.81% | 5 | 1.35% | 3.40 | 6 | 0.98% | 0.35 | |||
37 | Sledger | 16 | 0.77% | 3 | 0.81% | 5.33 | 2 | 0.33% | 0.13 | |||
38 | Windows 11 | 16 | 0.77% | 2 | 0.54% | 8.00 | 9 | 1.47% | 0.56 | |||
39 | sovie | 15 | 0.72% | 0 | 0.00% | 15.00 | 6 | 0.98% | 0.40 | |||
40 | ����� | 13 | 0.62% | 0 | 0.00% | 13.00 | 7 | 1.15% | 0.54 | |||
41 | bago | 12 | 0.57% | 4 | 1.08% | 3.00 | 2 | 0.33% | 0.17 | |||
42 | Olisaem ) | 12 | 0.57% | 1 | 0.27% | 12.00 | 4 | 0.65% | 0.33 | |||
43 | ♕☠ MǾǾdy☠♕ | 11 | 0.53% | 41 | 11.05% | 0.27 | 4 | 0.65% | 0.36 | |||
44 | Admin | 11 | 0.53% | 5 | 1.35% | 2.20 | 1 | 0.16% | 0.09 | |||
45 | ((((((((({{{dayana}}}))))) | 11 | 0.53% | 2 | 0.54% | 5.50 | 0 | 0.00% | 0.00 | |||
46 | 7L | 11 | 0.53% | 0 | 0.00% | 11.00 | 6 | 0.98% | 0.55 | |||
47 | gleb | 9 | 0.43% | 2 | 0.54% | 4.50 | 1 | 0.16% | 0.11 | |||
48 | simple | 9 | 0.43% | 2 | 0.54% | 4.50 | 0 | 0.00% | 0.00 | |||
49 | Izz Adeen | 9 | 0.43% | 0 | 0.00% | 9.00 | 0 | 0.00% | 0.00 | |||
50 | Shadysmithᴸᴼᴸ | 8 | 0.38% | 12 | 3.23% | 0.67 | 2 | 0.33% | 0.25 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]