Player Information
Tich's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Tich | |
Location: Klin, Russia | |
Steam: STEAM_0:0:1939758637 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 2nd, 2024 @ 22:44:31 |
Total Connection Time: | 0d 00:15:34h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: |
Favorite Map:* | gg_simpsons_dust |
Favorite Weapon:* | M249 PARA Light Machine Gun |
Statistics Summary |
||
Activity: |
|
93% |
Points: | 1,076 | |
Rank: | 369 | |
Kills per Minute: | 1.80 | |
Kills per Death: | 2.3333 (2.33*) | |
Headshots per Kill: | 0.3571 (0.3571*) | |
Shots per Kill: | 7.80 | |
Weapon Accuracy: | 31.5% (32%*) | |
Headshots: | 10 (10*) | |
Kills: | 28 (28*) | |
Deaths: | 12 (12*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Tich's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 3 | 10.71% | 0 | 0.00% | 0.00 | |||
2 | 1.20 | 3 | 10.71% | 2 | 20.00% | 0.67 | |||
3 | 0.80 | 2 | 7.14% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 2 | 7.14% | 0 | 0.00% | 0.00 | |||
5 | 0.80 | 2 | 7.14% | 1 | 10.00% | 0.50 | |||
6 | 1.40 | 2 | 7.14% | 1 | 10.00% | 0.50 | |||
7 | 1.00 | 2 | 7.14% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 2 | 7.14% | 2 | 20.00% | 1.00 | |||
9 | 1.00 | 1 | 3.57% | 0 | 0.00% | 0.00 | |||
10 | 1.10 | 1 | 3.57% | 0 | 0.00% | 0.00 | |||
11 | 1.20 | 1 | 3.57% | 1 | 10.00% | 1.00 | |||
12 | 1.00 | 1 | 3.57% | 0 | 0.00% | 0.00 | |||
13 | 1.20 | 1 | 3.57% | 1 | 10.00% | 1.00 | |||
14 | 2.00 | 1 | 3.57% | 0 | 0.00% | 0.00 | |||
15 | 1.40 | 1 | 3.57% | 1 | 10.00% | 1.00 | |||
16 | 1.10 | 1 | 3.57% | 1 | 10.00% | 1.00 | |||
17 | 1.00 | 1 | 3.57% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 1 | 3.57% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 46 | 9 | 608 | 3 | 5 | 5.0000 | 19.6% | 67.6 | 9.2 | |
2 | 12 | 5 | 583 | 1 | 3 | 3.0000 | 41.7% | 116.6 | 4.0 | |
3 | 70 | 18 | 401 | 0 | 3 | 3.0000 | 25.7% | 22.3 | 23.3 | |
4 | 20 | 5 | 334 | 2 | 3 | 3.0000 | 25.0% | 66.8 | 6.7 | |
5 | 21 | 6 | 711 | 1 | 3 | 3.0000 | 28.6% | 118.5 | 7.0 | |
6 | 31 | 8 | 393 | 2 | 3 | 3.0000 | 25.8% | 49.1 | 10.3 | |
7 | 11 | 8 | 440 | 2 | 3 | 3.0000 | 72.7% | 55.0 | 3.7 | |
8 | 6 | 2 | 254 | 2 | 2 | 2.0000 | 33.3% | 127.0 | 3.0 | |
9 | 17 | 5 | 326 | 1 | 2 | 2.0000 | 29.4% | 65.2 | 8.5 | |
10 | 28 | 5 | 176 | 0 | 2 | 2.0000 | 17.9% | 35.2 | 14.0 | |
11 | 15 | 7 | 205 | 0 | 2 | 2.0000 | 46.7% | 29.3 | 7.5 | |
12 | 2 | 5 | 166 | 1 | 2 | 2.0000 | 250.0% | 33.2 | 1.0 | |
13 | 14 | 5 | 247 | 1 | 2 | 2.0000 | 35.7% | 49.4 | 7.0 | |
14 | 12 | 6 | 212 | 1 | 2 | 2.0000 | 50.0% | 35.3 | 6.0 | |
15 | 14 | 5 | 336 | 1 | 2 | 2.0000 | 35.7% | 67.2 | 7.0 | |
16 | 25 | 10 | 297 | 0 | 2 | 2.0000 | 40.0% | 29.7 | 12.5 | |
17 | 10 | 2 | 282 | 2 | 2 | 2.0000 | 20.0% | 141.0 | 5.0 | |
18 | 2 | 2 | 168 | 1 | 1 | 1.0000 | 100.0% | 84.0 | 2.0 | |
19 | 2 | 1 | 95 | 1 | 1 | 1.0000 | 50.0% | 95.0 | 2.0 | |
20 | 6 | 2 | 146 | 0 | 1 | 1.0000 | 33.3% | 73.0 | 6.0 | |
21 | 4 | 3 | 134 | 1 | 1 | 1.0000 | 75.0% | 44.7 | 4.0 | |
22 | 8 | 1 | 109 | 1 | 1 | 1.0000 | 12.5% | 109.0 | 8.0 | |
23 | 7 | 2 | 163 | 1 | 1 | 1.0000 | 28.6% | 81.5 | 7.0 | |
24 | 6 | 1 | 114 | 0 | 1 | 1.0000 | 16.7% | 114.0 | 6.0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 18 | 27.8% | 66.7% | 5.6% | |
2 | 10 | 50.0% | 40.0% | 10.0% | |
3 | 9 | 33.3% | 66.7% | 0.0% | |
4 | 8 | 25.0% | 62.5% | 12.5% | |
5 | 8 | 0.0% | 75.0% | 25.0% | |
6 | 7 | 14.3% | 85.7% | 0.0% | |
7 | 6 | 50.0% | 50.0% | 0.0% | |
8 | 6 | 16.7% | 33.3% | 50.0% | |
9 | 5 | 0.0% | 80.0% | 20.0% | |
10 | 5 | 20.0% | 60.0% | 20.0% | |
11 | 5 | 20.0% | 80.0% | 0.0% | |
12 | 5 | 20.0% | 80.0% | 0.0% | |
13 | 5 | 0.0% | 80.0% | 20.0% | |
14 | 5 | 20.0% | 80.0% | 0.0% | |
15 | 5 | 20.0% | 60.0% | 20.0% | |
16 | 3 | 33.3% | 33.3% | 33.3% | |
17 | 2 | 0.0% | 100.0% | 0.0% | |
18 | 2 | 0.0% | 100.0% | 0.0% | |
19 | 2 | 0.0% | 50.0% | 50.0% | |
20 | 2 | 0.0% | 100.0% | 0.0% | |
21 | 2 | 0.0% | 100.0% | 0.0% | |
22 | 1 | 0.0% | 100.0% | 0.0% | |
23 | 1 | 0.0% | 100.0% | 0.0% | |
24 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_simpsons_dust | 28 | 100% | 12 | 100% | 2.33 | 10 | 100% | 0.36 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: | 28 | 100.00% | 12 | 2.3333 | 10 | 100.00% | 0.3571 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]