HLstatsX Community Edition

  Player Information

Player Profile

Steam Community Avatar
Bulgaria Slavi
Location: Burgas, Bulgaria
Steam: STEAM_0:0:368336162
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Nov. 19th, 2024 @ 21:38:16
Total Connection Time: 0d 11:07:44h
Average Ping:* -
Favorite Server:* [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM::
Favorite Map:* gg_hokage_village_v1
Favorite Weapon:* Bundeswehr Advanced Combat Knife

Statistics Summary

Activity: 96%
Points: 1,007
Rank: 517
Kills per Minute: 2.42
Kills per Death: 1.2341 (1.23*)
Headshots per Kill: 0.4817 (0.4817*)
Shots per Kill: 10.59
Weapon Accuracy: 29.3% (29%*)
Headshots: 777 (777*)
Kills: 1,613 (1,613*)
Deaths: 1,307 (1,307*)
Longest Kill Streak: 13
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History Slavi's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Slavi 0d 01:00:06h 2024-11-19 21:43:13 116 121 0.96 49 0.42 0 24.6%
2 Слави 0d 10:07:38h 2024-11-14 19:08:36 1,497 1,186 1.26 728 0.49 0 29.6%




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorists 77 times 90.59%
2 Counter-Terrorists 8 times 9.41%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 2.00 210 13.02% 0 0.00% 0.00
2 FN P90 1.20 110 6.82% 63 8.11% 0.57
3 Dual Beretta 96G Elite 1.40 102 6.32% 73 9.40% 0.72
4 Fusil Automatique 1.00 87 5.39% 51 6.56% 0.59
5 Sig Sauer P-228 1.50 84 5.21% 55 7.08% 0.65
6 Steyr Tactical Machine Pistol 1.50 76 4.71% 44 5.66% 0.58
7 Benelli M3 Super 90 Combat 1.20 72 4.46% 35 4.50% 0.49
8 Colt M4A1 Carbine 1.00 71 4.40% 38 4.89% 0.54
9 Galil 1.10 71 4.40% 40 5.15% 0.56
10 M249 PARA Light Machine Gun 1.20 68 4.22% 38 4.89% 0.56
11 H&K USP .45 Tactical 1.40 66 4.09% 43 5.53% 0.65
12 Desert Eagle .50AE 1.20 66 4.09% 38 4.89% 0.58
13 FN Five-Seven 1.50 65 4.03% 42 5.41% 0.65
14 Kalashnikov AK-47 1.00 51 3.16% 25 3.22% 0.49
15 Sig SG-550 Sniper 0.80 50 3.10% 13 1.67% 0.26
16 Benelli/H&K M4 Super 90 XM1014 1.10 41 2.54% 8 1.03% 0.20
17 Sig Sauer SG-552 Commando 1.00 41 2.54% 27 3.47% 0.66
18 H&K MP5-Navy 1.20 40 2.48% 18 2.32% 0.45
19 H&K G3/SG1 Sniper Rifle 0.80 39 2.42% 15 1.93% 0.38
20 Glock 18 Select Fire 1.40 38 2.36% 32 4.12% 0.84
21 Ingram MAC-10 1.50 37 2.29% 18 2.32% 0.49
22 H&K UMP45 1.20 36 2.23% 18 2.32% 0.50
23 Arctic Warfare Magnum (Police) 1.00 32 1.98% 10 1.29% 0.31
24 Steyr Aug 1.00 31 1.92% 19 2.45% 0.61
25 Steyr Scout 1.10 19 1.18% 14 1.80% 0.74
26 High Explosive Grenade 1.80 10 0.62% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 2,545 571 20,596 90 162 23.1429 22.4% 36.1 15.7
2 Dual Beretta 96G Elite 1,558 405 23,780 112 158 6.8696 26.0% 58.7 9.9
3 Fusil Automatique 1,397 379 17,868 87 135 15.0000 27.1% 47.1 10.3
4 Sig Sauer P-228 1,079 345 18,140 81 122 5.8095 32.0% 52.6 8.8
5 Desert Eagle .50AE 670 279 21,247 73 120 7.5000 41.6% 76.2 5.6
6 FN Five-Seven 1,366 403 17,085 81 118 9.0769 29.5% 42.4 11.6
7 Steyr Tactical Machine Pistol 2,263 447 15,351 64 115 8.2143 19.8% 34.3 19.7
8 H&K USP .45 Tactical 983 283 14,378 79 112 2.6047 28.8% 50.8 8.8
9 Benelli M3 Super 90 Combat 335 568 14,064 53 109 13.6250 169.6% 24.8 3.1
10 Galil 1,143 287 12,646 55 98 24.5000 25.1% 44.1 11.7
11 Colt M4A1 Carbine 1,182 261 12,371 48 91 30.3333 22.1% 47.4 13.0
12 M249 PARA Light Machine Gun 1,330 264 13,093 46 87 21.7500 19.8% 49.6 15.3
13 Kalashnikov AK-47 575 171 9,563 37 69 13.8000 29.7% 55.9 8.3
14 Sig SG-550 Sniper 358 116 10,386 14 64 16.0000 32.4% 89.5 5.6
15 Benelli/H&K M4 Super 90 XM1014 244 358 6,548 14 61 12.2000 146.7% 18.3 4.0
16 H&K MP5-Navy 864 240 7,651 28 61 20.3333 27.8% 31.9 14.2
17 H&K UMP45 693 198 7,532 31 60 20.0000 28.6% 38.0 11.6
18 Glock 18 Select Fire 880 209 8,626 48 59 2.3600 23.8% 41.3 14.9
19 Sig Sauer SG-552 Commando 557 147 7,821 34 54 54.0000 26.4% 53.2 10.3
20 Ingram MAC-10 941 191 7,442 30 54 10.8000 20.3% 39.0 17.4
21 H&K G3/SG1 Sniper Rifle 338 92 10,806 18 52 13.0000 27.2% 117.5 6.5
22 Steyr Aug 566 155 7,461 33 52 52.0000 27.4% 48.1 10.9
23 Arctic Warfare Magnum (Police) 96 54 10,008 14 49 24.5000 56.3% 185.3 2.0
24 Steyr Scout 94 38 6,049 16 21 21.0000 40.4% 159.2 4.5
25 Bundeswehr Advanced Combat Knife 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 571 23.8% 60.6% 15.6%
2 Benelli M3 Super 90 Combat 568 28.5% 54.8% 16.7%
3 Steyr Tactical Machine Pistol 447 26.0% 58.2% 15.9%
4 Dual Beretta 96G Elite 405 18.8% 67.7% 13.6%
5 FN Five-Seven 403 18.4% 67.7% 13.9%
6 Fusil Automatique 379 24.0% 66.0% 10.0%
7 Benelli/H&K M4 Super 90 XM1014 358 29.1% 47.5% 23.5%
8 Sig Sauer P-228 345 22.9% 61.4% 15.7%
9 Galil 287 28.2% 59.9% 11.8%
10 H&K USP .45 Tactical 283 22.6% 66.4% 11.0%
11 Desert Eagle .50AE 279 18.3% 66.7% 15.1%
12 M249 PARA Light Machine Gun 264 25.4% 61.4% 13.3%
13 Colt M4A1 Carbine 261 25.3% 58.2% 16.5%
14 H&K MP5-Navy 240 29.2% 61.3% 9.6%
15 Glock 18 Select Fire 209 21.1% 70.3% 8.6%
16 H&K UMP45 198 22.2% 63.1% 14.6%
17 Ingram MAC-10 191 24.1% 66.5% 9.4%
18 Kalashnikov AK-47 171 29.8% 59.6% 10.5%
19 Steyr Aug 155 20.0% 66.5% 13.5%
20 Sig Sauer SG-552 Commando 147 23.8% 62.6% 13.6%
21 Sig SG-550 Sniper 116 29.3% 57.8% 12.9%
22 H&K G3/SG1 Sniper Rifle 92 27.2% 64.1% 8.7%
23 Arctic Warfare Magnum (Police) 54 18.5% 68.5% 13.0%
24 Steyr Scout 38 23.7% 71.1% 5.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_box_hellz 5 0.31% 1 0.08% 5.00 4 0.51% 0.80
2 gg_simpsons_church_v2 26 1.61% 6 0.46% 4.33 11 1.42% 0.42
3 gg_warlock 29 1.8% 9 0.69% 3.22 13 1.67% 0.45
4 gg_little_italian_house 3 0.19% 0 0% 3.00 1 0.13% 0.33
5 gg_mad_grua 29 1.8% 10 0.77% 2.90 21 2.7% 0.72
6 gg_mario_vs_wario 5 0.31% 2 0.15% 2.50 1 0.13% 0.20
7 gg_shaded 26 1.61% 11 0.84% 2.36 12 1.54% 0.46
8 gg_halo_gold 41 2.54% 18 1.38% 2.28 22 2.83% 0.54
9 gg_vortex 13 0.81% 6 0.46% 2.17 4 0.51% 0.31
10 gg_hokage_village_v1 70 4.34% 36 2.75% 1.94 31 3.99% 0.44
11 gg_mr_house 15 0.93% 8 0.61% 1.88 7 0.9% 0.47
12 gg_fy_snow 22 1.36% 12 0.92% 1.83 13 1.67% 0.59
13 gg_one_tower_soclan 11 0.68% 6 0.46% 1.83 4 0.51% 0.36
14 gg_simpsons_city_advanced 20 1.24% 11 0.84% 1.82 8 1.03% 0.40
15 gg_mwsh_star 18 1.12% 10 0.77% 1.80 10 1.29% 0.56
16 gg_aim_shotty 36 2.23% 21 1.61% 1.71 16 2.06% 0.44
17 gg_undernuke 63 3.91% 39 2.98% 1.62 45 5.79% 0.71
18 gg_block 30 1.86% 19 1.45% 1.58 12 1.54% 0.40
19 gg_mokko_brd 22 1.36% 14 1.07% 1.57 12 1.54% 0.55
20 gg_dev_toon 45 2.79% 29 2.22% 1.55 28 3.6% 0.62
21 gg_blue_arena 68 4.22% 45 3.44% 1.51 28 3.6% 0.41
22 gg_aim_roundabout 58 3.6% 40 3.06% 1.45 37 4.76% 0.64
23 gg_mini_house_v2 30 1.86% 21 1.61% 1.43 12 1.54% 0.40
24 gg_ghengis_snow_b2 28 1.74% 20 1.53% 1.40 12 1.54% 0.43
25 gg_cb_arctic 40 2.48% 29 2.22% 1.38 23 2.96% 0.58
26 gg_deagle5 38 2.36% 28 2.14% 1.36 20 2.57% 0.53
27 gg_fy_back_street 34 2.11% 25 1.91% 1.36 10 1.29% 0.29
28 gg_delphi_plaza 50 3.1% 37 2.83% 1.35 26 3.35% 0.52
29 gg_combat 36 2.23% 27 2.07% 1.33 17 2.19% 0.47
30 gg_heidi 23 1.43% 18 1.38% 1.28 9 1.16% 0.39
31 gg_matrix_dojo 16 0.99% 13 0.99% 1.23 7 0.9% 0.44
32 gg_maintower_soclan_final 59 3.66% 49 3.75% 1.20 23 2.96% 0.39
33 gg_ploshadka 19 1.18% 16 1.22% 1.19 10 1.29% 0.53
34 gg_gunshot_v6 61 3.78% 53 4.06% 1.15 22 2.83% 0.36
35 gg_simplebox_dev 44 2.73% 39 2.98% 1.13 22 2.83% 0.50
36 gg_simpsons_arena 9 0.56% 8 0.61% 1.13 8 1.03% 0.89
37 gg_simpsons_arena_ii 26 1.61% 24 1.84% 1.08 10 1.29% 0.38
38 gg_simpsons_green 17 1.05% 16 1.22% 1.06 6 0.77% 0.35
39 gg_poolparty_v1 54 3.35% 52 3.98% 1.04 40 5.15% 0.74
40 gg_trap 40 2.48% 39 2.98% 1.03 30 3.86% 0.75
41 gg_simpsons_legendary_fun 14 0.87% 14 1.07% 1.00 8 1.03% 0.57
42 gg_office 2 0.12% 2 0.15% 1.00 2 0.26% 1.00
43 gg_scotties 1 0.06% 1 0.08% 1.00 0 0% 0.00
44 gg_mini_street 1 0.06% 1 0.08% 1.00 0 0% 0.00
45 gg_simpsons_dust 18 1.12% 19 1.45% 0.95 9 1.16% 0.50
46 gg_lego_arena 31 1.92% 33 2.52% 0.94 15 1.93% 0.48
47 gg_mini_mario_2 37 2.29% 40 3.06% 0.93 12 1.54% 0.32
48 gg_trava_v2 14 0.87% 15 1.15% 0.93 6 0.77% 0.43
49 gg_beacon 42 2.6% 48 3.67% 0.88 15 1.93% 0.36
50 gg_necrolepsy_barash 25 1.55% 29 2.22% 0.86 11 1.42% 0.44
51 gg_portals_dev 10 0.62% 12 0.92% 0.83 0 0% 0.00
52 gg_simpsons_arena_iv 17 1.05% 21 1.61% 0.81 6 0.77% 0.35
53 gg_sewers_hellz 7 0.43% 9 0.69% 0.78 2 0.26% 0.29
54 gg_publicstorage 21 1.3% 28 2.14% 0.75 5 0.64% 0.24
55 gg_redd_watchface 16 0.99% 22 1.68% 0.73 7 0.9% 0.44
56 gg_shotty_churches 13 0.81% 18 1.38% 0.72 8 1.03% 0.62
57 gg_querty 18 1.12% 29 2.22% 0.62 4 0.51% 0.22
58 gg_hedgeworld 9 0.56% 15 1.15% 0.60 3 0.39% 0.33
59 gg_mr_max 4 0.25% 8 0.61% 0.50 0 0% 0.00
60 gg_crystal_snow 10 0.62% 21 1.61% 0.48 3 0.39% 0.30
61 gg_grey_arena_trx 9 0.56% 19 1.45% 0.47 5 0.64% 0.56
62 gg_prodigy 11 0.68% 25 1.91% 0.44 7 0.9% 0.64
63 gg_lego_spacetower2 3 0.19% 7 0.54% 0.43 2 0.26% 0.67
64 gg_klol_sinnlos2 1 0.06% 3 0.23% 0.33 0 0% 0.00
65 gg_easy 0 0% 1 0.08% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: 1,613 100.00% 1,307 1.2341 777 100.00% 0.4817




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  South africaStoner 117 7.25% 51 3.90% 2.29 59 8.18% 0.50
2  VenezuelaLGM-35A-Sentinela 68 4.22% 43 3.29% 1.58 35 4.85% 0.51
3  UkraineVejax 54 3.35% 40 3.06% 1.35 24 3.33% 0.44
4  BrazilTião3Pernas 34 2.11% 20 1.53% 1.70 23 3.19% 0.68
5  RussiaDIMON 30 1.86% 21 1.61% 1.43 19 2.64% 0.63
6  Algeriaシャシビラル______dz 29 1.80% 22 1.68% 1.32 14 1.94% 0.48
7  United states'' 29 1.80% 19 1.45% 1.53 15 2.08% 0.52
8  Ukrainezheke 27 1.67% 22 1.68% 1.23 9 1.25% 0.33
9  KazakhstanLuf5tyan 25 1.55% 38 2.91% 0.66 12 1.66% 0.48
10  China失败的man 25 1.55% 23 1.76% 1.09 14 1.94% 0.56
11  Portugalsemskill 24 1.49% 35 2.68% 0.69 14 1.94% 0.58
12  Greecepetrossot 22 1.36% 13 0.99% 1.69 9 1.25% 0.41
13  BulgariadidakaMDFK 22 1.36% 7 0.54% 3.14 10 1.39% 0.45
14  Ukrainewghtxt 21 1.30% 46 3.52% 0.46 10 1.39% 0.48
15  Russiageodt 21 1.30% 23 1.76% 0.91 14 1.94% 0.67
16  Germanyabu7usien 21 1.30% 11 0.84% 1.91 7 0.97% 0.33
17  Argentinadax 21 1.30% 7 0.54% 3.00 9 1.25% 0.43
18  ArgentinaNewbie 21 1.30% 2 0.15% 10.50 16 2.22% 0.76
19  Ukrainegodn3ss 20 1.24% 29 2.22% 0.69 7 0.97% 0.35
20  The netherlandsLink 20 1.24% 23 1.76% 0.87 14 1.94% 0.70
21  UkraineШМЫГА 20 1.24% 20 1.53% 1.00 9 1.25% 0.45
22  Ukrainebaton 19 1.18% 18 1.38% 1.06 11 1.53% 0.58
23  Bosnia and herzegovinafakislavvvvvvvvvvvvvvvvvvvvv 18 1.12% 14 1.07% 1.29 12 1.66% 0.67
24  VenezuelaReni 18 1.12% 9 0.69% 2.00 10 1.39% 0.56
25  Germanyshama 18 1.12% 6 0.46% 3.00 4 0.55% 0.22
26  Russia)- 17 1.05% 22 1.68% 0.77 8 1.11% 0.47
27  Tunisiajijiiiijiijijiijijijijiijij 17 1.05% 9 0.69% 1.89 8 1.11% 0.47
28  SenegalKILLA KING 17 1.05% 6 0.46% 2.83 9 1.25% 0.53
29  RomaniaComputerul meu 17 1.05% 5 0.38% 3.40 7 0.97% 0.41
30  Brazilwerv 16 0.99% 15 1.15% 1.07 6 0.83% 0.38
31  Russia����� 16 0.99% 9 0.69% 1.78 7 0.97% 0.44
32  Russiaraspekone 16 0.99% 5 0.38% 3.20 2 0.28% 0.13
33  UkraineMajor Chernobaev 15 0.93% 17 1.30% 0.88 7 0.97% 0.47
34  UkraineKUP3TMAN 15 0.93% 16 1.22% 0.94 5 0.69% 0.33
35  FranceHeartlesss0 15 0.93% 15 1.15% 1.00 9 1.25% 0.60
36  The netherlandsBoomHDLTU 14 0.87% 13 0.99% 1.08 7 0.97% 0.50
37  BrazilTAVIN777 14 0.87% 7 0.54% 2.00 7 0.97% 0.50
38  Algeriaarty 14 0.87% 4 0.31% 3.50 5 0.69% 0.36
39  Bosnia and herzegovinafwqeoug 13 0.81% 16 1.22% 0.81 6 0.83% 0.46
40  VenezuelaPC-AS 13 0.81% 16 1.22% 0.81 3 0.42% 0.23
41  Estoniaputin,ebash ih bljad 13 0.81% 5 0.38% 2.60 7 0.97% 0.54
42  Estoniafaber.oi 12 0.74% 17 1.30% 0.71 3 0.42% 0.25
43  Russiakentafarik 12 0.74% 16 1.22% 0.75 4 0.55% 0.33
44  TürkiyeAYAZ 12 0.74% 11 0.84% 1.09 5 0.69% 0.42
45  PakistanMoosa OP 21 12 0.74% 5 0.38% 2.40 8 1.11% 0.67
46  Braziledvaldo 12 0.74% 3 0.23% 4.00 4 0.55% 0.33
47  BulgariaIliya 12 0.74% 2 0.15% 6.00 7 0.97% 0.58
48  Tunisiabezbz mene 11 0.68% 16 1.22% 0.69 3 0.42% 0.27
49  Hungarylenovo 11 0.68% 9 0.69% 1.22 3 0.42% 0.27
50  Jordansmart 11 0.68% 9 0.69% 1.22 4 0.55% 0.36


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]