Player Information
thedotpb's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
thedotpb | |
Location: Lucknow, India | |
Steam: STEAM_0:0:296524210 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 4th, 2024 @ 17:18:24 |
Total Connection Time: | 0d 00:18:42h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | Arctic Warfare Magnum (Police) |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 1,113 | |
Rank: | 2,896 | |
Kills per Minute: | 0.64 | |
Kills per Death: | 0.4800 (0.48*) | |
Headshots per Kill: | 0.1667 (0.1667*) | |
Shots per Kill: | 28.50 | |
Weapon Accuracy: | 10.5% (11%*) | |
Headshots: | 2 (2*) | |
Kills: | 12 (12*) | |
Deaths: | 25 (25*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
thedotpb's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 8 | 66.67% | 0 | 0.00% | 0.00 | |||
2 | 1.20 | 3 | 25.00% | 1 | 50.00% | 0.33 | |||
3 | 1.10 | 1 | 8.33% | 1 | 50.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 47 | 11 | 938 | 0 | 7 | 0.8750 | 23.4% | 85.3 | 6.7 | |
2 | 20 | 7 | 302 | 1 | 2 | 2.0000 | 35.0% | 43.1 | 10.0 | |
3 | 118 | 10 | 330 | 1 | 1 | 1.0000 | 8.5% | 33.0 | 118.0 | |
4 | 79 | 2 | 24 | 0 | 0 | 0.0000 | 2.5% | 12.0 | 0.0 | |
5 | 21 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 11 | 45.5% | 27.3% | 27.3% | |
2 | 10 | 20.0% | 70.0% | 10.0% | |
3 | 7 | 57.1% | 28.6% | 14.3% | |
4 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 12 | 100% | 25 | 100% | 0.48 | 2 | 100% | 0.17 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | 12 | 100.00% | 25 | 0.4800 | 2 | 100.00% | 0.1667 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]