HLstatsX Community Edition

  Player Information

Player Profile

Steam Community Avatar
Venezuela siertopoter
Location: Caracas, Venezuela
Steam: STEAM_0:0:1279755373
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 4th, 2024 @ 16:12:55
Total Connection Time: 0d 05:05:12h
Average Ping:* -
Favorite Server:* [WAFG] Crazy Deathmatch cs_office | 200 Tick | ::WAFGAMERS.COM::
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 3,775
Rank: 218
Kills per Minute: 1.43
Kills per Death: 0.6765 (0.68*)
Headshots per Kill: 0.5195 (0.5195*)
Shots per Kill: 20.71
Weapon Accuracy: 18.0% (18%*)
Headshots: 226 (226*)
Kills: 435 (435*)
Deaths: 643 (643*)
Longest Kill Streak: 6
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

  History siertopoter's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorists 17 times 40.48%
2 Terrorists 3 times 7.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.10 286 65.75% 148 65.49% 0.52
2 Desert Eagle .50AE 1.10 112 25.75% 57 25.22% 0.51
3 Steyr Aug 1.15 32 7.36% 18 7.96% 0.56
4 Colt M4A1 Carbine 1.15 3 0.69% 3 1.33% 1.00
5 Knife 1.80 2 0.46% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 5,926 977 38,202 138 266 1.6835 16.5% 39.1 22.3
2 Desert Eagle .50AE 1,586 390 18,237 56 110 2.6829 24.6% 46.8 14.4
3 Steyr Aug 955 156 4,757 19 34 17.0000 16.3% 30.5 28.1
4 Colt M4A1 Carbine 84 12 621 3 3 1.5000 14.3% 51.8 28.0
5 Knife 23 5 103 0 1 1.0000 21.7% 20.6 23.0
6 Glock 18 Select Fire 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 977 28.6% 60.5% 11.0%
2 Desert Eagle .50AE 390 27.4% 57.4% 15.1%
3 Steyr Aug 156 33.3% 53.2% 13.5%
4 Colt M4A1 Carbine 12 8.3% 75.0% 16.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 435 100% 643 100% 0.68 226 100% 0.52




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [WAFG] Crazy Deathmatch cs_office | 200 Tick | ::WAFGAMERS.COM:: 435 100.00% 643 0.6765 226 100.00% 0.5195




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  UkraineGorzi Ramzi 39 8.97% 63 9.80% 0.62 19 11.05% 0.49
2  MexicoRocky_Shinx 23 5.29% 28 4.35% 0.82 12 6.98% 0.52
3  BrazilConta 22 5.06% 63 9.80% 0.35 12 6.98% 0.55
4  AlgeriaMalek 19 4.37% 35 5.44% 0.54 8 4.65% 0.42
5  No CountryBobby Robson 17 3.91% 7 1.09% 2.43 9 5.23% 0.53
6  No Countryw0w0 3le 17 3.91% 4 0.62% 4.25 10 5.81% 0.59
7  Ukraine𝚃𝚁𝙾 𝙺𝚈𝙸𝚅 ) 16 3.68% 37 5.75% 0.43 6 3.49% 0.38
8  No CountrySerjo23 13 2.99% 3 0.47% 4.33 4 2.33% 0.31
9  Romania[email protected] 12 2.76% 20 3.11% 0.60 6 3.49% 0.50
10  RussiaDRAGAN FLAY 12 2.76% 8 1.24% 1.50 5 2.91% 0.42
11  BrazilMAYK902 11 2.53% 20 3.11% 0.55 4 2.33% 0.36
12  GreeceAimar 11 2.53% 18 2.80% 0.61 6 3.49% 0.55
13  ChileDua Lipa 10 2.30% 41 6.38% 0.24 4 2.33% 0.40
14  Bosnia and herzegovinawhy so serious 10 2.30% 2 0.31% 5.00 5 2.91% 0.50
15  No CountryLegenda 10 2.30% 0 0.00% 10.00 5 2.91% 0.50
16  UkraineSk1pe2010 9 2.07% 12 1.87% 0.75 5 2.91% 0.56
17  No CountryDenn_10 9 2.07% 7 1.09% 1.29 6 3.49% 0.67
18  No CountryandrS 9 2.07% 4 0.62% 2.25 3 1.74% 0.33
19  No Country!! SNICKERS !! 8 1.84% 8 1.24% 1.00 5 2.91% 0.63
20  No CountryTHE CITY OF MELBOURNE 8 1.84% 4 0.62% 2.00 4 2.33% 0.50
21  GreeceHUMMUS 8 1.84% 2 0.31% 4.00 4 2.33% 0.50
22  RussiaGamer CSS 7 1.61% 8 1.24% 0.88 5 2.91% 0.71
23  No CountryAngel 7 1.61% 1 0.16% 7.00 5 2.91% 0.71
24  Türkiyebabanneavcisi31 6 1.38% 5 0.78% 1.20 3 1.74% 0.50
25  No Country†web¢ore† kranky 6 1.38% 1 0.16% 6.00 2 1.16% 0.33
26  UkraineXQTEE 5 1.15% 35 5.44% 0.14 3 1.74% 0.60
27  RussianOoB 5 1.15% 18 2.80% 0.28 3 1.74% 0.60
28  RussiaQQQQQQQQQQQQQ 5 1.15% 12 1.87% 0.42 3 1.74% 0.60
29  Türkiyeert136542 5 1.15% 7 1.09% 0.71 1 0.58% 0.20
30  No CountryFormi 5 1.15% 3 0.47% 1.67 2 1.16% 0.40
31  No Country...ALEX... 5 1.15% 1 0.16% 5.00 3 1.74% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]