Player Information
ATHU's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
ATHU | |
Location: India | |
Steam: STEAM_0:0:2004597243 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 2nd, 2024 @ 05:20:56 |
Total Connection Time: | 0d 00:39:01h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary |
||
Activity: |
|
33% |
Points: | 1,000 | |
Rank: | 5,773 | |
Kills per Minute: | 0.79 | |
Kills per Death: | 0.4559 (0.46*) | |
Headshots per Kill: | 0.5161 (0.5161*) | |
Shots per Kill: | 45.48 | |
Weapon Accuracy: | 9.3% (9%*) | |
Headshots: | 16 (16*) | |
Kills: | 31 (31*) | |
Deaths: | 68 (68*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ATHU's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 19 | 61.29% | 11 | 68.75% | 0.58 | |||
2 | 1.15 | 11 | 35.48% | 5 | 31.25% | 0.45 | |||
3 | 1.20 | 1 | 3.23% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 700 | 70 | 2,834 | 10 | 18 | 6.0000 | 10.0% | 40.5 | 38.9 | |
2 | 674 | 56 | 1,757 | 6 | 12 | 2.4000 | 8.3% | 31.4 | 56.2 | |
3 | 35 | 5 | 184 | 0 | 1 | 0.2500 | 14.3% | 36.8 | 35.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 70 | 22.9% | 58.6% | 18.6% | |
2 | 56 | 21.4% | 57.1% | 21.4% | |
3 | 5 | 20.0% | 60.0% | 20.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 31 | 100% | 68 | 100% | 0.46 | 16 | 100% | 0.52 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | 31 | 100.00% | 68 | 0.4559 | 16 | 100.00% | 0.5161 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]