Player Information
Rusivan's History:
Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Rusivan | |
Location: St Petersburg, Russia | |
Steam: STEAM_0:1:433602327 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 16:42:26 |
Total Connection Time: | 0d 14:57:15h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | Arctic Warfare Magnum (Police) |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 3,836 | |
Rank: | 84 | |
Kills per Minute: | 2.91 | |
Kills per Death: | 1.5933 (1.59*) | |
Headshots per Kill: | 0.4393 (0.4396*) | |
Shots per Kill: | 18.95 | |
Weapon Accuracy: | 19.3% (19%*) | |
Headshots: | 1,148 (1,149*) | |
Kills: | 2,613 (2,614*) | |
Deaths: | 1,640 (1,640*) | |
Longest Kill Streak: | 18 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Rusivan's History:
Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |