Player Information
-*_*-pmatt+'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
-*_*-pmatt+ | |
Location: Coventry, United Kingdom | |
Steam: STEAM_0:0:1376703759 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | *_* |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Oct. 30th, 2024 @ 19:23:27 |
Total Connection Time: | 0d 00:31:00h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | Arctic Warfare Magnum (Police) |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 1,105 | |
Rank: | 2,251 | |
Kills per Minute: | 0.65 | |
Kills per Death: | 0.2941 (0.29*) | |
Headshots per Kill: | 0.3500 (0.3500*) | |
Shots per Kill: | 46.20 | |
Weapon Accuracy: | 7.0% (7%*) | |
Headshots: | 7 (7*) | |
Kills: | 20 (20*) | |
Deaths: | 68 (68*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
-*_*-pmatt+'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | -*_*-pmatt+ | 0d 00:09:25h | 2024-10-30 19:32:42 | 5 | 26 | 0.19 | 1 | 0.20 | 0 | 5.0% |
2 | ukpma | 0d 00:21:35h | 2024-10-30 16:10:03 | 15 | 42 | 0.36 | 6 | 0.40 | 0 | 8.6% |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 9 | 45.00% | 3 | 42.86% | 0.33 | |||
2 | 1.10 | 5 | 25.00% | 3 | 42.86% | 0.60 | |||
3 | 1.20 | 3 | 15.00% | 0 | 0.00% | 0.00 | |||
4 | 1.15 | 2 | 10.00% | 1 | 14.29% | 0.50 | |||
5 | 1.15 | 1 | 5.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 39 | 13 | 2,328 | 3 | 9 | 1.8000 | 33.3% | 179.1 | 4.3 | |
2 | 363 | 25 | 960 | 3 | 5 | 5.0000 | 6.9% | 38.4 | 72.6 | |
3 | 109 | 11 | 275 | 0 | 3 | 3.0000 | 10.1% | 25.0 | 36.3 | |
4 | 116 | 8 | 351 | 1 | 2 | 2.0000 | 6.9% | 43.9 | 58.0 | |
5 | 81 | 3 | 72 | 0 | 1 | 1.0000 | 3.7% | 24.0 | 81.0 | |
6 | 24 | 4 | 37 | 0 | 0 | 0.0000 | 16.7% | 9.3 | 0.0 | |
7 | 150 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 24 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 4 | 1 | 37 | 0 | 0 | 0.0000 | 25.0% | 37.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 25 | 32.0% | 56.0% | 12.0% | |
2 | 13 | 38.5% | 46.2% | 15.4% | |
3 | 11 | 9.1% | 72.7% | 18.2% | |
4 | 8 | 12.5% | 75.0% | 12.5% | |
5 | 4 | 0.0% | 100.0% | 0.0% | |
6 | 3 | 33.3% | 33.3% | 33.3% | |
7 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 20 | 100% | 68 | 100% | 0.29 | 7 | 100% | 0.35 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | 20 | 100.00% | 68 | 0.2941 | 7 | 100.00% | 0.3500 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]