Player Information
David Beckham's History:
Events | Sessions | Awards (13) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
David Beckham | |
Location: Russia | |
Steam: STEAM_0:0:1451814838 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 17:42:51 |
Total Connection Time: | 1d 00:12:49h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | Desert Eagle .50AE |
Statistics Summary |
||
Activity: |
|
92% |
Points: | 3,568 | |
Rank: | 150 | |
Kills per Minute: | 2.98 | |
Kills per Death: | 1.2240 (1.19*) | |
Headshots per Kill: | 0.5924 (0.5868*) | |
Shots per Kill: | 10.81 | |
Weapon Accuracy: | 29.4% (28%*) | |
Headshots: | 2,564 (1,356*) | |
Kills: | 4,328 (2,311*) | |
Deaths: | 3,536 (1,946*) | |
Longest Kill Streak: | 15 | |
Longest Death Streak: | 20 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
David Beckham's History:
Events | Sessions | Awards (13) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | David Beckham | 0d 00:22:12h | 2024-11-21 18:08:35 | 70 | 48 | 1.46 | 45 | 0.64 | 0 | 45.8% |
2 | Вла | 0d 18:24:27h | 2024-11-21 17:47:18 | 3,215 | 2,591 | 1.24 | 1,896 | 0.59 | 0 | 28.2% |
3 | Edinson Cavani | 0d 00:45:21h | 2024-11-20 16:46:04 | 155 | 121 | 1.28 | 87 | 0.56 | 0 | 28.4% |
4 | Andres Iniesta | 0d 00:11:10h | 2024-11-17 14:43:05 | 43 | 18 | 2.39 | 24 | 0.56 | 0 | 36.1% |
5 | Paul Pogba | 0d 00:53:19h | 2024-11-10 18:14:14 | 143 | 126 | 1.13 | 90 | 0.63 | 0 | 26.2% |
6 | Cristiano Ronaldo | 0d 02:12:46h | 2024-11-08 11:21:51 | 458 | 374 | 1.22 | 257 | 0.56 | 0 | 42.0% |
7 | Didier Drogba | 0d 00:49:33h | 2024-10-31 18:59:11 | 133 | 173 | 0.77 | 97 | 0.73 | 0 | 28.0% |
8 | Diego Maradona | 0d 00:07:18h | 2024-10-11 14:34:28 | 18 | 9 | 2.00 | 6 | 0.33 | 0 | 42.5% |
9 | Zlatan Ibrahimovic | 0d 00:26:43h | 2024-10-07 15:27:12 | 93 | 76 | 1.22 | 62 | 0.67 | 0 | 38.7% |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 590 | 25.53% | 436 | 32.15% | 0.74 | |||
2 | 1.15 | 425 | 18.39% | 249 | 18.36% | 0.59 | |||
3 | 1.10 | 209 | 9.04% | 122 | 9.00% | 0.58 | |||
4 | 1.10 | 204 | 8.83% | 137 | 10.10% | 0.67 | |||
5 | 1.15 | 197 | 8.52% | 118 | 8.70% | 0.60 | |||
6 | 1.10 | 195 | 8.44% | 34 | 2.51% | 0.17 | |||
7 | 1.30 | 173 | 7.49% | 105 | 7.74% | 0.61 | |||
8 | 1.10 | 113 | 4.89% | 59 | 4.35% | 0.52 | |||
9 | 1.10 | 101 | 4.37% | 68 | 5.01% | 0.67 | |||
10 | 1.80 | 48 | 2.08% | 0 | 0.00% | 0.00 | |||
11 | 1.10 | 37 | 1.60% | 24 | 1.77% | 0.65 | |||
12 | 1.20 | 4 | 0.17% | 4 | 0.29% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 3,415 | 1,294 | 88,765 | 420 | 561 | 7.5811 | 37.9% | 68.6 | 6.1 | |
2 | 6,261 | 1,669 | 62,265 | 248 | 418 | 6.1471 | 26.7% | 37.3 | 15.0 | |
3 | 2,221 | 598 | 28,015 | 143 | 210 | 5.2500 | 26.9% | 46.8 | 10.6 | |
4 | 2,800 | 777 | 28,161 | 113 | 197 | 197.0000 | 27.8% | 36.2 | 14.2 | |
5 | 2,586 | 725 | 26,503 | 115 | 195 | 97.5000 | 28.0% | 36.6 | 13.3 | |
6 | 523 | 264 | 36,053 | 33 | 187 | 2.7910 | 50.5% | 136.6 | 2.8 | |
7 | 692 | 311 | 34,913 | 101 | 166 | 27.6667 | 44.9% | 112.3 | 4.2 | |
8 | 3,291 | 606 | 15,092 | 59 | 115 | 28.7500 | 18.4% | 24.9 | 28.6 | |
9 | 1,055 | 205 | 9,932 | 54 | 77 | 12.8333 | 19.4% | 48.4 | 13.7 | |
10 | 294 | 150 | 5,264 | 22 | 35 | 35.0000 | 51.0% | 35.1 | 8.4 | |
11 | 40 | 13 | 715 | 4 | 4 | 4.0000 | 32.5% | 55.0 | 10.0 | |
12 | 256 | 3 | 385 | 0 | 2 | 2.0000 | 1.2% | 128.3 | 128.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,669 | 24.9% | 64.0% | 11.1% | |
2 | 1,294 | 22.3% | 68.4% | 9.4% | |
3 | 777 | 23.8% | 63.1% | 13.1% | |
4 | 725 | 23.6% | 64.4% | 12.0% | |
5 | 606 | 26.6% | 60.9% | 12.5% | |
6 | 598 | 25.4% | 65.4% | 9.2% | |
7 | 311 | 22.8% | 66.9% | 10.3% | |
8 | 264 | 32.6% | 57.2% | 10.2% | |
9 | 199 | 21.6% | 65.8% | 12.6% | |
10 | 150 | 26.0% | 65.3% | 8.7% | |
11 | 13 | 7.7% | 76.9% | 15.4% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 2,311 | 100% | 1,946 | 100% | 1.19 | 1,356 | 100% | 0.59 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | 2,311 | 100.00% | 1,946 | 1.1876 | 1,356 | 100.00% | 0.5868 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
101 | Trackhawk | 6 | 0.26% | 12 | 0.62% | 0.50 | 4 | 0.37% | 0.67 | |||
102 | Malcolm | 6 | 0.26% | 10 | 0.51% | 0.60 | 4 | 0.37% | 0.67 | |||
103 | CaptainHard | 6 | 0.26% | 9 | 0.46% | 0.67 | 2 | 0.19% | 0.33 | |||
104 | Luiz | 6 | 0.26% | 7 | 0.36% | 0.86 | 3 | 0.28% | 0.50 | |||
105 | d3f4ult09 | 6 | 0.26% | 7 | 0.36% | 0.86 | 3 | 0.28% | 0.50 | |||
106 | ๑۩۞۩DARCKARCHERY۩۞۩๑ | 6 | 0.26% | 6 | 0.31% | 1.00 | 4 | 0.37% | 0.67 | |||
107 | Lw3eriri | 6 | 0.26% | 5 | 0.26% | 1.20 | 2 | 0.19% | 0.33 | |||
108 | Goldenb | 6 | 0.26% | 5 | 0.26% | 1.20 | 4 | 0.37% | 0.67 | |||
109 | marty | 6 | 0.26% | 5 | 0.26% | 1.20 | 1 | 0.09% | 0.17 | |||
110 | tazwomante | 6 | 0.26% | 5 | 0.26% | 1.20 | 4 | 0.37% | 0.67 | |||
111 | GELIKOPTER | 6 | 0.26% | 5 | 0.26% | 1.20 | 3 | 0.28% | 0.50 | |||
112 | |.S.Y.N.X.| | 6 | 0.26% | 4 | 0.21% | 1.50 | 3 | 0.28% | 0.50 | |||
113 | Tunahan Salmanli | 6 | 0.26% | 4 | 0.21% | 1.50 | 3 | 0.28% | 0.50 | |||
114 | DaRKLaSiLeNCe | 6 | 0.26% | 3 | 0.15% | 2.00 | 6 | 0.56% | 1.00 | |||
115 | fLEX | 6 | 0.26% | 3 | 0.15% | 2.00 | 5 | 0.47% | 0.83 | |||
116 | chfe | 6 | 0.26% | 3 | 0.15% | 2.00 | 5 | 0.47% | 0.83 | |||
117 | Mordjene | 6 | 0.26% | 2 | 0.10% | 3.00 | 3 | 0.28% | 0.50 | |||
118 | obalduy1 | 6 | 0.26% | 2 | 0.10% | 3.00 | 0 | 0.00% | 0.00 | |||
119 | Emdassy Of Venezuela | 6 | 0.26% | 2 | 0.10% | 3.00 | 6 | 0.56% | 1.00 | |||
120 | Jora | 6 | 0.26% | 2 | 0.10% | 3.00 | 4 | 0.37% | 0.67 | |||
121 | Gamer CSS skins CSGO | 6 | 0.26% | 2 | 0.10% | 3.00 | 4 | 0.37% | 0.67 | |||
122 | IRBIS | 6 | 0.26% | 1 | 0.05% | 6.00 | 4 | 0.37% | 0.67 | |||
123 | Yukio | 6 | 0.26% | 0 | 0.00% | 6.00 | 3 | 0.28% | 0.50 | |||
124 | Lisandro | 6 | 0.26% | 0 | 0.00% | 6.00 | 3 | 0.28% | 0.50 | |||
125 | adam | 6 | 0.26% | 0 | 0.00% | 6.00 | 5 | 0.47% | 0.83 | |||
126 | hellokityziya | 5 | 0.22% | 15 | 0.77% | 0.33 | 5 | 0.47% | 1.00 | |||
127 | Bararaqsaiqa | 5 | 0.22% | 14 | 0.72% | 0.36 | 2 | 0.19% | 0.40 | |||
128 | (◣_◢)Jormakee(◣_◢) | 5 | 0.22% | 14 | 0.72% | 0.36 | 3 | 0.28% | 0.60 | |||
129 | mohammad | 5 | 0.22% | 7 | 0.36% | 0.71 | 1 | 0.09% | 0.20 | |||
130 | PL@T0N | 5 | 0.22% | 6 | 0.31% | 0.83 | 3 | 0.28% | 0.60 | |||
131 | comrade | 5 | 0.22% | 4 | 0.21% | 1.25 | 2 | 0.19% | 0.40 | |||
132 | KRAKEN | 5 | 0.22% | 4 | 0.21% | 1.25 | 5 | 0.47% | 1.00 | |||
133 | laaka | 5 | 0.22% | 4 | 0.21% | 1.25 | 1 | 0.09% | 0.20 | |||
134 | Rai hassan | 5 | 0.22% | 4 | 0.21% | 1.25 | 5 | 0.47% | 1.00 | |||
135 | Gabi-Mia | 5 | 0.22% | 4 | 0.21% | 1.25 | 2 | 0.19% | 0.40 | |||
136 | xocu | 5 | 0.22% | 3 | 0.15% | 1.67 | 3 | 0.28% | 0.60 | |||
137 | mutex | 5 | 0.22% | 3 | 0.15% | 1.67 | 4 | 0.37% | 0.80 | |||
138 | YouNeSs Ms | 5 | 0.22% | 3 | 0.15% | 1.67 | 2 | 0.19% | 0.40 | |||
139 | enes | 5 | 0.22% | 2 | 0.10% | 2.50 | 2 | 0.19% | 0.40 | |||
140 | ali | 5 | 0.22% | 2 | 0.10% | 2.50 | 4 | 0.37% | 0.80 | |||
141 | hank1234 | 5 | 0.22% | 2 | 0.10% | 2.50 | 3 | 0.28% | 0.60 | |||
142 | The Legend | 5 | 0.22% | 1 | 0.05% | 5.00 | 1 | 0.09% | 0.20 | |||
143 | ez | 5 | 0.22% | 1 | 0.05% | 5.00 | 5 | 0.47% | 1.00 | |||
144 | lepeshka 1996 | 5 | 0.22% | 1 | 0.05% | 5.00 | 5 | 0.47% | 1.00 | |||
145 | KH777 | 5 | 0.22% | 1 | 0.05% | 5.00 | 4 | 0.37% | 0.80 | |||
146 | DAVAYYYYYYYYYY | 5 | 0.22% | 1 | 0.05% | 5.00 | 1 | 0.09% | 0.20 | |||
147 | Panchinn | 5 | 0.22% | 1 | 0.05% | 5.00 | 2 | 0.19% | 0.40 | |||
148 | P4ulo93BR | 5 | 0.22% | 1 | 0.05% | 5.00 | 2 | 0.19% | 0.40 | |||
149 | 2str0k3メ | 5 | 0.22% | 0 | 0.00% | 5.00 | 3 | 0.28% | 0.60 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]