HLstatsX Community Edition

  Player Information

Player Profile

Steam Community Avatar
Philippines 3333333333355550
Location: Philippines
Steam: STEAM_0:0:1990199915
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 00:48:39
Total Connection Time: 0d 12:12:11h
Average Ping:* -
Favorite Server:* [WAFG] Crazy Deathmatch GunGame! ::WAFGAMERS.COM::
Favorite Map:* gg_undernuke
Favorite Weapon:* Dual Beretta 96G Elite

Statistics Summary

Activity: 89%
Points: 858
Rank: 3,226
Kills per Minute: 1.17
Kills per Death: 0.6249 (0.62*)
Headshots per Kill: 0.4349 (0.4349*)
Shots per Kill: 16.78
Weapon Accuracy: 21.3% (21%*)
Headshots: 371 (371*)
Kills: 853 (853*)
Deaths: 1,365 (1,365*)
Longest Kill Streak: 7
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 0 (0*)

  History 3333333333355550's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 3,333,333,333,355,550 0d 00:57:16h 2024-11-21 00:58:25 8 20 0.40 4 0.50 0 29.6%
2 =[ mila ] = you ] aser = 0d 00:54:04h 2024-11-16 14:03:57 106 164 0.65 48 0.45 0 18.6%
3 (*,*)(*,*)_yaser__ 0d 00:20:10h 2024-11-09 04:59:21 21 32 0.66 13 0.62 0 25.3%
4 LAZCOA----[ j u y p]--777 0d 00:00:05h 2024-11-06 01:34:15 0 0 0.00 0 - 0 0.0%
5 rstyvb-----[ o p y t y] 8 7 3 0d 01:17:30h 2024-11-01 00:00:14 83 196 0.42 42 0.51 0 22.0%
6 HIOMPVB----[ I O T T] ---553 0d 02:03:25h 2024-10-31 08:38:12 186 308 0.60 94 0.51 0 24.3%
7 ABNER778 0d 01:35:31h 2024-10-31 02:14:23 57 114 0.50 13 0.23 0 18.9%
8 [ i ] [ love ] [ you ] 0d 00:39:26h 2024-10-30 03:12:49 33 35 0.94 10 0.30 0 21.1%
9 {*,*}{*,*}_yaser__ 0d 02:13:35h 2024-10-29 02:29:49 125 189 0.66 38 0.30 0 18.8%
10 uop [ k p f y] ----8883 0d 01:33:12h 2024-10-28 13:58:57 185 242 0.76 81 0.44 0 20.0%
11 {*.*} {*,*} Mahid L, 0d 00:37:57h 2024-10-27 09:23:20 49 65 0.75 28 0.57 0 27.1%




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorists 71 times 74.74%
2 Terrorists 23 times 24.21%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Dual Beretta 96G Elite 1.40 84 9.85% 36 9.70% 0.43
2 FN P90 1.20 65 7.62% 26 7.01% 0.40
3 H&K USP .45 Tactical 1.40 60 7.03% 32 8.63% 0.53
4 Desert Eagle .50AE 1.20 59 6.92% 29 7.82% 0.49
5 Sig Sauer P-228 1.50 58 6.80% 31 8.36% 0.53
6 FN Five-Seven 1.50 58 6.80% 29 7.82% 0.50
7 Steyr Tactical Machine Pistol 1.50 56 6.57% 20 5.39% 0.36
8 Fusil Automatique 1.00 50 5.86% 27 7.28% 0.54
9 Benelli M3 Super 90 Combat 1.20 49 5.74% 15 4.04% 0.31
10 Galil 1.10 46 5.39% 20 5.39% 0.43
11 Colt M4A1 Carbine 1.00 38 4.45% 18 4.85% 0.47
12 Glock 18 Select Fire 1.40 31 3.63% 16 4.31% 0.52
13 H&K MP5-Navy 1.20 29 3.40% 7 1.89% 0.24
14 Benelli/H&K M4 Super 90 XM1014 1.10 26 3.05% 6 1.62% 0.23
15 Kalashnikov AK-47 1.00 24 2.81% 11 2.96% 0.46
16 H&K UMP45 1.20 19 2.23% 7 1.89% 0.37
17 Ingram MAC-10 1.50 19 2.23% 12 3.23% 0.63
18 Sig Sauer SG-552 Commando 1.00 17 1.99% 11 2.96% 0.65
19 Steyr Aug 1.00 15 1.76% 3 0.81% 0.20
20 Steyr Scout 1.10 13 1.52% 5 1.35% 0.38
21 H&K G3/SG1 Sniper Rifle 0.80 11 1.29% 4 1.08% 0.36
22 Sig SG-550 Sniper 0.80 9 1.06% 1 0.27% 0.11
23 Arctic Warfare Magnum (Police) 1.00 9 1.06% 2 0.54% 0.22
24 M249 PARA Light Machine Gun 1.20 6 0.70% 3 0.81% 0.50
25 High Explosive Grenade 1.80 2 0.23% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Dual Beretta 96G Elite 3,200 653 30,172 78 202 5.0500 20.4% 46.2 15.8
2 H&K USP .45 Tactical 2,439 555 22,575 86 162 2.4545 22.8% 40.7 15.1
3 Sig Sauer P-228 2,237 466 23,241 90 162 4.3784 20.8% 49.9 13.8
4 FN Five-Seven 3,049 704 22,048 71 152 5.4286 23.1% 31.3 20.1
5 FN P90 3,474 631 18,896 65 150 11.5385 18.2% 29.9 23.2
6 Desert Eagle .50AE 1,704 351 24,193 72 149 4.5152 20.6% 68.9 11.4
7 Fusil Automatique 2,536 421 17,777 67 127 31.7500 16.6% 42.2 20.0
8 Benelli M3 Super 90 Combat 379 636 14,933 36 118 7.8667 167.8% 23.5 3.2
9 Steyr Tactical Machine Pistol 3,286 502 14,986 39 110 6.8750 15.3% 29.9 29.9
10 Galil 2,047 341 13,234 44 94 23.5000 16.7% 38.8 21.8
11 Colt M4A1 Carbine 1,628 283 12,097 38 92 30.6667 17.4% 42.7 17.7
12 Glock 18 Select Fire 1,710 362 10,680 42 79 1.4364 21.2% 29.5 21.6
13 Kalashnikov AK-47 1,013 185 10,732 45 76 19.0000 18.3% 58.0 13.3
14 Benelli/H&K M4 Super 90 XM1014 368 300 5,907 12 56 28.0000 81.5% 19.7 6.6
15 H&K UMP45 1,114 241 7,047 16 55 27.5000 21.6% 29.2 20.3
16 Ingram MAC-10 1,317 185 7,268 29 55 11.0000 14.0% 39.3 23.9
17 H&K MP5-Navy 1,094 231 6,409 13 54 13.5000 21.1% 27.7 20.3
18 Sig Sauer SG-552 Commando 945 151 7,021 25 50 10.0000 16.0% 46.5 18.9
19 Steyr Aug 701 130 5,166 15 39 9.7500 18.5% 39.7 18.0
20 M249 PARA Light Machine Gun 834 110 5,086 15 38 7.6000 13.2% 46.2 21.9
21 Steyr Scout 136 47 7,627 19 31 31.0000 34.6% 162.3 4.4
22 Sig SG-550 Sniper 205 51 4,273 4 28 7.0000 24.9% 83.8 7.3
23 H&K G3/SG1 Sniper Rifle 175 47 5,469 10 27 6.7500 26.9% 116.4 6.5
24 Arctic Warfare Magnum (Police) 71 25 4,191 4 24 24.0000 35.2% 167.6 3.0
25 Bundeswehr Advanced Combat Knife 88 8 120 0 1 1.0000 9.1% 15.0 88.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN Five-Seven 704 30.3% 55.3% 14.5%
2 Dual Beretta 96G Elite 653 28.5% 53.6% 17.9%
3 Benelli M3 Super 90 Combat 636 30.8% 51.6% 17.6%
4 FN P90 631 24.6% 60.4% 15.1%
5 H&K USP .45 Tactical 555 30.6% 53.7% 15.7%
6 Steyr Tactical Machine Pistol 502 29.9% 53.6% 16.5%
7 Sig Sauer P-228 466 25.5% 58.8% 15.7%
8 Fusil Automatique 421 24.9% 59.9% 15.2%
9 Glock 18 Select Fire 362 26.2% 59.1% 14.6%
10 Desert Eagle .50AE 351 25.6% 61.5% 12.8%
11 Galil 341 29.3% 54.8% 15.8%
12 Benelli/H&K M4 Super 90 XM1014 300 28.3% 50.0% 21.7%
13 Colt M4A1 Carbine 283 22.6% 61.1% 16.3%
14 H&K UMP45 241 30.7% 49.4% 19.9%
15 H&K MP5-Navy 231 28.6% 55.0% 16.5%
16 Ingram MAC-10 185 25.9% 64.9% 9.2%
17 Kalashnikov AK-47 185 15.1% 73.5% 11.4%
18 Sig Sauer SG-552 Commando 151 26.5% 57.6% 15.9%
19 Steyr Aug 130 29.2% 55.4% 15.4%
20 M249 PARA Light Machine Gun 110 29.1% 50.9% 20.0%
21 Sig SG-550 Sniper 51 43.1% 49.0% 7.8%
22 Steyr Scout 47 8.5% 83.0% 8.5%
23 H&K G3/SG1 Sniper Rifle 47 29.8% 55.3% 14.9%
24 Arctic Warfare Magnum (Police) 25 32.0% 64.0% 4.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_mwsh_333 10 1.17% 4 0.29% 2.50 1 0.27% 0.10
2 gg_little_italian_house 10 1.17% 7 0.51% 1.43 2 0.54% 0.20
3 gg_fy_funtimes 7 0.82% 5 0.37% 1.40 3 0.81% 0.43
4 gg_ghengis_snow_b2 9 1.06% 7 0.51% 1.29 4 1.08% 0.44
5 gg_refuge 14 1.64% 11 0.81% 1.27 1 0.27% 0.07
6 gg_portals_dev 13 1.52% 13 0.95% 1.00 7 1.89% 0.54
7 gg_mini_house_v2 25 2.93% 26 1.9% 0.96 15 4.04% 0.60
8 gg_orbicular_brd 18 2.11% 19 1.39% 0.95 3 0.81% 0.17
9 gg_mario_world_1 15 1.76% 16 1.17% 0.94 4 1.08% 0.27
10 gg_scotties 23 2.7% 25 1.83% 0.92 9 2.43% 0.39
11 gg_maintower_soclan_final 10 1.17% 11 0.81% 0.91 4 1.08% 0.40
12 gg_simpsons_legendary_fun 9 1.06% 10 0.73% 0.90 3 0.81% 0.33
13 gg_easy 41 4.81% 48 3.52% 0.85 15 4.04% 0.37
14 gg_king_hippos_mayhem_castle 16 1.88% 19 1.39% 0.84 5 1.35% 0.31
15 gg_fountainfight 9 1.06% 11 0.81% 0.82 5 1.35% 0.56
16 gg_pool_day_gx 24 2.81% 30 2.2% 0.80 11 2.96% 0.46
17 gg_klol_lesmap_v2 19 2.23% 24 1.76% 0.79 13 3.5% 0.68
18 gg_loopyhoops 7 0.82% 9 0.66% 0.78 2 0.54% 0.29
19 gg_future 16 1.88% 21 1.54% 0.76 10 2.7% 0.63
20 gg_crate_arena_dev 23 2.7% 31 2.27% 0.74 9 2.43% 0.39
21 gg_dust_mini 17 1.99% 23 1.68% 0.74 6 1.62% 0.35
22 gg_prodigy 19 2.23% 26 1.9% 0.73 11 2.96% 0.58
23 gg_bandicoot_snow 18 2.11% 25 1.83% 0.72 10 2.7% 0.56
24 gg_rgb_ggn 44 5.16% 62 4.54% 0.71 17 4.58% 0.39
25 gg_poolparty_v1 40 4.69% 56 4.1% 0.71 23 6.2% 0.58
26 gg_minecraft 15 1.76% 21 1.54% 0.71 6 1.62% 0.40
27 gg_mini_circular_v2 23 2.7% 33 2.42% 0.70 7 1.89% 0.30
28 gg_vortex 47 5.51% 68 4.98% 0.69 22 5.93% 0.47
29 gg_shotgun_arena_b1 25 2.93% 36 2.64% 0.69 7 1.89% 0.28
30 gg_corner_ex 26 3.05% 38 2.78% 0.68 10 2.7% 0.38
31 gg_fight_yard 17 1.99% 25 1.83% 0.68 8 2.16% 0.47
32 gg_simpsons_village 10 1.17% 15 1.1% 0.67 4 1.08% 0.40
33 gg_oval 4 0.47% 6 0.44% 0.67 1 0.27% 0.25
34 gg_lego_arena 5 0.59% 8 0.59% 0.63 2 0.54% 0.40
35 gg_delphi_plaza 24 2.81% 40 2.93% 0.60 14 3.77% 0.58
36 gg_unforgiven 3 0.35% 5 0.37% 0.60 3 0.81% 1.00
37 gg_toon_shotty 3 0.35% 5 0.37% 0.60 0 0% 0.00
38 gg_blue_arena 10 1.17% 17 1.25% 0.59 2 0.54% 0.20
39 gg_fade 11 1.29% 19 1.39% 0.58 4 1.08% 0.36
40 gg_necroshotty 7 0.82% 12 0.88% 0.58 4 1.08% 0.57
41 gg_undernuke 31 3.63% 55 4.03% 0.56 19 5.12% 0.61
42 gg_mwsh_fightcourt 8 0.94% 16 1.17% 0.50 5 1.35% 0.63
43 gg_simpsons_dusty_2 7 0.82% 14 1.03% 0.50 2 0.54% 0.29
44 gg_nutty 1 0.12% 2 0.15% 0.50 0 0% 0.00
45 gg_minifarm 1 0.12% 2 0.15% 0.50 0 0% 0.00
46 gg_office 1 0.12% 2 0.15% 0.50 0 0% 0.00
47 gg_redd_santashop_v1 10 1.17% 21 1.54% 0.48 2 0.54% 0.20
48 gg_meatgrinder_nav72 8 0.94% 17 1.25% 0.47 7 1.89% 0.88
49 gg_simpsons_dust 7 0.82% 15 1.1% 0.47 5 1.35% 0.71
50 gg_matrix_dojo 5 0.59% 11 0.81% 0.45 3 0.81% 0.60
51 gg_nightattack_final_amv_soclan 16 1.88% 37 2.71% 0.43 9 2.43% 0.56
52 gg_redd_watchface 9 1.06% 22 1.61% 0.41 3 0.81% 0.33
53 gg_ice 7 0.82% 17 1.25% 0.41 2 0.54% 0.29
54 gg_lego_spacetower2 5 0.59% 13 0.95% 0.38 2 0.54% 0.40
55 gg_simpsons_funtimes 6 0.7% 21 1.54% 0.29 3 0.81% 0.50
56 gg_headtrip_concrete 9 1.06% 33 2.42% 0.27 3 0.81% 0.33
57 gg_lego_world2v2 5 0.59% 19 1.39% 0.26 4 1.08% 0.80
58 gg_dust_ring 6 0.7% 24 1.76% 0.25 2 0.54% 0.33
59 gg_fy_snow 2 0.23% 8 0.59% 0.25 1 0.27% 0.50
60 gg_simpsons_arabtoon 2 0.23% 8 0.59% 0.25 2 0.54% 1.00
61 gg_simpsons_d 3 0.35% 13 0.95% 0.23 3 0.81% 1.00
62 gg_tuuba 3 0.35% 14 1.03% 0.21 2 0.54% 0.67
63 gg_simpsons_panic 3 0.35% 14 1.03% 0.21 1 0.27% 0.33
64 gg_ideal_mini 2 0.23% 10 0.73% 0.20 1 0.27% 0.50
65 gg_simpsons_arena_ii 3 0.35% 16 1.17% 0.19 0 0% 0.00
66 gg_rmdeath2 2 0.23% 11 0.81% 0.18 2 0.54% 1.00
67 gg_simpsons_city_advanced 2 0.23% 11 0.81% 0.18 0 0% 0.00
68 gg_heidi 1 0.12% 6 0.44% 0.17 0 0% 0.00
69 gg_mad_grua 2 0.23% 16 1.17% 0.13 1 0.27% 0.50
70 gg_mr_max 0 0% 5 0.37% 0.00 0 0% -
71 gg_rotater_dtk 0 0% 5 0.37% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [WAFG] Crazy Deathmatch GunGame! ::WAFGAMERS.COM:: 853 100.00% 1,365 0.6249 371 100.00% 0.4349




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Philippines{^_^}^_^NIROPAW++^_^OPP 56 6.57% 76 5.57% 0.74 22 6.67% 0.39
2  Algeriarezga 45 5.28% 96 7.03% 0.47 23 6.97% 0.51
3  RussiaMorgive AZIK 43 5.04% 86 6.30% 0.50 21 6.36% 0.49
4  ChinaX001 39 4.57% 27 1.98% 1.44 21 6.36% 0.54
5  BrazilLKZINNN 34 3.99% 24 1.76% 1.42 10 3.03% 0.29
6  Bosnia and herzegovinazizi_jebac 32 3.75% 39 2.86% 0.82 14 4.24% 0.44
7  Moroccolife 29 3.40% 44 3.22% 0.66 8 2.42% 0.28
8  TunisiaRRR 27 3.17% 37 2.71% 0.73 14 4.24% 0.52
9  Portugalsemskill 24 2.81% 70 5.13% 0.34 16 4.85% 0.67
10  RussiaADRENAline 24 2.81% 20 1.47% 1.20 11 3.33% 0.46
11  PalestinePC 23 2.70% 25 1.83% 0.92 16 4.85% 0.70
12  EgyptEgypt=Gaza 22 2.58% 47 3.44% 0.47 9 2.73% 0.41
13  South africaStoner 20 2.34% 17 1.25% 1.18 7 2.12% 0.35
14  Türkiyethe qweq 19 2.23% 14 1.03% 1.36 5 1.52% 0.26
15  BrazilBoaNoite 18 2.11% 24 1.76% 0.75 6 1.82% 0.33
16  Russiaagentik01 16 1.88% 23 1.68% 0.70 8 2.42% 0.50
17  VenezuelaPLAYER 15 1.76% 52 3.81% 0.29 6 1.82% 0.40
18  IndiaPratham 14 1.64% 25 1.83% 0.56 6 1.82% 0.43
19  Ecuadorelfrankitoo 14 1.64% 17 1.25% 0.82 5 1.52% 0.36
20  RussiaИван 13 1.52% 17 1.25% 0.76 7 2.12% 0.54
21  MoroccoM1VUCCI 12 1.41% 9 0.66% 1.33 6 1.82% 0.50
22  PeruJoel E IGJ 11 1.29% 19 1.39% 0.58 2 0.61% 0.18
23  Russiarambo_terminator 10 1.17% 22 1.61% 0.45 7 2.12% 0.70
24  Argentinajuanc 10 1.17% 19 1.39% 0.53 6 1.82% 0.60
25  RomaniaOlitza4/20 10 1.17% 19 1.39% 0.53 2 0.61% 0.20
26  Brazildestruidor de buceta 10 1.17% 14 1.03% 0.71 2 0.61% 0.20
27  RussiaDIMON 10 1.17% 13 0.95% 0.77 8 2.42% 0.80
28  RussiaRuDDiK 10 1.17% 11 0.81% 0.91 4 1.21% 0.40
29  Indiasukhchain 10 1.17% 9 0.66% 1.11 3 0.91% 0.30
30  Indiapencilotaku03 9 1.06% 22 1.61% 0.41 3 0.91% 0.33
31  RussiaZ РУССКИЙ МОРЕМАН 9 1.06% 5 0.37% 1.80 5 1.52% 0.56
32  Russia�� 8 0.94% 15 1.10% 0.53 4 1.21% 0.50
33  SpainNeri 8 0.94% 10 0.73% 0.80 2 0.61% 0.25
34  Indiadynamo 8 0.94% 5 0.37% 1.60 3 0.91% 0.38
35  EgyptHop 7 0.82% 35 2.56% 0.20 5 1.52% 0.71
36  United statesangel 7 0.82% 16 1.17% 0.44 3 0.91% 0.43
37  UkraineAWASSALAAM 7 0.82% 11 0.81% 0.64 4 1.21% 0.57
38  United kingdomLonga 7 0.82% 10 0.73% 0.70 4 1.21% 0.57
39  UkraineLonix_x08 7 0.82% 10 0.73% 0.70 1 0.30% 0.14
40  PalestineMohamad_Hroub 7 0.82% 8 0.59% 0.88 4 1.21% 0.57
41  RussiaWoLFRAM 7 0.82% 7 0.51% 1.00 2 0.61% 0.29
42  RussiaZSchool 6 0.70% 17 1.25% 0.35 4 1.21% 0.67
43  RussiaGamer1234 6 0.70% 11 0.81% 0.55 1 0.30% 0.17
44  Saudi arabiajimmy 6 0.70% 7 0.51% 0.86 2 0.61% 0.33
45  PakistanAHMAR REHMAN 6 0.70% 6 0.44% 1.00 3 0.91% 0.50
46  Russiacss-mon | classic 5 0.59% 16 1.17% 0.31 3 0.91% 0.60
47  Russia}{отТ@Бь)ч 5 0.59% 12 0.88% 0.42 1 0.30% 0.20
48  IndiaPandya 5 0.59% 9 0.66% 0.56 1 0.30% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]