HLstatsX Community Edition

  Player Information

Player Profile

Steam Community Avatar
Canada HAHAHAHAHA
Location: Windsor, Canada
Steam: STEAM_0:0:750527805
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Nov. 19th, 2024 @ 01:00:35
Total Connection Time: 0d 17:38:09h
Average Ping:* -
Favorite Server:* [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM::
Favorite Map:* gg_minecraft
Favorite Weapon:* Dual Beretta 96G Elite

Statistics Summary

Activity: 93%
Points: 1,049
Rank: 295
Kills per Minute: 1.61
Kills per Death: 1.0371 (1.04*)
Headshots per Kill: 0.3120 (0.3120*)
Shots per Kill: 13.74
Weapon Accuracy: 27.4% (27%*)
Headshots: 532 (532*)
Kills: 1,705 (1,705*)
Deaths: 1,644 (1,644*)
Longest Kill Streak: 15
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History HAHAHAHAHA's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 HAHAHAHAHA 0d 04:12:37h 2024-11-19 01:15:03 372 346 1.08 131 0.35 0 29.1%
2 HAHAHAHA 0d 09:49:08h 2024-11-11 00:25:17 997 948 1.05 287 0.29 0 27.1%
3 HAHAHA 0d 01:45:20h 2024-10-28 00:41:11 232 227 1.02 74 0.32 0 25.3%
4 Kero 0d 01:51:04h 2024-10-27 08:04:32 104 123 0.85 40 0.38 0 27.5%




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorists 134 times 97.81%
2 Counter-Terrorists 3 times 2.19%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Dual Beretta 96G Elite 1.40 148 8.68% 26 4.89% 0.18
2 FN P90 1.20 122 7.16% 48 9.02% 0.39
3 Fusil Automatique 1.00 116 6.80% 50 9.40% 0.43
4 Desert Eagle .50AE 1.20 110 6.45% 16 3.01% 0.15
5 Benelli M3 Super 90 Combat 1.20 108 6.33% 16 3.01% 0.15
6 Steyr Tactical Machine Pistol 1.50 105 6.16% 52 9.77% 0.50
7 Sig Sauer P-228 1.50 99 5.81% 22 4.14% 0.22
8 FN Five-Seven 1.50 98 5.75% 33 6.20% 0.34
9 H&K USP .45 Tactical 1.40 88 5.16% 23 4.32% 0.26
10 Galil 1.10 75 4.40% 32 6.02% 0.43
11 Colt M4A1 Carbine 1.00 74 4.34% 22 4.14% 0.30
12 Kalashnikov AK-47 1.00 60 3.52% 35 6.58% 0.58
13 Benelli/H&K M4 Super 90 XM1014 1.10 53 3.11% 14 2.63% 0.26
14 Glock 18 Select Fire 1.40 51 2.99% 14 2.63% 0.27
15 H&K MP5-Navy 1.20 49 2.87% 16 3.01% 0.33
16 Ingram MAC-10 1.50 47 2.76% 27 5.08% 0.57
17 Sig Sauer SG-552 Commando 1.00 45 2.64% 15 2.82% 0.33
18 H&K UMP45 1.20 44 2.58% 9 1.69% 0.20
19 Steyr Aug 1.00 38 2.23% 14 2.63% 0.37
20 Sig SG-550 Sniper 0.80 37 2.17% 5 0.94% 0.14
21 M249 PARA Light Machine Gun 1.20 32 1.88% 16 3.01% 0.50
22 H&K G3/SG1 Sniper Rifle 0.80 30 1.76% 10 1.88% 0.33
23 Arctic Warfare Magnum (Police) 1.00 29 1.70% 5 0.94% 0.17
24 Steyr Scout 1.10 24 1.41% 12 2.26% 0.50
25 Bundeswehr Advanced Combat Knife 2.00 17 1.00% 0 0.00% 0.00
26 High Explosive Grenade 1.80 6 0.35% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Dual Beretta 96G Elite 3,637 1,213 48,220 65 378 9.6923 33.4% 39.8 9.6
2 FN P90 7,005 1,338 39,396 119 313 16.4737 19.1% 29.4 22.4
3 Fusil Automatique 4,960 987 37,197 120 276 12.5455 19.9% 37.7 18.0
4 FN Five-Seven 3,529 1,275 34,352 79 254 6.3500 36.1% 26.9 13.9
5 Desert Eagle .50AE 2,161 734 36,937 35 252 4.7547 34.0% 50.3 8.6
6 Sig Sauer P-228 2,497 791 32,048 61 248 4.5091 31.7% 40.5 10.1
7 Benelli M3 Super 90 Combat 720 1,245 27,915 38 248 8.2667 172.9% 22.4 2.9
8 H&K USP .45 Tactical 3,072 1,007 31,206 62 247 2.5729 32.8% 31.0 12.4
9 Steyr Tactical Machine Pistol 4,896 983 30,042 106 242 17.2857 20.1% 30.6 20.2
10 Galil 3,775 741 27,205 80 201 20.1000 19.6% 36.7 18.8
11 Colt M4A1 Carbine 3,485 692 26,581 65 199 14.2143 19.9% 38.4 17.5
12 Kalashnikov AK-47 2,700 480 25,004 85 168 15.2727 17.8% 52.1 16.1
13 M249 PARA Light Machine Gun 2,696 423 17,755 44 133 11.0833 15.7% 42.0 20.3
14 Glock 18 Select Fire 1,963 770 17,681 34 122 1.6267 39.2% 23.0 16.1
15 Sig Sauer SG-552 Commando 1,808 387 15,163 37 121 24.2000 21.4% 39.2 14.9
16 Benelli/H&K M4 Super 90 XM1014 535 668 13,418 26 120 40.0000 124.9% 20.1 4.5
17 Ingram MAC-10 2,222 463 16,372 59 118 19.6667 20.8% 35.4 18.8
18 H&K MP5-Navy 2,334 594 15,698 37 117 19.5000 25.4% 26.4 19.9
19 H&K UMP45 1,845 492 14,773 30 114 28.5000 26.7% 30.0 16.2
20 Sig SG-550 Sniper 770 225 18,476 21 110 22.0000 29.2% 82.1 7.0
21 Steyr Aug 1,647 350 14,255 43 105 17.5000 21.3% 40.7 15.7
22 H&K G3/SG1 Sniper Rifle 657 179 17,969 19 89 22.2500 27.2% 100.4 7.4
23 Arctic Warfare Magnum (Police) 166 100 14,575 11 88 14.6667 60.2% 145.8 1.9
24 Steyr Scout 260 139 17,112 33 63 12.6000 53.5% 123.1 4.1
25 Bundeswehr Advanced Combat Knife 257 66 1,515 0 10 5.0000 25.7% 23.0 25.7




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 1,338 26.4% 56.6% 17.0%
2 FN Five-Seven 1,275 26.6% 58.6% 14.8%
3 Benelli M3 Super 90 Combat 1,245 32.4% 46.2% 21.4%
4 Dual Beretta 96G Elite 1,213 27.6% 56.6% 15.7%
5 H&K USP .45 Tactical 1,007 27.2% 55.7% 17.1%
6 Fusil Automatique 987 26.8% 57.8% 15.4%
7 Steyr Tactical Machine Pistol 983 29.9% 53.4% 16.7%
8 Sig Sauer P-228 791 25.0% 59.7% 15.3%
9 Glock 18 Select Fire 770 28.3% 55.6% 16.1%
10 Galil 741 29.0% 54.1% 16.9%
11 Desert Eagle .50AE 734 25.3% 57.9% 16.8%
12 Colt M4A1 Carbine 692 24.0% 57.9% 18.1%
13 Benelli/H&K M4 Super 90 XM1014 668 34.3% 46.7% 19.0%
14 H&K MP5-Navy 594 30.8% 54.5% 14.6%
15 H&K UMP45 492 28.5% 51.8% 19.7%
16 Kalashnikov AK-47 480 26.7% 57.1% 16.3%
17 Ingram MAC-10 463 24.2% 62.9% 13.0%
18 M249 PARA Light Machine Gun 423 32.2% 52.7% 15.1%
19 Sig Sauer SG-552 Commando 387 24.8% 58.1% 17.1%
20 Steyr Aug 350 25.1% 56.6% 18.3%
21 Sig SG-550 Sniper 225 32.9% 55.6% 11.6%
22 H&K G3/SG1 Sniper Rifle 179 27.9% 60.9% 11.2%
23 Steyr Scout 139 25.9% 60.4% 13.7%
24 Arctic Warfare Magnum (Police) 100 20.0% 63.0% 17.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_cb_arctic 19 1.11% 7 0.43% 2.71 5 0.94% 0.26
2 gg_fountainfight 5 0.29% 2 0.12% 2.50 1 0.19% 0.20
3 gg_octagon_b1 21 1.23% 9 0.55% 2.33 7 1.32% 0.33
4 gg_box_hellz 17 1% 8 0.49% 2.13 6 1.13% 0.35
5 gg_motion_v1 10 0.59% 5 0.3% 2.00 2 0.38% 0.20
6 gg_mwsh_fightcourt 4 0.23% 2 0.12% 2.00 2 0.38% 0.50
7 gg_necroshotty 9 0.53% 5 0.3% 1.80 3 0.56% 0.33
8 gg_deagle5 12 0.7% 7 0.43% 1.71 8 1.5% 0.67
9 gg_blizzard 19 1.11% 12 0.73% 1.58 6 1.13% 0.32
10 gg_orange_arena_trx 22 1.29% 14 0.85% 1.57 5 0.94% 0.23
11 gg_klol_nice 28 1.64% 18 1.09% 1.56 7 1.32% 0.25
12 gg_mini_house_v2 25 1.47% 16 0.97% 1.56 7 1.32% 0.28
13 gg_rotater_dtk 14 0.82% 9 0.55% 1.56 8 1.5% 0.57
14 gg_redgames_v2 39 2.29% 26 1.58% 1.50 9 1.69% 0.23
15 gg_simpsons_legendary_fun 33 1.94% 22 1.34% 1.50 9 1.69% 0.27
16 gg_combat 15 0.88% 10 0.61% 1.50 8 1.5% 0.53
17 gg_oasis_doe_v2 6 0.35% 4 0.24% 1.50 2 0.38% 0.33
18 gg_simpsons_panic 31 1.82% 21 1.28% 1.48 7 1.32% 0.23
19 gg_mario_vs_wario 20 1.17% 14 0.85% 1.43 3 0.56% 0.15
20 gg_headtrip_concrete 27 1.58% 19 1.16% 1.42 8 1.5% 0.30
21 gg_corner_ex 85 4.99% 64 3.89% 1.33 30 5.64% 0.35
22 gg_redd_watchface 4 0.23% 3 0.18% 1.33 2 0.38% 0.50
23 gg_mario_world_1 26 1.52% 20 1.22% 1.30 9 1.69% 0.35
24 gg_nutty 23 1.35% 18 1.09% 1.28 8 1.5% 0.35
25 gg_flow_rc 57 3.34% 45 2.74% 1.27 20 3.76% 0.35
26 gg_repair 42 2.46% 34 2.07% 1.24 13 2.44% 0.31
27 gg_sand 26 1.52% 21 1.28% 1.24 6 1.13% 0.23
28 gg_warlock 45 2.64% 37 2.25% 1.22 13 2.44% 0.29
29 gg_block 17 1% 14 0.85% 1.21 9 1.69% 0.53
30 gg_poolparty_v1 24 1.41% 20 1.22% 1.20 14 2.63% 0.58
31 gg_dust_ring 64 3.75% 54 3.28% 1.19 17 3.2% 0.27
32 gg_necrolepsy_barash 42 2.46% 36 2.19% 1.17 10 1.88% 0.24
33 gg_mokko_brd 27 1.58% 23 1.4% 1.17 5 0.94% 0.19
34 gg_mini_arena 21 1.23% 18 1.09% 1.17 14 2.63% 0.67
35 gg_ideal_mini 16 0.94% 14 0.85% 1.14 7 1.32% 0.44
36 gg_simpsons_arabia 36 2.11% 32 1.95% 1.13 14 2.63% 0.39
37 gg_ruins_denn15 9 0.53% 8 0.49% 1.13 2 0.38% 0.22
38 gg_unforgiven 23 1.35% 21 1.28% 1.10 7 1.32% 0.30
39 gg_creepyvan_day 23 1.35% 21 1.28% 1.10 4 0.75% 0.17
40 gg_ice 14 0.82% 13 0.79% 1.08 7 1.32% 0.50
41 gg_crystal_snow 14 0.82% 13 0.79% 1.08 6 1.13% 0.43
42 gg_dust_mini 31 1.82% 29 1.76% 1.07 13 2.44% 0.42
43 gg_trap 34 1.99% 33 2.01% 1.03 13 2.44% 0.38
44 gg_simpsons_city_advanced 22 1.29% 22 1.34% 1.00 10 1.88% 0.45
45 gg_pool_day_gx 17 1% 17 1.03% 1.00 3 0.56% 0.18
46 gg_loopyhoops 8 0.47% 8 0.49% 1.00 3 0.56% 0.38
47 gg_lego_world2v2 6 0.35% 6 0.36% 1.00 1 0.19% 0.17
48 gg_orbicular_brd 4 0.23% 4 0.24% 1.00 0 0% 0.00
49 gg_future 32 1.88% 33 2.01% 0.97 6 1.13% 0.19
50 gg_blue_arena 25 1.47% 26 1.58% 0.96 8 1.5% 0.32
51 gg_creepy 39 2.29% 42 2.55% 0.93 8 1.5% 0.21
52 gg_simpsons_arabtoon 35 2.05% 38 2.31% 0.92 15 2.82% 0.43
53 gg_mini_street 24 1.41% 27 1.64% 0.89 14 2.63% 0.58
54 gg_fade 50 2.93% 62 3.77% 0.81 17 3.2% 0.34
55 gg_mini_mario_2 30 1.76% 37 2.25% 0.81 8 1.5% 0.27
56 gg_mario_newguy 41 2.4% 52 3.16% 0.79 11 2.07% 0.27
57 gg_trainyard 15 0.88% 19 1.16% 0.79 7 1.32% 0.47
58 gg_delphi_plaza 44 2.58% 57 3.47% 0.77 8 1.5% 0.18
59 gg_hokage_village_v1 16 0.94% 21 1.28% 0.76 4 0.75% 0.25
60 gg_simpsons_dusty_2 12 0.7% 16 0.97% 0.75 1 0.19% 0.08
61 gg_mad_grua 3 0.18% 4 0.24% 0.75 2 0.38% 0.67
62 gg_simpsons_dust 14 0.82% 19 1.16% 0.74 3 0.56% 0.21
63 gg_prodigy 25 1.47% 35 2.13% 0.71 6 1.13% 0.24
64 gg_minecraft 25 1.47% 35 2.13% 0.71 7 1.32% 0.28
65 gg_refuge 17 1% 24 1.46% 0.71 5 0.94% 0.29
66 gg_office 14 0.82% 20 1.22% 0.70 3 0.56% 0.21
67 gg_matrix_dojo 9 0.53% 13 0.79% 0.69 2 0.38% 0.22
68 gg_matrix_trainman 9 0.53% 14 0.85% 0.64 2 0.38% 0.22
69 gg_fight_yard 5 0.29% 8 0.49% 0.63 3 0.56% 0.60
70 gg_toondorf 25 1.47% 41 2.49% 0.61 4 0.75% 0.16
71 gg_lego_arena 6 0.35% 10 0.61% 0.60 1 0.19% 0.17
72 gg_bandicoot_snow 4 0.23% 7 0.43% 0.57 1 0.19% 0.25
73 gg_minesweeper 13 0.76% 24 1.46% 0.54 4 0.75% 0.31
74 gg_simpsons_funtimes 16 0.94% 30 1.82% 0.53 1 0.19% 0.06
75 gg_one_tower_soclan 8 0.47% 15 0.91% 0.53 3 0.56% 0.38
76 gg_minifarm 6 0.35% 12 0.73% 0.50 2 0.38% 0.33
77 gg_dev_toon 6 0.35% 15 0.91% 0.40 2 0.38% 0.33
78 gg_shotty_churches 1 0.06% 3 0.18% 0.33 1 0.19% 1.00
79 gg_mr_max 0 0% 1 0.06% 0.00 0 0% -
80 gg_inferno_arena_40 0 0% 5 0.3% 0.00 0 0% -
81 gg_trava_v2 0 0% 1 0.06% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: 1,705 100.00% 1,644 1.0371 532 100.00% 0.3120




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  South africaStoner 113 6.63% 60 3.65% 1.88 39 7.91% 0.35
2  VenezuelaLGM-35A-Sentinela 93 5.45% 56 3.41% 1.66 25 5.07% 0.27
3  PakistanAHMAR REHMAN 56 3.28% 40 2.43% 1.40 11 2.23% 0.20
4  BrazilTAVIN777 35 2.05% 32 1.95% 1.09 13 2.64% 0.37
5  RussiaMorgive AZIK 30 1.76% 58 3.53% 0.52 9 1.83% 0.30
6  UkraineKashmar{UKR} 28 1.64% 25 1.52% 1.12 7 1.42% 0.25
7  Portugalbeto 27 1.58% 22 1.34% 1.23 15 3.04% 0.56
8  Moldovamegamuscules 27 1.58% 18 1.09% 1.50 12 2.43% 0.44
9  ArgentinaF@cu 26 1.52% 40 2.43% 0.65 10 2.03% 0.38
10  PakistanFuego 26 1.52% 23 1.40% 1.13 6 1.22% 0.23
11  Chinamc888 26 1.52% 12 0.73% 2.17 10 2.03% 0.38
12  SyriaSall 25 1.47% 24 1.46% 1.04 4 0.81% 0.16
13  BrazilMendesx 25 1.47% 12 0.73% 2.08 12 2.43% 0.48
14  Russiast 24 1.41% 50 3.04% 0.48 10 2.03% 0.42
15  RussiaDIMON 24 1.41% 23 1.40% 1.04 5 1.01% 0.21
16  BrazilPARACETAMOL 24 1.41% 14 0.85% 1.71 7 1.42% 0.29
17  Argentinaluquetini97 24 1.41% 12 0.73% 2.00 3 0.61% 0.13
18  BrazilL2 22 1.29% 27 1.64% 0.81 8 1.62% 0.36
19  Argentinajuanc 22 1.29% 20 1.22% 1.10 8 1.62% 0.36
20  Tunisiaahmed 22 1.29% 10 0.61% 2.20 7 1.42% 0.32
21  PeruJoel E IGJ 20 1.17% 18 1.09% 1.11 6 1.22% 0.30
22  NepalBaGbaZar GunDa 20 1.17% 14 0.85% 1.43 5 1.01% 0.25
23  RussiaSlim Shady 20 1.17% 13 0.79% 1.54 6 1.22% 0.30
24  RussiaРусский солдат 19 1.11% 19 1.16% 1.00 7 1.42% 0.37
25  UkrainevladGO 19 1.11% 15 0.91% 1.27 4 0.81% 0.21
26  United kingdomLonga 18 1.06% 29 1.76% 0.62 7 1.42% 0.39
27  Russiageodt 18 1.06% 19 1.16% 0.95 8 1.62% 0.44
28  BrazilMarciel 18 1.06% 14 0.85% 1.29 7 1.42% 0.39
29  Russia}{отТ@Бь)ч 17 1.00% 19 1.16% 0.89 5 1.01% 0.29
30  United states'' 16 0.94% 18 1.09% 0.89 4 0.81% 0.25
31  Tunisia@_@_DeRp 15 0.88% 34 2.07% 0.44 5 1.01% 0.33
32  Russia_VLG_ 15 0.88% 8 0.49% 1.88 8 1.62% 0.53
33  Syriamaimoun 15 0.88% 8 0.49% 1.88 10 2.03% 0.67
34  Czechia_sUvV_aD 15 0.88% 5 0.30% 3.00 5 1.01% 0.33
35  RussiaV@pTE/\/\92O 14 0.82% 25 1.52% 0.56 7 1.42% 0.50
36  Argentinadylan 14 0.82% 20 1.22% 0.70 5 1.01% 0.36
37  Russiaяпидар 14 0.82% 19 1.16% 0.74 5 1.01% 0.36
38  Ukrainemusulman 14 0.82% 10 0.61% 1.40 5 1.01% 0.36
39  BulgariaBateSamy 13 0.76% 14 0.85% 0.93 3 0.61% 0.23
40  EgyptMale/Man/He/His/Him MOHASSEB 12 0.70% 15 0.91% 0.80 3 0.61% 0.25
41  UzbekistanAllahyar 12 0.70% 10 0.61% 1.20 5 1.01% 0.42
42  Boliviaaxel 12 0.70% 9 0.55% 1.33 3 0.61% 0.25
43  Canadaxsplitit 12 0.70% 7 0.43% 1.71 7 1.42% 0.58
44  Romanias.t.a.l.k.e.r 12 0.70% 6 0.36% 2.00 3 0.61% 0.25
45  FranceADAMGHARIB 12 0.70% 4 0.24% 3.00 4 0.81% 0.33
46  BrazilMobcaioo230 12 0.70% 3 0.18% 4.00 3 0.61% 0.25
47  RussiaDuff 12 0.70% 2 0.12% 6.00 5 1.01% 0.42
48  Russiacalmness 11 0.65% 22 1.34% 0.50 5 1.01% 0.45
49  Colombiatiosam 11 0.65% 17 1.03% 0.65 5 1.01% 0.45
50  VenezuelaAlejandro 11 0.65% 10 0.61% 1.10 4 0.81% 0.36


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]