HLstatsX Community Edition

  Player Information

Player Profile

Steam Community Avatar
Pakistan AHMAR REHMAN
Location: Lahore, Pakistan
Steam: STEAM_0:0:1034624556
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 06:25:44
Total Connection Time: 0d 21:21:20h
Average Ping:* -
Favorite Server:* [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM::
Favorite Map:* gg_lego_spacetower2
Favorite Weapon:* Dual Beretta 96G Elite

Statistics Summary

Activity: 100%
Points: 1,059
Rank: 267
Kills per Minute: 1.81
Kills per Death: 0.8402 (0.84*)
Headshots per Kill: 0.3567 (0.3567*)
Shots per Kill: 14.08
Weapon Accuracy: 26.6% (27%*)
Headshots: 825 (825*)
Kills: 2,313 (2,313*)
Deaths: 2,753 (2,753*)
Longest Kill Streak: 9
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History AHMAR REHMAN's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours
Global Awards


  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorists 158 times 96.93%
2 Terrorists 5 times 3.07%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Dual Beretta 96G Elite 1.40 210 9.08% 65 7.88% 0.31
2 FN P90 1.20 182 7.87% 74 8.97% 0.41
3 Benelli M3 Super 90 Combat 1.20 148 6.40% 31 3.76% 0.21
4 Fusil Automatique 1.00 145 6.27% 61 7.39% 0.42
5 FN Five-Seven 1.50 142 6.14% 63 7.64% 0.44
6 H&K USP .45 Tactical 1.40 136 5.88% 60 7.27% 0.44
7 Desert Eagle .50AE 1.20 134 5.79% 41 4.97% 0.31
8 Steyr Tactical Machine Pistol 1.50 133 5.75% 52 6.30% 0.39
9 Sig Sauer P-228 1.50 126 5.45% 53 6.42% 0.42
10 Galil 1.10 121 5.23% 57 6.91% 0.47
11 Colt M4A1 Carbine 1.00 100 4.32% 32 3.88% 0.32
12 Kalashnikov AK-47 1.00 92 3.98% 35 4.24% 0.38
13 Benelli/H&K M4 Super 90 XM1014 1.10 78 3.37% 17 2.06% 0.22
14 H&K UMP45 1.20 69 2.98% 28 3.39% 0.41
15 H&K MP5-Navy 1.20 62 2.68% 23 2.79% 0.37
16 Ingram MAC-10 1.50 61 2.64% 25 3.03% 0.41
17 Glock 18 Select Fire 1.40 59 2.55% 24 2.91% 0.41
18 M249 PARA Light Machine Gun 1.20 55 2.38% 20 2.42% 0.36
19 Sig Sauer SG-552 Commando 1.00 49 2.12% 17 2.06% 0.35
20 Steyr Aug 1.00 48 2.08% 16 1.94% 0.33
21 Steyr Scout 1.10 46 1.99% 14 1.70% 0.30
22 Sig SG-550 Sniper 0.80 41 1.77% 6 0.73% 0.15
23 Arctic Warfare Magnum (Police) 1.00 36 1.56% 7 0.85% 0.19
24 H&K G3/SG1 Sniper Rifle 0.80 33 1.43% 4 0.48% 0.12
25 High Explosive Grenade 1.80 6 0.26% 0 0.00% 0.00
26 Bundeswehr Advanced Combat Knife 2.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Dual Beretta 96G Elite 5,136 1,484 63,171 148 453 7.0781 28.9% 42.6 11.3
2 FN P90 8,992 1,766 52,360 179 399 11.0833 19.6% 29.6 22.5
3 Fusil Automatique 5,868 1,205 44,924 139 334 19.6471 20.5% 37.3 17.6
4 Sig Sauer P-228 3,113 1,021 43,793 128 320 4.4444 32.8% 42.9 9.7
5 Desert Eagle .50AE 2,247 861 49,525 97 313 5.3051 38.3% 57.5 7.2
6 FN Five-Seven 4,148 1,420 41,947 138 306 4.6364 34.2% 29.5 13.6
7 H&K USP .45 Tactical 3,670 1,187 42,897 135 305 2.3462 32.3% 36.1 12.0
8 Benelli M3 Super 90 Combat 681 1,293 31,452 56 299 9.6452 189.9% 24.3 2.3
9 Steyr Tactical Machine Pistol 6,559 1,232 35,715 103 284 9.4667 18.8% 29.0 23.1
10 Galil 4,599 930 34,926 108 252 10.5000 20.2% 37.6 18.3
11 Colt M4A1 Carbine 4,383 791 32,115 92 225 9.7826 18.0% 40.6 19.5
12 Kalashnikov AK-47 3,253 605 27,892 72 196 21.7778 18.6% 46.1 16.6
13 M249 PARA Light Machine Gun 4,158 516 23,764 71 159 8.8333 12.4% 46.1 26.2
14 Glock 18 Select Fire 1,536 959 22,161 67 150 2.2059 62.4% 23.1 10.2
15 Benelli/H&K M4 Super 90 XM1014 777 842 16,630 28 148 13.4545 108.4% 19.8 5.3
16 H&K UMP45 1,907 556 16,846 37 137 15.2222 29.2% 30.3 13.9
17 H&K MP5-Navy 2,906 640 18,105 52 136 22.6667 22.0% 28.3 21.4
18 Ingram MAC-10 2,922 507 18,289 71 134 14.8889 17.4% 36.1 21.8
19 Sig Sauer SG-552 Commando 2,114 438 16,935 43 125 25.0000 20.7% 38.7 16.9
20 Sig SG-550 Sniper 923 237 19,411 17 116 16.5714 25.7% 81.9 8.0
21 Steyr Aug 1,505 396 14,428 34 105 21.0000 26.3% 36.4 14.3
22 H&K G3/SG1 Sniper Rifle 766 188 18,635 17 101 16.8333 24.5% 99.1 7.6
23 Arctic Warfare Magnum (Police) 217 99 14,246 10 92 23.0000 45.6% 143.9 2.4
24 Steyr Scout 340 164 18,607 31 85 17.0000 48.2% 113.5 4.0
25 Bundeswehr Advanced Combat Knife 259 93 1,590 0 10 2.5000 35.9% 17.1 25.9




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 1,766 25.7% 60.0% 14.4%
2 Dual Beretta 96G Elite 1,484 27.5% 57.9% 14.6%
3 FN Five-Seven 1,420 28.0% 55.9% 16.1%
4 Benelli M3 Super 90 Combat 1,293 35.6% 49.1% 15.3%
5 Steyr Tactical Machine Pistol 1,232 27.2% 57.8% 15.0%
6 Fusil Automatique 1,205 30.0% 56.8% 13.1%
7 H&K USP .45 Tactical 1,187 30.9% 53.2% 15.8%
8 Sig Sauer P-228 1,021 29.2% 55.8% 15.0%
9 Glock 18 Select Fire 959 30.8% 54.3% 14.9%
10 Galil 930 32.0% 51.6% 16.3%
11 Desert Eagle .50AE 861 26.7% 57.7% 15.6%
12 Benelli/H&K M4 Super 90 XM1014 842 32.5% 49.0% 18.4%
13 Colt M4A1 Carbine 791 32.5% 53.4% 14.2%
14 H&K MP5-Navy 640 23.8% 58.9% 17.3%
15 Kalashnikov AK-47 605 27.4% 55.5% 17.0%
16 H&K UMP45 556 28.6% 53.4% 18.0%
17 M249 PARA Light Machine Gun 516 29.3% 55.6% 15.1%
18 Ingram MAC-10 507 25.4% 61.5% 13.0%
19 Sig Sauer SG-552 Commando 438 31.5% 53.2% 15.3%
20 Steyr Aug 396 26.3% 56.8% 16.9%
21 Sig SG-550 Sniper 237 25.7% 61.6% 12.7%
22 H&K G3/SG1 Sniper Rifle 188 35.1% 57.4% 7.4%
23 Steyr Scout 164 27.4% 60.4% 12.2%
24 Arctic Warfare Magnum (Police) 99 29.3% 54.5% 16.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_necroshotty 5 0.22% 2 0.07% 2.50 1 0.12% 0.20
2 gg_scotties 5 0.22% 2 0.07% 2.50 2 0.24% 0.40
3 gg_simpsons_church_v2 21 0.91% 9 0.33% 2.33 5 0.61% 0.24
4 gg_loopyhoops 15 0.65% 8 0.29% 1.88 1 0.12% 0.07
5 gg_king_hippos_mayhem_castle 19 0.82% 11 0.4% 1.73 5 0.61% 0.26
6 gg_toon_shotty 12 0.52% 7 0.25% 1.71 5 0.61% 0.42
7 gg_cb_arctic 17 0.73% 10 0.36% 1.70 9 1.09% 0.53
8 gg_unforgiven 10 0.43% 6 0.22% 1.67 6 0.73% 0.60
9 gg_ruins_denn15 32 1.38% 21 0.76% 1.52 18 2.18% 0.56
10 gg_mini_mario_2 27 1.17% 18 0.65% 1.50 11 1.33% 0.41
11 gg_klol_sinnlos2 16 0.69% 11 0.4% 1.45 5 0.61% 0.31
12 gg_querty 25 1.08% 18 0.65% 1.39 8 0.97% 0.32
13 gg_shotgun_arena_b1 33 1.43% 24 0.87% 1.38 17 2.06% 0.52
14 gg_simpsons_village 27 1.17% 20 0.73% 1.35 9 1.09% 0.33
15 gg_simpsons_green 13 0.56% 10 0.36% 1.30 4 0.48% 0.31
16 gg_gunshot_v6 52 2.25% 41 1.49% 1.27 13 1.58% 0.25
17 gg_simpsons_panic 42 1.82% 34 1.24% 1.24 12 1.45% 0.29
18 gg_trap 30 1.3% 25 0.91% 1.20 10 1.21% 0.33
19 gg_hedgeworld 7 0.3% 6 0.22% 1.17 1 0.12% 0.14
20 gg_redgames_v2 25 1.08% 22 0.8% 1.14 9 1.09% 0.36
21 gg_orbicular_brd 16 0.69% 14 0.51% 1.14 3 0.36% 0.19
22 gg_simpsons_dusty_2 18 0.78% 16 0.58% 1.13 8 0.97% 0.44
23 gg_orange_arena_trx 33 1.43% 30 1.09% 1.10 6 0.73% 0.18
24 gg_creepyvan_day 36 1.56% 33 1.2% 1.09 6 0.73% 0.17
25 gg_simpsons_dust 35 1.51% 32 1.16% 1.09 11 1.33% 0.31
26 gg_nightattack_final_amv_soclan 52 2.25% 48 1.74% 1.08 16 1.94% 0.31
27 gg_trava_v2 13 0.56% 12 0.44% 1.08 5 0.61% 0.38
28 gg_mini_street 13 0.56% 12 0.44% 1.08 5 0.61% 0.38
29 gg_qikwalls_beta_v1 34 1.47% 32 1.16% 1.06 12 1.45% 0.35
30 gg_toondorf 24 1.04% 23 0.84% 1.04 6 0.73% 0.25
31 gg_fy_snow 30 1.3% 29 1.05% 1.03 14 1.7% 0.47
32 gg_simpsons_funtimes 73 3.16% 72 2.62% 1.01 28 3.39% 0.38
33 gg_mini_circular_v2 37 1.6% 37 1.34% 1.00 13 1.58% 0.35
34 gg_dust_ring 24 1.04% 24 0.87% 1.00 9 1.09% 0.38
35 gg_marbletemple_soclan 21 0.91% 21 0.76% 1.00 7 0.85% 0.33
36 gg_minecraft 13 0.56% 13 0.47% 1.00 5 0.61% 0.38
37 gg_ghengis_snow_b2 11 0.48% 11 0.4% 1.00 3 0.36% 0.27
38 gg_mario_newguy 4 0.17% 4 0.15% 1.00 3 0.36% 0.75
39 gg_delphi_plaza 51 2.2% 52 1.89% 0.98 17 2.06% 0.33
40 gg_inferno_arena_40 33 1.43% 35 1.27% 0.94 11 1.33% 0.33
41 gg_simplebox_dev 16 0.69% 17 0.62% 0.94 7 0.85% 0.44
42 gg_minifarm 16 0.69% 17 0.62% 0.94 6 0.73% 0.38
43 gg_mad_grua 22 0.95% 24 0.87% 0.92 12 1.45% 0.55
44 gg_simpsons_pool_mini 39 1.69% 43 1.56% 0.91 7 0.85% 0.18
45 gg_easy 20 0.86% 22 0.8% 0.91 14 1.7% 0.70
46 gg_beacon 31 1.34% 35 1.27% 0.89 13 1.58% 0.42
47 gg_nutty 17 0.73% 19 0.69% 0.89 11 1.33% 0.65
48 gg_crate_arena_dev 29 1.25% 33 1.2% 0.88 10 1.21% 0.34
49 gg_shaded 37 1.6% 43 1.56% 0.86 15 1.82% 0.41
50 gg_blizzard 24 1.04% 28 1.02% 0.86 8 0.97% 0.33
51 gg_meatgrinder_nav72 19 0.82% 22 0.8% 0.86 7 0.85% 0.37
52 gg_halo_gold 19 0.82% 22 0.8% 0.86 10 1.21% 0.53
53 gg_matrix_trainman 71 3.07% 84 3.05% 0.85 19 2.3% 0.27
54 gg_fight_yard 23 0.99% 27 0.98% 0.85 6 0.73% 0.26
55 gg_lego_spacetower2 32 1.38% 38 1.38% 0.84 13 1.58% 0.41
56 gg_mwsh_333 15 0.65% 18 0.65% 0.83 8 0.97% 0.53
57 gg_simpsons_arabtoon 29 1.25% 36 1.31% 0.81 9 1.09% 0.31
58 gg_simpsons_legendary_fun 29 1.25% 36 1.31% 0.81 14 1.7% 0.48
59 gg_warlock 13 0.56% 16 0.58% 0.81 4 0.48% 0.31
60 gg_prodigy 33 1.43% 42 1.53% 0.79 13 1.58% 0.39
61 gg_bobross 34 1.47% 45 1.63% 0.76 10 1.21% 0.29
62 gg_nfaith 16 0.69% 21 0.76% 0.76 5 0.61% 0.31
63 gg_simpsons_shotty 6 0.26% 8 0.29% 0.75 3 0.36% 0.50
64 gg_crystal_snow 35 1.51% 47 1.71% 0.74 9 1.09% 0.26
65 gg_gotya_raged_arena 29 1.25% 41 1.49% 0.71 18 2.18% 0.62
66 gg_trainyard 20 0.86% 28 1.02% 0.71 4 0.48% 0.20
67 gg_lego_arena 10 0.43% 14 0.51% 0.71 5 0.61% 0.50
68 gg_fade 44 1.9% 63 2.29% 0.70 15 1.82% 0.34
69 gg_shotty_churches 31 1.34% 44 1.6% 0.70 7 0.85% 0.23
70 gg_simpsons_arabia 29 1.25% 42 1.53% 0.69 11 1.33% 0.38
71 gg_pool_day_gx 18 0.78% 26 0.94% 0.69 8 0.97% 0.44
72 gg_motion_v1 18 0.78% 26 0.94% 0.69 7 0.85% 0.39
73 gg_mr_house 13 0.56% 19 0.69% 0.68 2 0.24% 0.15
74 gg_headtrip_concrete 31 1.34% 46 1.67% 0.67 10 1.21% 0.32
75 gg_fy_funtimes 6 0.26% 9 0.33% 0.67 3 0.36% 0.50
76 gg_simpsons_city_advanced 2 0.09% 3 0.11% 0.67 1 0.12% 0.50
77 gg_mario_vs_wario 45 1.95% 68 2.47% 0.66 16 1.94% 0.36
78 gg_sewers_hellz 23 0.99% 35 1.27% 0.66 8 0.97% 0.35
79 gg_portals_dev 15 0.65% 23 0.84% 0.65 6 0.73% 0.40
80 gg_simpsons_arena_iv 27 1.17% 42 1.53% 0.64 10 1.21% 0.37
81 gg_ice 7 0.3% 11 0.4% 0.64 4 0.48% 0.57
82 gg_repair 24 1.04% 38 1.38% 0.63 11 1.33% 0.46
83 gg_mokko_brd 17 0.73% 27 0.98% 0.63 8 0.97% 0.47
84 gg_mario_world_1 42 1.82% 70 2.54% 0.60 16 1.94% 0.38
85 gg_flow_rc 10 0.43% 17 0.62% 0.59 6 0.73% 0.60
86 gg_dev_toon 69 2.98% 122 4.43% 0.57 17 2.06% 0.25
87 gg_matrix_dojo 25 1.08% 44 1.6% 0.57 10 1.21% 0.40
88 gg_block 20 0.86% 35 1.27% 0.57 9 1.09% 0.45
89 gg_dust_mini 4 0.17% 7 0.25% 0.57 2 0.24% 0.50
90 gg_mini_arena 5 0.22% 9 0.33% 0.56 3 0.36% 0.60
91 gg_klol_nice 22 0.95% 43 1.56% 0.51 7 0.85% 0.32
92 gg_rmdeath2 6 0.26% 12 0.44% 0.50 4 0.48% 0.67
93 gg_maintower_soclan_final 3 0.13% 6 0.22% 0.50 1 0.12% 0.33
94 gg_future 13 0.56% 29 1.05% 0.45 1 0.12% 0.08
95 gg_tuuba 21 0.91% 49 1.78% 0.43 6 0.73% 0.29
96 gg_fy_back_street 6 0.26% 14 0.51% 0.43 3 0.36% 0.50
97 gg_deagle5 4 0.17% 10 0.36% 0.40 3 0.36% 0.75
98 gg_creepy 2 0.09% 5 0.18% 0.40 1 0.12% 0.50
99 gg_box_hellz 6 0.26% 16 0.58% 0.38 4 0.48% 0.67
100 gg_mr_max 8 0.35% 23 0.84% 0.35 1 0.12% 0.13
101 gg_oasis_doe_v2 2 0.09% 7 0.25% 0.29 1 0.12% 0.50
102 gg_oval 3 0.13% 11 0.4% 0.27 2 0.24% 0.67
103 gg_mini_house_v2 4 0.17% 16 0.58% 0.25 2 0.24% 0.50
104 gg_nukkon_hdr 0 0% 5 0.18% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: 2,313 100.00% 2,753 0.8402 825 100.00% 0.3567




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germanyabu7usien 94 4.06% 73 2.65% 1.29 31 4.24% 0.33
2  RussiaPUPS 78 3.37% 72 2.62% 1.08 22 3.01% 0.28
3  RussiaMorgive AZIK 74 3.20% 87 3.16% 0.85 21 2.87% 0.28
4  Russia����wexx 48 2.08% 53 1.93% 0.91 18 2.46% 0.38
5  RussiaArg3ntum 45 1.95% 39 1.42% 1.15 11 1.50% 0.24
6  RussiaHulio Yaichkin 43 1.86% 58 2.11% 0.74 15 2.05% 0.35
7  RussiaDAAAFFFAAAAAA 41 1.77% 53 1.93% 0.77 18 2.46% 0.44
8  CanadaHAHAHAHAHA 40 1.73% 56 2.03% 0.71 9 1.23% 0.23
9  Germanyshama 40 1.73% 43 1.56% 0.93 16 2.19% 0.40
10  RussiaUgly god 36 1.56% 48 1.74% 0.75 11 1.50% 0.31
11  BhutanSHAWNJR 36 1.56% 13 0.47% 2.77 17 2.33% 0.47
12  RussiaKarma Police 32 1.38% 68 2.47% 0.47 11 1.50% 0.34
13  Russiamedikzero 32 1.38% 42 1.53% 0.76 12 1.64% 0.38
14  JordanAWS 32 1.38% 26 0.94% 1.23 11 1.50% 0.34
15  Serbia‚‚ 31 1.34% 23 0.84% 1.35 8 1.09% 0.26
16  RussiaADRENAline 30 1.30% 53 1.93% 0.57 10 1.37% 0.33
17  RussiaAPUlaz < 30 1.30% 40 1.45% 0.75 6 0.82% 0.20
18  Tunisiaahmed 30 1.30% 36 1.31% 0.83 11 1.50% 0.37
19  RussiaNEO 30 1.30% 21 0.76% 1.43 11 1.50% 0.37
20  UzbekistanBOT 29 1.25% 37 1.34% 0.78 13 1.78% 0.45
21  KazakhstanR i n a 29 1.25% 29 1.05% 1.00 6 0.82% 0.21
22  IndiaFlio 28 1.21% 22 0.80% 1.27 16 2.19% 0.57
23  RussiaZ РУССКИЙ МОРЕМАН 27 1.17% 27 0.98% 1.00 14 1.92% 0.52
24  NepalMhepi Gunda 27 1.17% 25 0.91% 1.08 8 1.09% 0.30
25  BulgariaVovaAdidas 26 1.12% 15 0.54% 1.73 8 1.09% 0.31
26  Russiast 24 1.04% 48 1.74% 0.50 6 0.82% 0.25
27  UkraineChumb1k 24 1.04% 29 1.05% 0.83 10 1.37% 0.42
28  PakistanCoderX 22 0.95% 26 0.94% 0.85 13 1.78% 0.59
29  Russiamaksik_sh 22 0.95% 12 0.44% 1.83 7 0.96% 0.32
30  Russia123 21 0.91% 30 1.09% 0.70 14 1.92% 0.67
31  Polandroleks 21 0.91% 29 1.05% 0.72 6 0.82% 0.29
32  BelarusSpottervad 21 0.91% 28 1.02% 0.75 7 0.96% 0.33
33  Georgiaizaya 20 0.86% 23 0.84% 0.87 10 1.37% 0.50
34  Romaniamargarina 19 0.82% 16 0.58% 1.19 15 2.05% 0.79
35  PakistanIbrahim 18 0.78% 28 1.02% 0.64 6 0.82% 0.33
36  EgyptEgypt=Gaza 17 0.73% 26 0.94% 0.65 7 0.96% 0.41
37  IndiaHazZard 17 0.73% 22 0.80% 0.77 5 0.68% 0.29
38  UkraineGEMO** 17 0.73% 11 0.40% 1.55 6 0.82% 0.35
39  RussiaVASILICH 16 0.69% 24 0.87% 0.67 9 1.23% 0.56
40  PhilippinesBadon 16 0.69% 17 0.62% 0.94 7 0.96% 0.44
41  SyriaTHE JOKER 15 0.65% 25 0.91% 0.60 5 0.68% 0.33
42  Argentinamilanesa 15 0.65% 18 0.65% 0.83 3 0.41% 0.20
43  RussiaКатя.Ru-Z 15 0.65% 14 0.51% 1.07 4 0.55% 0.27
44  RussiaV@pTE/\/\92O 14 0.61% 22 0.80% 0.64 7 0.96% 0.50
45  Romaniascared? audemarsu 14 0.61% 21 0.76% 0.67 2 0.27% 0.14
46  IndiaXanTares 14 0.61% 14 0.51% 1.00 4 0.55% 0.29
47  RussiaWoLFRAM 13 0.56% 33 1.20% 0.39 6 0.82% 0.46
48  RussianOoB 13 0.56% 22 0.80% 0.59 2 0.27% 0.15
49  Türkiyeert136542 13 0.56% 19 0.69% 0.68 5 0.68% 0.38
50  IndiaJUSTUNKNOWN 13 0.56% 16 0.58% 0.81 6 0.82% 0.46


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]