HLstatsX Community Edition

  Player Information

Player Profile

Steam Community Avatar
 Anna_Panda
Location: (Unknown)
Steam: BOT:a4a6eb63cab89b438e17a4664333a45a
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 13d 13:13:49h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 399
Rank: Hidden
Kills per Minute: 0.14
Kills per Death: 0.2141 (0.14*)
Headshots per Kill: 0.0085 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 24 (0*)
Kills: 2,814 (1,241*)
Deaths: 13,144 (9,133*)
Longest Kill Streak: 6
Longest Death Streak: 81
Suicides: 0
Teammate Kills: 0 (0*)

  History Anna_Panda's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Zombies 577 times 58.82%
2 Humans 404 times 41.18%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 1,241 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_fail_inc_v4 2 0.16% 0 0% 2.00 0 % 0.00
2 zm_ocx_orly_v4 1 0.08% 1 0.01% 1.00 0 % 0.00
3 zm_an_2worlds 1 0.08% 0 0% 1.00 0 % 0.00
4 zm_Rockymountainfacility_v1 1 0.08% 1 0.01% 1.00 0 % 0.00
5 zm_corps_v9 1 0.08% 1 0.01% 1.00 0 % 0.00
6 zm_lila_alfa_v2 1 0.08% 1 0.01% 1.00 0 % 0.00
7 zm_lila_panic_190_winter_v2 4 0.32% 5 0.05% 0.80 0 % 0.00
8 zm_little_city_v5 11 0.89% 16 0.18% 0.69 0 % 0.00
9 zm_n1_HeadOffice_v2_8 4 0.32% 6 0.07% 0.67 0 % 0.00
10 zm_tzuwaza_b5 3 0.24% 5 0.05% 0.60 0 % 0.00
11 zm_an_canals_classic 11 0.89% 22 0.24% 0.50 0 % 0.00
12 zm_lila_panic_wcs 11 0.89% 25 0.27% 0.44 0 % 0.00
13 zm_lila_panic_beach_2_fix_v1 10 0.81% 23 0.25% 0.43 0 % 0.00
14 zm_krusty_krab_a3 18 1.45% 51 0.56% 0.35 0 % 0.00
15 zm_unpanic_v2 28 2.26% 82 0.9% 0.34 0 % 0.00
16 zm_de_dust2 21 1.69% 61 0.67% 0.34 0 % 0.00
17 zm_crazycity 14 1.13% 41 0.45% 0.34 0 % 0.00
18 zm_vertigo_v1 24 1.93% 72 0.79% 0.33 0 % 0.00
19 zm_28_days_later 12 0.97% 36 0.39% 0.33 0 % 0.00
20 zm_opti_remake1 9 0.73% 28 0.31% 0.32 0 % 0.00
21 zm_rap_deaddust_b1 26 2.1% 84 0.92% 0.31 0 % 0.00
22 zm_boxzombie_final 18 1.45% 58 0.64% 0.31 0 % 0.00
23 zm_towers_redux_rc006 3 0.24% 10 0.11% 0.30 0 % 0.00
24 zm_stab_bloodthirsty 9 0.73% 32 0.35% 0.28 0 % 0.00
25 zm_powerhub_v4_fixed 36 2.9% 131 1.43% 0.27 0 % 0.00
26 zm_420_office_v5 11 0.89% 41 0.45% 0.27 0 % 0.00
27 zm_beach_city_v1 25 2.01% 96 1.05% 0.26 0 % 0.00
28 zm_alaskan_survival_gpk_evo 16 1.29% 65 0.71% 0.25 0 % 0.00
29 zm_16chambres 3 0.24% 12 0.13% 0.25 0 % 0.00
30 zm_lila_panic_balkhrodx 2 0.16% 8 0.09% 0.25 0 % 0.00
31 zm_terbis_v7_horror 17 1.37% 71 0.78% 0.24 0 % 0.00
32 zm_winter_cabins_v2_fix 11 0.89% 46 0.5% 0.24 0 % 0.00
33 zm_blockcity_v2_s 10 0.81% 41 0.45% 0.24 0 % 0.00
34 zm_dust_cbble_v2 26 2.1% 115 1.26% 0.23 0 % 0.00
35 zm_an_warehouse_redux 19 1.53% 86 0.94% 0.22 0 % 0.00
36 zm_snowbase2_css 12 0.97% 55 0.6% 0.22 0 % 0.00
37 zm_uprugiy_kot_panic 4 0.32% 18 0.2% 0.22 0 % 0.00
38 zm_z_patch_fwx 15 1.21% 72 0.79% 0.21 0 % 0.00
39 zm_downtown_1_2 11 0.89% 52 0.57% 0.21 0 % 0.00
40 zm_map_grass_v4 7 0.56% 33 0.36% 0.21 0 % 0.00
41 zm_lila_ultra_panic_v2 5 0.4% 24 0.26% 0.21 0 % 0.00
42 zm_snowpoint 20 1.61% 99 1.08% 0.20 0 % 0.00
43 zm_zoleus_b3 5 0.4% 25 0.27% 0.20 0 % 0.00
44 zm_x_dontfall_v2_fwx 2 0.16% 10 0.11% 0.20 0 % 0.00
45 zm_mystic_b1 29 2.34% 150 1.64% 0.19 0 % 0.00
46 zm_dust2 5 0.4% 27 0.3% 0.19 0 % 0.00
47 zm_day_ctec_b2_fix 25 2.01% 136 1.49% 0.18 0 % 0.00
48 zm_let_it_snow_evo 3 0.24% 17 0.19% 0.18 0 % 0.00
49 zm_cbglc_b3 21 1.69% 122 1.34% 0.17 0 % 0.00
50 zm_lila_hacker 19 1.53% 111 1.22% 0.17 0 % 0.00
51 zm_rap_zombx_b1 2 0.16% 12 0.13% 0.17 0 % 0.00
52 zm_lila_panic_redux_vs4 2 0.16% 12 0.13% 0.17 0 % 0.00
53 zm_lost_miracle_be2 31 2.5% 192 2.1% 0.16 0 % 0.00
54 zm_zstreet_v2 18 1.45% 113 1.24% 0.16 0 % 0.00
55 zm_lila_panic_ak1_v5 17 1.37% 105 1.15% 0.16 0 % 0.00
56 zm_rooftops 9 0.73% 56 0.61% 0.16 0 % 0.00
57 zm_dust_world_b1 51 4.11% 351 3.84% 0.15 0 % 0.00
58 zm_bruce_factory 20 1.61% 137 1.5% 0.15 0 % 0.00
59 zm_chernobyl_v4_by_HekuT 19 1.53% 123 1.35% 0.15 0 % 0.00
60 zm_mini_tropik 17 1.37% 115 1.26% 0.15 0 % 0.00
61 zm_lila_panic_190_final 12 0.97% 78 0.85% 0.15 0 % 0.00
62 zm_goodhouse_v1 11 0.89% 73 0.8% 0.15 0 % 0.00
63 zm_day_jungle_v2 5 0.4% 33 0.36% 0.15 0 % 0.00
64 zm_wafg_deadhouse_v3 3 0.24% 20 0.22% 0.15 0 % 0.00
65 zm_csmega_dust_town 11 0.89% 79 0.86% 0.14 0 % 0.00
66 zm_an_droptop_redux 8 0.64% 57 0.62% 0.14 0 % 0.00
67 zm_lila_firewall_fix 1 0.08% 7 0.08% 0.14 0 % 0.00
68 zm_zombieattack_v1 1 0.08% 7 0.08% 0.14 0 % 0.00
69 zm_titan_dust_v2b 25 2.01% 188 2.06% 0.13 0 % 0.00
70 zm_officesspace_pfss 19 1.53% 147 1.61% 0.13 0 % 0.00
71 zm_tzr1 5 0.4% 39 0.43% 0.13 0 % 0.00
72 zm_rap_deadfight_b1 2 0.16% 15 0.16% 0.13 0 % 0.00
73 zm_clouds_v2_1 1 0.08% 8 0.09% 0.13 0 % 0.00
74 zm_lila_panic_173 34 2.74% 277 3.03% 0.12 0 % 0.00
75 zm_lila_panic_lego_final 16 1.29% 139 1.52% 0.12 0 % 0.00
76 zm_vivi_style_v2_1 9 0.73% 74 0.81% 0.12 0 % 0.00
77 zm_keen_v2_fix1 8 0.64% 69 0.76% 0.12 0 % 0.00
78 zm_420_breeze_w_v1 15 1.21% 142 1.55% 0.11 0 % 0.00
79 zm_lexar_v1 14 1.13% 123 1.35% 0.11 0 % 0.00
80 zm_domik_v_pustine 8 0.64% 75 0.82% 0.11 0 % 0.00
81 zm_lila_metal_edited 5 0.4% 44 0.48% 0.11 0 % 0.00
82 zm_lila_panic_truyn_v1 4 0.32% 35 0.38% 0.11 0 % 0.00
83 zm_an_kapras 6 0.48% 58 0.64% 0.10 0 % 0.00
84 zm_firewall_forest_outpost_v2b 2 0.16% 20 0.22% 0.10 0 % 0.00
85 zm_drum_v6_fix 1 0.08% 10 0.11% 0.10 0 % 0.00
86 zm_for_fun_v2 3 0.24% 34 0.37% 0.09 0 % 0.00
87 zm_templeofdoom_trouble_b4 21 1.69% 256 2.8% 0.08 0 % 0.00
88 zm_winter_panic 3 0.24% 37 0.41% 0.08 0 % 0.00
89 zm_two_home_aw0 1 0.08% 13 0.14% 0.08 0 % 0.00
90 zm_wafg_brawl_wbh 17 1.37% 231 2.53% 0.07 0 % 0.00
91 zm_little_italy_v3 17 1.37% 254 2.78% 0.07 0 % 0.00
92 zm_death_in_bunker 17 1.37% 231 2.53% 0.07 0 % 0.00
93 zm_nuke_evening 14 1.13% 189 2.07% 0.07 0 % 0.00
94 zm_homebase_meow_v2_ep 14 1.13% 213 2.33% 0.07 0 % 0.00
95 zm_agraba_a1 14 1.13% 188 2.06% 0.07 0 % 0.00
96 zm_firewall_20mins_v1a 11 0.89% 157 1.72% 0.07 0 % 0.00
97 zm_wafg_minicamp_v1 8 0.64% 119 1.3% 0.07 0 % 0.00
98 zm_cryptic_b2 7 0.56% 102 1.12% 0.07 0 % 0.00
99 zm_420_beachstrike 5 0.4% 74 0.81% 0.07 0 % 0.00
100 zm_lila_panic_woc_outside2 4 0.32% 59 0.65% 0.07 0 % 0.00
101 zm_clocks_final_fixed 27 2.18% 476 5.21% 0.06 0 % 0.00
102 zm_mini_polygon_fwx 1 0.08% 18 0.2% 0.06 0 % 0.00
103 zm_stupid_train_v3 11 0.89% 210 2.3% 0.05 0 % 0.00
104 zm_winter_mountains 7 0.56% 146 1.6% 0.05 0 % 0.00
105 zm_power_box 4 0.32% 83 0.91% 0.05 0 % 0.00
106 zm_egobrain 8 0.64% 215 2.35% 0.04 0 % 0.00
107 zm_waf_josh_vietti 10 0.81% 323 3.54% 0.03 0 % 0.00
108 zm_lila_black_remake 1 0.08% 30 0.33% 0.03 0 % 0.00
109 zm_wtfhax_v10 1 0.08% 30 0.33% 0.03 0 % 0.00
110 zm_stab_smugglersdust_v2a 1 0.08% 44 0.48% 0.02 0 % 0.00
111 (Unaccounted) 0 0% 1 0.01% 0.00 0 % -
112 zm_echelon_rooms_b1 0 0% 1 0.01% 0.00 0 % -
113 zm_water_panic_hellz 0 0% 1 0.01% 0.00 0 % -
114 zm_lila_firewall_sunny_fx2 0 0% 6 0.07% 0.00 0 % -
115 zm_crates_snow_v2 0 0% 6 0.07% 0.00 0 % -
116 zm_stab_crossworlds 0 0% 6 0.07% 0.00 0 % -
117 Zm_Nuke_Final_RT 0 0% 1 0.01% 0.00 0 % -
118 zm_little_city_v2 0 0% 8 0.09% 0.00 0 % -
119 zm_killbox_final 0 0% 2 0.02% 0.00 0 % -
120 zm_may_miniyard 0 0% 10 0.11% 0.00 0 % -
121 zm_colossus_v2_0 0 0% 2 0.02% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [WAFG] Zombie Revival 250 NEW MAPS :: WAFGAMERS.COM :: 1,241 100.00% 9,133 0.1359 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Philippines[what ]= do you [ mila ] 56 4.51% 279 3.05% 0.20 0 % 0.00
2  Philippines111,111,111,111,111,456 55 4.43% 201 2.20% 0.27 0 % 0.00
3  Boliviaaxel 27 2.18% 8 0.09% 3.38 0 % 0.00
4  India♕☠ MǾǾdy☠♕ 26 2.10% 231 2.53% 0.11 0 % 0.00
5  Palestinecaznova 19 1.53% 37 0.41% 0.51 0 % 0.00
6  Spainevadanova 15 1.21% 55 0.60% 0.27 0 % 0.00
7  RussiaBaJIepjke 14 1.13% 143 1.57% 0.10 0 % 0.00
8  BrazilUser 14 1.13% 58 0.64% 0.24 0 % 0.00
9  No CountryMastour Beast 13 1.05% 10 0.11% 1.30 0 % 0.00
10  GermanyCatgehog (KatzenIgel) 13 1.05% 8 0.09% 1.63 0 % 0.00
11  Kazakhstan����� 12 0.97% 19 0.21% 0.63 0 % 0.00
12  No CountryREVOLUTiON 12 0.97% 16 0.18% 0.75 0 % 0.00
13  BangladeshREVOLU 11 0.89% 41 0.45% 0.27 0 % 0.00
14  RussiaNagibator 11 0.89% 26 0.28% 0.42 0 % 0.00
15  RussiaDipper 11 0.89% 10 0.11% 1.10 0 % 0.00
16  No CountryxXxXx 11 0.89% 3 0.03% 3.67 0 % 0.00
17  ChinaUFO 10 0.81% 107 1.17% 0.09 0 % 0.00
18  Romaniacatalin.pislariu007 10 0.81% 79 0.86% 0.13 0 % 0.00
19  UkraineIvoryTovver 10 0.81% 33 0.36% 0.30 0 % 0.00
20  No Countrycss-vip|T U R I S T 10 0.81% 4 0.04% 2.50 0 % 0.00
21  BangladeshTheTaki 9 0.73% 119 1.30% 0.08 0 % 0.00
22  RussiaНИКИТОС 9 0.73% 47 0.51% 0.19 0 % 0.00
23  BulgariaPOISON 9 0.73% 37 0.41% 0.24 0 % 0.00
24  RussiaЛарри Джонсон 9 0.73% 29 0.32% 0.31 0 % 0.00
25  No CountryOri 9 0.73% 8 0.09% 1.13 0 % 0.00
26  TürkiyeKillerCemalTR 8 0.64% 108 1.18% 0.07 0 % 0.00
27  No CountryBOT 8 0.64% 9 0.10% 0.89 0 % 0.00
28  No Countrydantist mini4 8 0.64% 4 0.04% 2.00 0 % 0.00
29  UkraineHeh 7 0.56% 127 1.39% 0.06 0 % 0.00
30  Francebigdave 7 0.56% 68 0.74% 0.10 0 % 0.00
31  UkraineGa�� 7 0.56% 42 0.46% 0.17 0 % 0.00
32  SlovakiaHamdi-skid 7 0.56% 19 0.21% 0.37 0 % 0.00
33  Ukraineстрілок UA 7 0.56% 17 0.19% 0.41 0 % 0.00
34  No CountryLEGION 7 0.56% 14 0.15% 0.50 0 % 0.00
35  No Country_user_ 7 0.56% 11 0.12% 0.64 0 % 0.00
36  No CountryPloxo-xorosho 7 0.56% 9 0.10% 0.78 0 % 0.00
37  Russiano nave 7 0.56% 9 0.10% 0.78 0 % 0.00
38  No CountryPlasyer 7 0.56% 7 0.08% 1.00 0 % 0.00
39  RussiaБогдан<Pro> 7 0.56% 7 0.08% 1.00 0 % 0.00
40  No CountryLinux 7 0.56% 6 0.07% 1.17 0 % 0.00
41  No Countryuser 7 0.56% 4 0.04% 1.75 0 % 0.00
42  No CountryGamer CSS 7 0.56% 3 0.03% 2.33 0 % 0.00
43  RussiaGhost 6 0.48% 278 3.04% 0.02 0 % 0.00
44  RussiaDEVILL 6 0.48% 40 0.44% 0.15 0 % 0.00
45  Türkiyetürk 6 0.48% 31 0.34% 0.19 0 % 0.00
46  Russiafhntv 6 0.48% 15 0.16% 0.40 0 % 0.00
47  PalestineIzz Adeen 6 0.48% 14 0.15% 0.43 0 % 0.00
48  Algeriasnitra* 6 0.48% 9 0.10% 0.67 0 % 0.00
49  Russia����� 6 0.48% 6 0.07% 1.00 0 % 0.00
50  No CountrySaj 6 0.48% 4 0.04% 1.50 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]