HLstatsX Community Edition

  Player Information

Player Profile

Steam Community Avatar
 MACRO KILLER
Location: (Unknown)
Steam: BOT:c62652c2777d4bc655741da62f617cd5
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 13d 11:06:26h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 235
Rank: Hidden
Kills per Minute: 0.14
Kills per Death: 0.2079 (0.13*)
Headshots per Kill: 0.0076 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 21 (0*)
Kills: 2,754 (1,050*)
Deaths: 13,249 (7,856*)
Longest Kill Streak: 6
Longest Death Streak: 60
Suicides: 0
Teammate Kills: 0 (0*)

  History MACRO KILLER's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Zombies 529 times 55.05%
2 Humans 432 times 44.95%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 1,050 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_towerz_v3 4 0.38% 1 0.01% 4.00 0 % 0.00
2 zm_lila_aimskillz_v3 4 0.38% 1 0.01% 4.00 0 % 0.00
3 zm_breakout_v1_final 3 0.29% 1 0.01% 3.00 0 % 0.00
4 zm_neko_garden_hs_v2 4 0.38% 2 0.03% 2.00 0 % 0.00
5 zm_nzapolice_remix_v2 2 0.19% 0 0% 2.00 0 % 0.00
6 zm_lila_alfa_v2 2 0.19% 0 0% 2.00 0 % 0.00
7 zm_corps_v9 1 0.1% 0 0% 1.00 0 % 0.00
8 zm_stab_crossworlds 1 0.1% 0 0% 1.00 0 % 0.00
9 zm_city_graveyard 1 0.1% 0 0% 1.00 0 % 0.00
10 zm_bank_office_v2 1 0.1% 0 0% 1.00 0 % 0.00
11 zm_killbox_final 14 1.33% 18 0.23% 0.78 0 % 0.00
12 zm_lila_fast_chaos_1_oc 2 0.19% 3 0.04% 0.67 0 % 0.00
13 zm_day_ctec_b2_fix 12 1.14% 20 0.25% 0.60 0 % 0.00
14 zm_boxzombie_final 11 1.05% 22 0.28% 0.50 0 % 0.00
15 zm_officerush_b8 1 0.1% 2 0.03% 0.50 0 % 0.00
16 zm_magyar 1 0.1% 2 0.03% 0.50 0 % 0.00
17 zm_crazycity 16 1.52% 34 0.43% 0.47 0 % 0.00
18 zm_little_city_v5 9 0.86% 22 0.28% 0.41 0 % 0.00
19 zm_back_to_muhosransk_v1_1 3 0.29% 8 0.1% 0.38 0 % 0.00
20 zm_lila_panic_truyn_v1 16 1.52% 44 0.56% 0.36 0 % 0.00
21 zm_lila_panic_beach_2_fix_v1 9 0.86% 25 0.32% 0.36 0 % 0.00
22 zm_x_dontfall_v2_fwx 5 0.48% 14 0.18% 0.36 0 % 0.00
23 zm_rap_zombx_b1 18 1.71% 57 0.73% 0.32 0 % 0.00
24 zm_an_warehouse_redux 24 2.29% 86 1.09% 0.28 0 % 0.00
25 zm_domik_v_pustine 16 1.52% 57 0.73% 0.28 0 % 0.00
26 zm_vertigo_v1 9 0.86% 33 0.42% 0.27 0 % 0.00
27 zm_snowbase2_css 15 1.43% 58 0.74% 0.26 0 % 0.00
28 zm_terbis_v7_horror 26 2.48% 105 1.34% 0.25 0 % 0.00
29 zm_for_fun_v2 10 0.95% 40 0.51% 0.25 0 % 0.00
30 zm_krusty_krab_a3 10 0.95% 40 0.51% 0.25 0 % 0.00
31 zm_hellz_security_v2_redone 2 0.19% 8 0.1% 0.25 0 % 0.00
32 zm_an_omi_facility 1 0.1% 4 0.05% 0.25 0 % 0.00
33 zm_dust2 22 2.1% 90 1.15% 0.24 0 % 0.00
34 zm_beach_city_v1 9 0.86% 38 0.48% 0.24 0 % 0.00
35 zm_blockcity_v2_s 9 0.86% 37 0.47% 0.24 0 % 0.00
36 zm_420_office_v5 8 0.76% 34 0.43% 0.24 0 % 0.00
37 zm_wafg_deadhouse_v3 7 0.67% 29 0.37% 0.24 0 % 0.00
38 zm_opti_remake1 10 0.95% 44 0.56% 0.23 0 % 0.00
39 zm_map_grass_v4 7 0.67% 31 0.39% 0.23 0 % 0.00
40 zm_28_days_later 3 0.29% 13 0.17% 0.23 0 % 0.00
41 zm_snowpoint 12 1.14% 55 0.7% 0.22 0 % 0.00
42 zm_rap_deaddust_b1 9 0.86% 41 0.52% 0.22 0 % 0.00
43 zm_stab_smugglersdust_v2a 17 1.62% 85 1.08% 0.20 0 % 0.00
44 zm_day_jungle_v2 10 0.95% 51 0.65% 0.20 0 % 0.00
45 zm_lila_ultra_panic_v2 9 0.86% 44 0.56% 0.20 0 % 0.00
46 zm_little_city_v2 2 0.19% 10 0.13% 0.20 0 % 0.00
47 zm_towers_redux_rc006 2 0.19% 10 0.13% 0.20 0 % 0.00
48 zm_devils_survive_v1_d1 1 0.1% 5 0.06% 0.20 0 % 0.00
49 zm_hellarch_v2_dust 1 0.1% 5 0.06% 0.20 0 % 0.00
50 zm_rap_deadfight_b1 15 1.43% 79 1.01% 0.19 0 % 0.00
51 zm_chernobyl_v4_by_HekuT 12 1.14% 62 0.79% 0.19 0 % 0.00
52 zm_firewall_forest_outpost_v2b 6 0.57% 32 0.41% 0.19 0 % 0.00
53 zm_lila_panic_redux_vs4 3 0.29% 16 0.2% 0.19 0 % 0.00
54 zm_de_dust2 16 1.52% 88 1.12% 0.18 0 % 0.00
55 zm_dust_cbble_v2 12 1.14% 67 0.85% 0.18 0 % 0.00
56 zm_lila_hacker 22 2.1% 128 1.63% 0.17 0 % 0.00
57 zm_lost_miracle_be2 11 1.05% 66 0.84% 0.17 0 % 0.00
58 zm_cbglc_b3 7 0.67% 42 0.53% 0.17 0 % 0.00
59 zm_bruce_factory 16 1.52% 98 1.25% 0.16 0 % 0.00
60 zm_an_droptop_redux 6 0.57% 38 0.48% 0.16 0 % 0.00
61 zm_winter_cabins_v2_fix 5 0.48% 31 0.39% 0.16 0 % 0.00
62 zm_lila_panic_173 45 4.29% 291 3.7% 0.15 0 % 0.00
63 zm_lila_panic_lego_final 17 1.62% 110 1.4% 0.15 0 % 0.00
64 zm_alaskan_survival_gpk_evo 16 1.52% 104 1.32% 0.15 0 % 0.00
65 zm_lila_panic_ak1_v5 14 1.33% 96 1.22% 0.15 0 % 0.00
66 zm_unpanic_v2 6 0.57% 39 0.5% 0.15 0 % 0.00
67 zm_let_it_snow_evo 20 1.9% 148 1.88% 0.14 0 % 0.00
68 zm_winter_mountains 8 0.76% 64 0.81% 0.13 0 % 0.00
69 zm_may_miniyard_v2 1 0.1% 8 0.1% 0.13 0 % 0.00
70 zm_little_italy_v3 22 2.1% 180 2.29% 0.12 0 % 0.00
71 zm_cryptic_b2 12 1.14% 99 1.26% 0.12 0 % 0.00
72 zm_lila_panic_190_final 9 0.86% 74 0.94% 0.12 0 % 0.00
73 zm_csmega_dust_town 8 0.76% 65 0.83% 0.12 0 % 0.00
74 zm_downtown_1_2 6 0.57% 52 0.66% 0.12 0 % 0.00
75 zm_goodhouse_v1 6 0.57% 50 0.64% 0.12 0 % 0.00
76 zm_an_kapras 3 0.29% 25 0.32% 0.12 0 % 0.00
77 zm_lila_panic_190_winter_v2 2 0.19% 17 0.22% 0.12 0 % 0.00
78 zm_nuke_evening 23 2.19% 203 2.58% 0.11 0 % 0.00
79 zm_uprugiy_kot_panic 6 0.57% 55 0.7% 0.11 0 % 0.00
80 zm_stupid_train_v3 18 1.71% 186 2.37% 0.10 0 % 0.00
81 zm_420_breeze_w_v1 17 1.62% 171 2.18% 0.10 0 % 0.00
82 zm_death_in_bunker 14 1.33% 137 1.74% 0.10 0 % 0.00
83 zm_mini_tropik 13 1.24% 133 1.69% 0.10 0 % 0.00
84 zm_rooftops 11 1.05% 112 1.43% 0.10 0 % 0.00
85 zm_agraba_a1 6 0.57% 63 0.8% 0.10 0 % 0.00
86 zm_winter_panic 4 0.38% 40 0.51% 0.10 0 % 0.00
87 zm_lila_panic_balkhrodx 4 0.38% 39 0.5% 0.10 0 % 0.00
88 zm_lila_panic_591a 1 0.1% 10 0.13% 0.10 0 % 0.00
89 zm_dust_world_b1 24 2.29% 279 3.55% 0.09 0 % 0.00
90 zm_mystic_b1 17 1.62% 183 2.33% 0.09 0 % 0.00
91 zm_titan_dust_v2b 16 1.52% 178 2.27% 0.09 0 % 0.00
92 zm_templeofdoom_trouble_b4 15 1.43% 169 2.15% 0.09 0 % 0.00
93 zm_vivi_style_v2_1 7 0.67% 75 0.95% 0.09 0 % 0.00
94 zm_clocks_final_fixed 44 4.19% 531 6.76% 0.08 0 % 0.00
95 zm_lexar_v1 11 1.05% 143 1.82% 0.08 0 % 0.00
96 zm_zstreet_v2 7 0.67% 90 1.15% 0.08 0 % 0.00
97 zm_lila_black_remake 4 0.38% 50 0.64% 0.08 0 % 0.00
98 zm_16chambres 1 0.1% 13 0.17% 0.08 0 % 0.00
99 zm_firewall_20mins_v1a 8 0.76% 111 1.41% 0.07 0 % 0.00
100 zm_z_patch_fwx 4 0.38% 61 0.78% 0.07 0 % 0.00
101 zm_an_canals_classic 1 0.1% 14 0.18% 0.07 0 % 0.00
102 zm_wafg_minicamp_v1 1 0.1% 14 0.18% 0.07 0 % 0.00
103 zm_mini_polygon_fwx 9 0.86% 139 1.77% 0.06 0 % 0.00
104 zm_420_beachstrike 9 0.86% 144 1.83% 0.06 0 % 0.00
105 zm_lila_panic_woc_outside2 3 0.29% 47 0.6% 0.06 0 % 0.00
106 zm_homebase_meow_v2_ep 7 0.67% 128 1.63% 0.05 0 % 0.00
107 zm_keen_v2_fix1 4 0.38% 81 1.03% 0.05 0 % 0.00
108 zm_officesspace_pfss 7 0.67% 170 2.16% 0.04 0 % 0.00
109 zm_egobrain 7 0.67% 162 2.06% 0.04 0 % 0.00
110 zm_waf_josh_vietti 3 0.29% 73 0.93% 0.04 0 % 0.00
111 zm_power_box 3 0.29% 88 1.12% 0.03 0 % 0.00
112 zm_powerhub_v4_fixed 3 0.29% 87 1.11% 0.03 0 % 0.00
113 zm_wafg_brawl_wbh 1 0.1% 81 1.03% 0.01 0 % 0.00
114 zm_lila_firewall_fix 0 0% 2 0.03% 0.00 0 % -
115 zm_zoleus_b3 0 0% 16 0.2% 0.00 0 % -
116 zm_policeprison_evo_v2 0 0% 23 0.29% 0.00 0 % -
117 zm_water_panic_hellz 0 0% 1 0.01% 0.00 0 % -
118 zm_multi_map_beta 0 0% 3 0.04% 0.00 0 % -
119 zm_ocx_orly_v4 0 0% 1 0.01% 0.00 0 % -
120 zm_lila_panic 0 0% 1 0.01% 0.00 0 % -
121 zm_base_day 0 0% 9 0.11% 0.00 0 % -
122 zm_origin_v5f 0 0% 1 0.01% 0.00 0 % -
123 zm_wtfhax_v10 0 0% 33 0.42% 0.00 0 % -
124 zm_zombieattack_v1 0 0% 7 0.09% 0.00 0 % -
125 zm_white_meow_v2_s 0 0% 1 0.01% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [WAFG] Zombie Survival ::WAFGAMERS.COM:: 1,050 100.00% 7,856 0.1337 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Philippinesbago 32 3.05% 143 1.82% 0.22 0 % 0.00
2  Philippines((((((((({{{dayana}}}))))) 29 2.76% 246 3.13% 0.12 0 % 0.00
3  India♕☠ MǾǾdy☠♕ 29 2.76% 168 2.14% 0.17 0 % 0.00
4  Palestinecaznova 16 1.52% 43 0.55% 0.37 0 % 0.00
5  Boliviaaxel 16 1.52% 10 0.13% 1.60 0 % 0.00
6  RussiaNagibator 13 1.24% 31 0.39% 0.42 0 % 0.00
7  No Country=)Vovan(= 13 1.24% 6 0.08% 2.17 0 % 0.00
8  No CountryBOT 13 1.24% 5 0.06% 2.60 0 % 0.00
9  Russiareee 12 1.14% 93 1.18% 0.13 0 % 0.00
10  RussiaЛарри Джонсон 12 1.14% 39 0.50% 0.31 0 % 0.00
11  Russiafhntv 12 1.14% 15 0.19% 0.80 0 % 0.00
12  RussiaDipper 11 1.05% 6 0.08% 1.83 0 % 0.00
13  No CountrySaj 11 1.05% 4 0.05% 2.75 0 % 0.00
14  ChinaUFO 10 0.95% 103 1.31% 0.10 0 % 0.00
15  Russiano nave 10 0.95% 5 0.06% 2.00 0 % 0.00
16  Spainevadanova 9 0.86% 22 0.28% 0.41 0 % 0.00
17  No CountryREVOLUTiON 9 0.86% 6 0.08% 1.50 0 % 0.00
18  RussiaBaJIepjke 8 0.76% 112 1.43% 0.07 0 % 0.00
19  RussiaBENDER 8 0.76% 32 0.41% 0.25 0 % 0.00
20  BrazilUser 8 0.76% 26 0.33% 0.31 0 % 0.00
21  UkraineIvoryTovver 8 0.76% 18 0.23% 0.44 0 % 0.00
22  No CountryPloxo-xorosho 8 0.76% 6 0.08% 1.33 0 % 0.00
23  Russia(2)Admin 8 0.76% 2 0.03% 4.00 0 % 0.00
24  Russiacent 7 0.67% 149 1.90% 0.05 0 % 0.00
25  PhilippinesAdmin 7 0.67% 113 1.44% 0.06 0 % 0.00
26  Bangladesh(1)REVOLUTiON 7 0.67% 44 0.56% 0.16 0 % 0.00
27  RussiaUser 7 0.67% 15 0.19% 0.47 0 % 0.00
28  No Countrys7k player 7 0.67% 9 0.11% 0.78 0 % 0.00
29  No CountryPlasyer 7 0.67% 6 0.08% 1.17 0 % 0.00
30  VenezuelaADES 12 7 0.67% 5 0.06% 1.40 0 % 0.00
31  RussiaGhost 6 0.57% 145 1.85% 0.04 0 % 0.00
32  Francebigdave 6 0.57% 105 1.34% 0.06 0 % 0.00
33  BelarusControversu 6 0.57% 42 0.53% 0.14 0 % 0.00
34  Argentinaϟ ๖ۣۜSтorм ϟ Samus Aran 6 0.57% 38 0.48% 0.16 0 % 0.00
35  No CountryYour name 6 0.57% 17 0.22% 0.35 0 % 0.00
36  Russia(1)Admin 6 0.57% 14 0.18% 0.43 0 % 0.00
37  No CountryMastour Beast 6 0.57% 9 0.11% 0.67 0 % 0.00
38  No CountryOri 6 0.57% 8 0.10% 0.75 0 % 0.00
39  No Countrycss-vip|T U R I S T 6 0.57% 7 0.09% 0.86 0 % 0.00
40  RussiaБогдан<Pro> 6 0.57% 6 0.08% 1.00 0 % 0.00
41  GermanyCatgehog (KatzenIgel) 6 0.57% 2 0.03% 3.00 0 % 0.00
42  Singapore(1)COBRA×͜× 5 0.48% 89 1.13% 0.06 0 % 0.00
43  TürkiyeKillerCemalTR 5 0.48% 82 1.04% 0.06 0 % 0.00
44  Romaniacatalin.pislariu007 5 0.48% 64 0.81% 0.08 0 % 0.00
45  Türkiyetürk 5 0.48% 27 0.34% 0.19 0 % 0.00
46  Algeria7L 5 0.48% 14 0.18% 0.36 0 % 0.00
47  SerbiaBAK 5 0.48% 14 0.18% 0.36 0 % 0.00
48  Ukraineстрілок UA 5 0.48% 13 0.17% 0.38 0 % 0.00
49  RussiaGamer CSS skins CSGO 5 0.48% 9 0.11% 0.56 0 % 0.00
50  No Countrydantist mini4 5 0.48% 7 0.09% 0.71 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]