HLstatsX Community Edition

  Player Information

Player Profile

Steam Community Avatar
Nepal Mhepi Gunda
Location: Kathmandu, Nepal
Steam: STEAM_0:0:1792931073
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 09:30:48
Total Connection Time: 1d 01:49:26h
Average Ping:* -
Favorite Server:* [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM::
Favorite Map:* gg_mario_vs_wario
Favorite Weapon:* Fusil Automatique

Statistics Summary

Activity: 100%
Points: 1,121
Rank: 123
Kills per Minute: 2.84
Kills per Death: 1.1401 (1.15*)
Headshots per Kill: 0.4689 (0.4602*)
Shots per Kill: 14.83
Weapon Accuracy: 22.1% (22%*)
Headshots: 2,061 (1,595*)
Kills: 4,395 (3,466*)
Deaths: 3,855 (3,020*)
Longest Kill Streak: 18
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History Mhepi Gunda's History:
  Events | Sessions | Awards (26) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours
Global Awards


  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorists 156 times 93.98%
2 Counter-Terrorists 9 times 5.42%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fusil Automatique 1.00 237 6.84% 119 7.46% 0.50
2 FN P90 1.20 231 6.66% 136 8.53% 0.59
3 Dual Beretta 96G Elite 1.40 225 6.49% 108 6.77% 0.48
4 Colt M4A1 Carbine 1.00 196 5.65% 111 6.96% 0.57
5 Steyr Tactical Machine Pistol 1.50 175 5.05% 96 6.02% 0.55
6 Benelli M3 Super 90 Combat 1.20 164 4.73% 54 3.39% 0.33
7 FN Five-Seven 1.50 158 4.56% 92 5.77% 0.58
8 Kalashnikov AK-47 1.00 154 4.44% 72 4.51% 0.47
9 Sig Sauer P-228 1.50 153 4.41% 89 5.58% 0.58
10 Galil 1.10 151 4.36% 80 5.02% 0.53
11 Desert Eagle .50AE 1.20 149 4.30% 68 4.26% 0.46
12 H&K USP .45 Tactical 1.40 147 4.24% 89 5.58% 0.61
13 Bundeswehr Advanced Combat Knife 2.00 137 3.95% 0 0.00% 0.00
14 M249 PARA Light Machine Gun 1.20 133 3.84% 75 4.70% 0.56
15 Sig SG-550 Sniper 0.80 122 3.52% 21 1.32% 0.17
16 H&K G3/SG1 Sniper Rifle 0.80 114 3.29% 25 1.57% 0.22
17 Sig Sauer SG-552 Commando 1.00 108 3.12% 59 3.70% 0.55
18 Steyr Aug 1.00 108 3.12% 49 3.07% 0.45
19 Arctic Warfare Magnum (Police) 1.00 100 2.89% 20 1.25% 0.20
20 Ingram MAC-10 1.50 89 2.57% 49 3.07% 0.55
21 Benelli/H&K M4 Super 90 XM1014 1.10 86 2.48% 23 1.44% 0.27
22 Glock 18 Select Fire 1.40 83 2.39% 55 3.45% 0.66
23 H&K MP5-Navy 1.20 80 2.31% 41 2.57% 0.51
24 H&K UMP45 1.20 78 2.25% 38 2.38% 0.49
25 Steyr Scout 1.10 66 1.90% 26 1.63% 0.39
26 High Explosive Grenade 1.80 22 0.63% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 10,339 1,501 52,534 223 397 15.2692 14.5% 35.0 26.0
2 Dual Beretta 96G Elite 5,459 1,126 58,182 185 397 7.2182 20.6% 51.7 13.8
3 Fusil Automatique 5,453 1,161 49,686 201 381 15.8750 21.3% 42.8 14.3
4 Colt M4A1 Carbine 5,752 972 46,988 188 324 27.0000 16.9% 48.3 17.8
5 Desert Eagle .50AE 2,461 722 46,259 119 289 7.0488 29.3% 64.1 8.5
6 H&K USP .45 Tactical 3,881 924 40,470 177 285 2.8788 23.8% 43.8 13.6
7 Steyr Tactical Machine Pistol 7,009 1,133 38,004 149 285 16.7647 16.2% 33.5 24.6
8 Benelli M3 Super 90 Combat 893 1,318 31,931 82 285 21.9231 147.6% 24.2 3.1
9 Sig Sauer P-228 3,201 789 41,909 165 281 4.2576 24.6% 53.1 11.4
10 Galil 5,125 900 37,422 141 263 29.2222 17.6% 41.6 19.5
11 FN Five-Seven 5,432 1,238 41,051 155 263 5.8444 22.8% 33.2 20.7
12 Kalashnikov AK-47 2,878 698 35,851 121 255 31.8750 24.3% 51.4 11.3
13 M249 PARA Light Machine Gun 5,206 674 33,895 123 226 14.1250 12.9% 50.3 23.0
14 Sig SG-550 Sniper 2,192 426 34,763 38 207 23.0000 19.4% 81.6 10.6
15 Sig Sauer SG-552 Commando 2,889 578 28,122 111 201 50.2500 20.0% 48.7 14.4
16 H&K G3/SG1 Sniper Rifle 1,751 353 33,494 35 183 45.7500 20.2% 94.9 9.6
17 Steyr Aug 2,625 578 24,550 84 180 45.0000 22.0% 42.5 14.6
18 Arctic Warfare Magnum (Police) 354 167 28,248 29 155 155.0000 47.2% 169.1 2.3
19 Benelli/H&K M4 Super 90 XM1014 776 830 17,323 38 145 18.1250 107.0% 20.9 5.4
20 Glock 18 Select Fire 1,712 666 20,409 99 145 1.5761 38.9% 30.6 11.8
21 Ingram MAC-10 2,919 472 18,583 78 144 20.5714 16.2% 39.4 20.3
22 H&K MP5-Navy 3,095 567 18,308 74 138 17.2500 18.3% 32.3 22.4
23 H&K UMP45 2,300 483 17,758 68 137 17.1250 21.0% 36.8 16.8
24 Steyr Scout 430 183 23,203 45 106 26.5000 42.6% 126.8 4.1
25 Bundeswehr Advanced Combat Knife 20 6 370 0 2 2.0000 30.0% 61.7 10.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 1,501 21.5% 62.0% 16.6%
2 Benelli M3 Super 90 Combat 1,318 28.5% 53.2% 18.4%
3 FN Five-Seven 1,238 26.1% 58.6% 15.3%
4 Fusil Automatique 1,161 22.9% 63.8% 13.3%
5 Steyr Tactical Machine Pistol 1,133 22.8% 62.0% 15.2%
6 Dual Beretta 96G Elite 1,126 22.5% 62.3% 15.3%
7 Colt M4A1 Carbine 972 21.0% 65.1% 13.9%
8 H&K USP .45 Tactical 924 22.6% 62.3% 15.0%
9 Galil 900 27.1% 59.7% 13.2%
10 Benelli/H&K M4 Super 90 XM1014 830 27.7% 53.3% 19.0%
11 Sig Sauer P-228 789 21.9% 63.5% 14.6%
12 Desert Eagle .50AE 718 25.6% 60.6% 13.8%
13 Kalashnikov AK-47 698 26.1% 61.2% 12.8%
14 M249 PARA Light Machine Gun 674 23.0% 59.3% 17.7%
15 Glock 18 Select Fire 666 25.5% 60.2% 14.3%
16 Sig Sauer SG-552 Commando 578 29.2% 58.0% 12.8%
17 Steyr Aug 578 24.9% 61.8% 13.3%
18 H&K MP5-Navy 567 21.9% 62.1% 16.0%
19 H&K UMP45 483 21.7% 60.5% 17.8%
20 Ingram MAC-10 472 22.9% 60.0% 17.2%
21 Sig SG-550 Sniper 426 30.0% 57.7% 12.2%
22 H&K G3/SG1 Sniper Rifle 353 30.9% 56.9% 12.2%
23 Steyr Scout 183 26.8% 60.7% 12.6%
24 Arctic Warfare Magnum (Police) 167 24.0% 59.3% 16.8%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_sand 13 0.38% 2 0.07% 6.50 7 0.44% 0.54
2 gg_cb_arctic 26 0.75% 9 0.3% 2.89 11 0.69% 0.42
3 gg_killhouse_b1 25 0.72% 9 0.3% 2.78 10 0.63% 0.40
4 gg_necroshotty 27 0.78% 10 0.33% 2.70 15 0.94% 0.56
5 gg_crate_arena_dev 34 0.98% 14 0.46% 2.43 12 0.75% 0.35
6 gg_ideal_mini 32 0.92% 15 0.5% 2.13 13 0.82% 0.41
7 gg_mini_house_v2 14 0.4% 7 0.23% 2.00 6 0.38% 0.43
8 gg_hokage_village_v1 10 0.29% 5 0.17% 2.00 4 0.25% 0.40
9 gg_warlock 49 1.41% 26 0.86% 1.88 20 1.25% 0.41
10 gg_scotties 54 1.56% 29 0.96% 1.86 26 1.63% 0.48
11 gg_creepy 7 0.2% 4 0.13% 1.75 2 0.13% 0.29
12 gg_prosoms_soclan 22 0.63% 13 0.43% 1.69 9 0.56% 0.41
13 gg_plaster_arena 10 0.29% 6 0.2% 1.67 7 0.44% 0.70
14 gg_mwsh_star 43 1.24% 26 0.86% 1.65 21 1.32% 0.49
15 gg_simpsons_legendary_fun 36 1.04% 22 0.73% 1.64 22 1.38% 0.61
16 gg_octagon_b1 39 1.13% 24 0.79% 1.63 20 1.25% 0.51
17 gg_nfaith 13 0.38% 8 0.26% 1.63 11 0.69% 0.85
18 gg_klol_nice 102 2.94% 63 2.09% 1.62 38 2.38% 0.37
19 gg_klol_lesmap_v2 55 1.59% 35 1.16% 1.57 29 1.82% 0.53
20 gg_repair 33 0.95% 21 0.7% 1.57 18 1.13% 0.55
21 gg_necrolepsy_barash 28 0.81% 18 0.6% 1.56 13 0.82% 0.46
22 gg_mario_vs_wario 131 3.78% 85 2.81% 1.54 53 3.32% 0.40
23 gg_grey_arena_trx 20 0.58% 13 0.43% 1.54 11 0.69% 0.55
24 gg_aim_shotty 60 1.73% 40 1.32% 1.50 26 1.63% 0.43
25 gg_mini_street 27 0.78% 18 0.6% 1.50 15 0.94% 0.56
26 gg_icebattle 25 0.72% 17 0.56% 1.47 10 0.63% 0.40
27 gg_mwsh_fightcourt 51 1.47% 35 1.16% 1.46 25 1.57% 0.49
28 gg_delphi_plaza 77 2.22% 53 1.75% 1.45 31 1.94% 0.40
29 gg_qikwalls_beta_v1 39 1.13% 27 0.89% 1.44 18 1.13% 0.46
30 gg_box_hellz 20 0.58% 14 0.46% 1.43 7 0.44% 0.35
31 gg_mr_max 45 1.3% 32 1.06% 1.41 22 1.38% 0.49
32 gg_fy_funtimes 46 1.33% 34 1.13% 1.35 23 1.44% 0.50
33 gg_ice 42 1.21% 31 1.03% 1.35 13 0.82% 0.31
34 gg_mario_world_1 61 1.76% 46 1.52% 1.33 29 1.82% 0.48
35 gg_portals_dev 32 0.92% 24 0.79% 1.33 19 1.19% 0.59
36 gg_fy_snow 20 0.58% 15 0.5% 1.33 12 0.75% 0.60
37 gg_simpsons_d 33 0.95% 25 0.83% 1.32 16 1% 0.48
38 gg_ploshadka 42 1.21% 32 1.06% 1.31 24 1.5% 0.57
39 gg_gizbiz_soclan 17 0.49% 13 0.43% 1.31 5 0.31% 0.29
40 gg_maintower_soclan_final 26 0.75% 20 0.66% 1.30 15 0.94% 0.58
41 gg_easy 9 0.26% 7 0.23% 1.29 8 0.5% 0.89
42 gg_lego_world2v2 68 1.96% 53 1.75% 1.28 23 1.44% 0.34
43 gg_mario_newguy 47 1.36% 37 1.23% 1.27 16 1% 0.34
44 gg_simpsons_dusty_2 45 1.3% 36 1.19% 1.25 17 1.07% 0.38
45 gg_mini_mario_2 21 0.61% 17 0.56% 1.24 9 0.56% 0.43
46 gg_little_italian_house 51 1.47% 42 1.39% 1.21 25 1.57% 0.49
47 gg_refuge 23 0.66% 19 0.63% 1.21 8 0.5% 0.35
48 gg_redd_watchface 62 1.79% 52 1.72% 1.19 30 1.88% 0.48
49 gg_redblocks_1 84 2.42% 72 2.38% 1.17 41 2.57% 0.49
50 gg_simpsons_village 42 1.21% 36 1.19% 1.17 13 0.82% 0.31
51 gg_nutty 27 0.78% 23 0.76% 1.17 12 0.75% 0.44
52 gg_nukkon_hdr 8 0.23% 7 0.23% 1.14 4 0.25% 0.50
53 gg_marbletemple_soclan 27 0.78% 24 0.79% 1.13 15 0.94% 0.56
54 gg_fight_yard 61 1.76% 56 1.85% 1.09 27 1.69% 0.44
55 gg_mr_house 24 0.69% 22 0.73% 1.09 10 0.63% 0.42
56 gg_fade 93 2.68% 86 2.85% 1.08 48 3.01% 0.52
57 gg_toon_shotty 38 1.1% 36 1.19% 1.06 16 1% 0.42
58 gg_trainyard 84 2.42% 80 2.65% 1.05 37 2.32% 0.44
59 gg_headtrip_concrete 68 1.96% 65 2.15% 1.05 33 2.07% 0.49
60 gg_oasis_doe_v2 40 1.15% 38 1.26% 1.05 22 1.38% 0.55
61 gg_oval 39 1.13% 38 1.26% 1.03 19 1.19% 0.49
62 gg_shotgun_arena_b1 63 1.82% 62 2.05% 1.02 41 2.57% 0.65
63 gg_block 46 1.33% 45 1.49% 1.02 23 1.44% 0.50
64 gg_furious_v1 77 2.22% 77 2.55% 1.00 38 2.38% 0.49
65 gg_outside 20 0.58% 20 0.66% 1.00 11 0.69% 0.55
66 gg_fy_back_street 10 0.29% 10 0.33% 1.00 4 0.25% 0.40
67 gg_simpsons_city_advanced 87 2.51% 92 3.05% 0.95 32 2.01% 0.37
68 gg_simpsons_church_v2 27 0.78% 29 0.96% 0.93 17 1.07% 0.63
69 gg_simpsons_dust 14 0.4% 15 0.5% 0.93 9 0.56% 0.64
70 gg_toondorf 33 0.95% 36 1.19% 0.92 17 1.07% 0.52
71 gg_undernuke 23 0.66% 25 0.83% 0.92 10 0.63% 0.43
72 gg_simpsons_arena_ii 12 0.35% 13 0.43% 0.92 3 0.19% 0.25
73 gg_lego_arena 10 0.29% 11 0.36% 0.91 5 0.31% 0.50
74 gg_pool_day_gx 56 1.62% 63 2.09% 0.89 23 1.44% 0.41
75 gg_mokko_brd 40 1.15% 45 1.49% 0.89 16 1% 0.40
76 gg_night_arena_soclan 37 1.07% 42 1.39% 0.88 23 1.44% 0.62
77 gg_office 18 0.52% 21 0.7% 0.86 16 1% 0.89
78 gg_crystal_snow 17 0.49% 20 0.66% 0.85 7 0.44% 0.41
79 gg_combat 11 0.32% 13 0.43% 0.85 6 0.38% 0.55
80 gg_prodigy 44 1.27% 53 1.75% 0.83 16 1% 0.36
81 gg_matrix_trainman 28 0.81% 34 1.13% 0.82 11 0.69% 0.39
82 gg_rgb_ggn 26 0.75% 32 1.06% 0.81 9 0.56% 0.35
83 gg_halo_gold 57 1.64% 71 2.35% 0.80 21 1.32% 0.37
84 gg_blue_arena 15 0.43% 19 0.63% 0.79 8 0.5% 0.53
85 gg_redd_santashop_v1 7 0.2% 9 0.3% 0.78 3 0.19% 0.43
86 gg_dust_mini 23 0.66% 30 0.99% 0.77 9 0.56% 0.39
87 gg_mini_circular_v2 22 0.63% 29 0.96% 0.76 8 0.5% 0.36
88 gg_deagle5 66 1.9% 88 2.91% 0.75 28 1.76% 0.42
89 gg_shotty_churches 8 0.23% 12 0.4% 0.67 5 0.31% 0.63
90 gg_poolparty_v1 6 0.17% 9 0.3% 0.67 4 0.25% 0.67
91 gg_aim_roundabout 24 0.69% 37 1.23% 0.65 10 0.63% 0.42
92 gg_corner_ex 18 0.52% 28 0.93% 0.64 9 0.56% 0.50
93 gg_iceworld_fng 7 0.2% 11 0.36% 0.64 5 0.31% 0.71
94 gg_blizzard 22 0.63% 35 1.16% 0.63 10 0.63% 0.45
95 gg_meatgrinder_nav72 9 0.26% 15 0.5% 0.60 2 0.13% 0.22
96 gg_dust_ring 3 0.09% 5 0.17% 0.60 2 0.13% 0.67
97 gg_flow_rc 20 0.58% 36 1.19% 0.56 9 0.56% 0.45
98 gg_rmdeath2 5 0.14% 10 0.33% 0.50 2 0.13% 0.40
99 gg_simpsons_panic 6 0.17% 17 0.56% 0.35 2 0.13% 0.33
100 gg_gunshot_v6 2 0.06% 15 0.5% 0.13 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [WAFG] Crazy DeathMatch GunGame! ::WAFGAMERS.COM:: 3,466 100.00% 3,020 1.1477 1,595 100.00% 0.4602




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  NepalMhepi Chota Gunda 338 9.75% 363 12.02% 0.93 160 10.52% 0.47
2  South africaStoner 126 3.64% 93 3.08% 1.35 71 4.67% 0.56
3  UzbekistanAllahyar 85 2.45% 63 2.09% 1.35 42 2.76% 0.49
4  NepalBaGbaZar GunDa 73 2.11% 63 2.09% 1.16 35 2.30% 0.48
5  PhilippinesSTEALTH KING 63 1.82% 25 0.83% 2.52 40 2.63% 0.63
6  Algeriadjellol 48 1.38% 18 0.60% 2.67 20 1.31% 0.42
7  IndonesiaLEGACY 46 1.33% 5 0.17% 9.20 20 1.31% 0.43
8  UkraineVejax 43 1.24% 39 1.29% 1.10 14 0.92% 0.33
9  RussiaПИЗДАТЫЙ 41 1.18% 64 2.12% 0.64 15 0.99% 0.37
10  UkraineKashmar{UKR} 40 1.15% 31 1.03% 1.29 14 0.92% 0.35
11  Hungarylenovo 39 1.13% 31 1.03% 1.26 24 1.58% 0.62
12  Finlandstant 39 1.13% 30 0.99% 1.30 19 1.25% 0.49
13  Greecepetrossot 39 1.13% 29 0.96% 1.34 23 1.51% 0.59
14  UkraineVlad 37 1.07% 16 0.53% 2.31 17 1.12% 0.46
15  UkraineШМЫГА 36 1.04% 35 1.16% 1.03 14 0.92% 0.39
16  UkraineMajor Chernobaev 35 1.01% 52 1.72% 0.67 20 1.31% 0.57
17  RussiaРусский солдат 34 0.98% 39 1.29% 0.87 17 1.12% 0.50
18  Nepalfiend 34 0.98% 20 0.66% 1.70 11 0.72% 0.32
19  Saudi arabiaAbdullahMS 33 0.95% 40 1.32% 0.83 16 1.05% 0.48
20  BelarusHlopchik21 30 0.87% 18 0.60% 1.67 12 0.79% 0.40
21  RussiaMandalorN7 28 0.81% 20 0.66% 1.40 8 0.53% 0.29
22  PalestineIzz Adeen 28 0.81% 6 0.20% 4.67 15 0.99% 0.54
23  KazakhstanLuf5tyan 27 0.78% 30 0.99% 0.90 12 0.79% 0.44
24  Germanyabu7usien 27 0.78% 13 0.43% 2.08 13 0.85% 0.48
25  Russiacss-mon | classic 27 0.78% 7 0.23% 3.86 14 0.92% 0.52
26  IranPishkhan.Dolat 27 0.78% 4 0.13% 6.75 17 1.12% 0.63
27  PakistanMudabbir 26 0.75% 23 0.76% 1.13 11 0.72% 0.42
28  RussianOoB 25 0.72% 37 1.23% 0.68 8 0.53% 0.32
29  PakistanAHMAR REHMAN 25 0.72% 27 0.89% 0.93 18 1.18% 0.72
30  RussiaUgly god 25 0.72% 11 0.36% 2.27 14 0.92% 0.56
31  Russiageodt 24 0.69% 28 0.93% 0.86 11 0.72% 0.46
32  South africaWarriorPoet 23 0.66% 29 0.96% 0.79 10 0.66% 0.43
33  Polandnice 22 0.63% 19 0.63% 1.16 12 0.79% 0.55
34  RussiaDIMON 22 0.63% 16 0.53% 1.38 9 0.59% 0.41
35  Indiamight 22 0.63% 14 0.46% 1.57 9 0.59% 0.41
36  RussiaUser 21 0.61% 38 1.26% 0.55 11 0.72% 0.52
37  Russiakentafarik 21 0.61% 33 1.09% 0.64 7 0.46% 0.33
38  EgyptTHE_KILLER 21 0.61% 19 0.63% 1.11 9 0.59% 0.43
39  Türkiyegoatku 21 0.61% 14 0.46% 1.50 7 0.46% 0.33
40  IndiaPandya 21 0.61% 6 0.20% 3.50 9 0.59% 0.43
41  MoroccoҚΛɪらƐ尺 21 0.61% 3 0.10% 7.00 8 0.53% 0.38
42  Germanyshama 20 0.58% 11 0.36% 1.82 10 0.66% 0.50
43  The netherlandsBoomHD 19 0.55% 14 0.46% 1.36 5 0.33% 0.26
44  Moroccoparada 19 0.55% 10 0.33% 1.90 7 0.46% 0.37
45  TunisiaYuri 18 0.52% 19 0.63% 0.95 6 0.39% 0.33
46  Uzbekistandnb 18 0.52% 10 0.33% 1.80 5 0.33% 0.28
47  BrazilUSUARIO 18 0.52% 9 0.30% 2.00 9 0.59% 0.50
48  RussiaБосяк 18 0.52% 1 0.03% 18.00 6 0.39% 0.33
49  TürkiyeAYAZ 17 0.49% 34 1.13% 0.50 10 0.66% 0.59
50  RussiaSerg.VRN 17 0.49% 13 0.43% 1.31 9 0.59% 0.53


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]