Player Information
Nikzxz's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
Nikzxz | |
Location: Ferraz de Vasconcelos, Brazil | |
Steam: STEAM_0:0:1240330553 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 17:45:18 |
Total Connection Time: | 0d 03:58:13h |
Average Ping:* | - |
Favorite Server:* | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | Arctic Warfare Magnum (Police) |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,761 | |
Rank: | 482 | |
Kills per Minute: | 0.99 | |
Kills per Death: | 0.4927 (0.48*) | |
Headshots per Kill: | 0.4661 (0.3813*) | |
Shots per Kill: | 14.64 | |
Weapon Accuracy: | 16.6% (16%*) | |
Headshots: | 110 (61*) | |
Kills: | 236 (160*) | |
Deaths: | 479 (330*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 16 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Nikzxz's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
|
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Nikzxz | 0d 02:23:11h | 2024-11-21 18:20:42 | 148 | 294 | 0.50 | 57 | 0.39 | 0 | 18.2% |
2 | Nikz | 0d 01:35:02h | 2024-10-25 16:26:58 | 88 | 185 | 0.48 | 53 | 0.60 | 0 | 15.2% |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 131 | 81.88% | 42 | 68.85% | 0.32 | |||
2 | 1.20 | 25 | 15.63% | 18 | 29.51% | 0.72 | |||
3 | 1.15 | 4 | 2.50% | 1 | 1.64% | 0.25 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 738 | 193 | 30,027 | 39 | 124 | 1.0690 | 26.2% | 155.6 | 6.0 | |
2 | 815 | 114 | 5,027 | 17 | 23 | 2.0909 | 14.0% | 44.1 | 35.4 | |
3 | 556 | 56 | 1,279 | 1 | 5 | 5.0000 | 10.1% | 22.8 | 111.2 | |
4 | 117 | 3 | 77 | 0 | 0 | 0.0000 | 2.6% | 25.7 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 193 | 31.6% | 57.5% | 10.9% | |
2 | 114 | 26.3% | 56.1% | 17.5% | |
3 | 56 | 42.9% | 44.6% | 12.5% | |
4 | 3 | 0.0% | 66.7% | 33.3% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 160 | 100% | 330 | 100% | 0.48 | 61 | 100% | 0.38 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | 160 | 100.00% | 330 | 0.4848 | 61 | 100.00% | 0.3813 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | B u l g a r i a | 12 | 7.50% | 40 | 12.12% | 0.30 | 4 | 25.00% | 0.33 | |||
2 | David Beckham | 6 | 3.75% | 4 | 1.21% | 1.50 | 2 | 12.50% | 0.33 | |||
3 | Muhammed Ali | 6 | 3.75% | 1 | 0.30% | 6.00 | 4 | 25.00% | 0.67 | |||
4 | >>>SPEEDDD> | 5 | 3.13% | 16 | 4.85% | 0.31 | 2 | 12.50% | 0.40 | |||
5 | HunGaro#BUMM a fejbe | 5 | 3.13% | 13 | 3.94% | 0.38 | 3 | 18.75% | 0.60 | |||
6 | StaZ_BG | 5 | 3.13% | 12 | 3.64% | 0.42 | 1 | 6.25% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]