Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-18 09:08:35 | Disconnect | I left the game. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:08:24 | Kill | I killed Body Count with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:08:18 | Kill | I killed Body Count with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:08:09 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:08:04 | Kill | I killed Body Count with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:08:01 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:07:58 | Kill | I killed SUGROB with a headshot from awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:07:43 | Death | karavana_sam killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:07:34 | Death | karavana_sam killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:07:22 | Death | karavana_sam killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:07:00 | Kill | I killed Body Count with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:06:52 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:06:41 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:06:28 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:06:23 | Death | SUGROB killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:06:05 | Kill | I killed JURGEN with a headshot from deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:05:55 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:05:47 | Death | JURGEN killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:05:40 | Death | karavana_sam killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:05:29 | Kill | I killed Body Count with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:05:29 | Death | JURGEN killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:05:25 | Death | karavana_sam killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:05:12 | Death | SUGROB killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:04:57 | Death | SUGROB killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:04:43 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:04:36 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:04:33 | Kill | I killed Body Count with a headshot from deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:04:20 | Death | SUGROB killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:04:19 | Kill | I killed памперс with a headshot from deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:04:07 | Kill | I killed памперс with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:03:49 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:03:48 | Kill | I killed памперс with a headshot from deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:03:47 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:03:22 | Death | памперс killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:03:18 | Kill | I killed памперс with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:03:18 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:03:14 | Death | karavana_sam killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:03:11 | Kill | I killed Body Count with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:02:56 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:02:47 | Kill | I killed karavana_sam with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:02:38 | Death | karavana_sam killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:02:07 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:01:55 | Death | PETRONAS killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:01:42 | Death | памперс killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:01:39 | Kill | I killed Body Count with a headshot from awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:01:24 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:01:13 | Death | PETRONAS killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:00:57 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:00:50 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
2024-11-18 09:00:45 | Death | Body Count killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego__2023 |
Go to: s1LENT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]