HLstatsX Community Edition

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-12 22:13:24 Disconnect I left the game. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:11:18 Death John Wick/rommeo killed me with awp. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:10:39 Death John Wick/rommeo killed me with awp. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:10:12 Death Demonlemon killed me with awp. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:09:34 Death 747 killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:08:54 Death user killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:08:28 Death 747 killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:08:03 Kill I killed txn with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:07:53 Death Chpok killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:07:33 Death txn killed me with awp. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:07:08 Death bitforest killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:06:49 Death Super killed me with ak47. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:05:48 Death 747 killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:04:50 Death moony0y0 killed me with knife. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:04:30 Death Chpok killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:04:29 Kill I killed user with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:04:13 Kill I killed ⁹⁹⁹ with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:04:02 Death Chpok killed me with knife. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:03:09 Death user killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:02:47 Death Chpok killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:02:45 Kill I killed user with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:02:37 Kill I killed Chpok with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:01:40 Death Super killed me with ak47. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:01:01 Death 747 killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:00:22 Death What A F@cking Noob Leader killed me with ak47. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 22:00:01 Death KaliLand killed me with ak47. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 21:59:49 Kill I killed Chpok with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 21:59:36 Death THE JUDGE killed me with p90. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 21:58:59 Team I joined team "TERRORIST" (Terrorists). [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 21:58:51 Entry I entered the game. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2
2024-11-12 21:56:54 Connect I connected to the server. [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]