Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 05:56:23 | Disconnect | I left the game. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-12 05:56:11 | Death | M1H41 killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-12 05:56:00 | Death | Kyiv killed me with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-12 05:55:31 | Death | HADI killed me with deagle. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-12 05:54:55 | Team | I joined team "CT" (Counter-Terrorists). | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-12 05:54:52 | Entry | I entered the game. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-12 05:54:48 | Connect | I connected to the server. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
Go to: jhonatan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]