Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-11 10:23:49 | Disconnect | I left the game. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-11 10:23:23 | Death | A$us killed me with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-11 10:23:10 | Team | I joined team "CT" (Counter-Terrorists). | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-11 10:22:59 | Entry | I entered the game. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-11 10:22:22 | Connect | I connected to the server. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
Go to: sanjip rana's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]