Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-10 02:35:55 | Connect | I connected to the server. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ͡♥ ͜ʖ ͡♥) | zm_firewall_forest_outpost_v2b |
2024-11-14 01:27:17 | Connect | I connected to the server. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ͡♥ ͜ʖ ͡♥) | zm_boxzombie_final |
2024-11-14 01:28:27 | Entry | I entered the game. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ͡♥ ͜ʖ ͡♥) | zm_boxzombie_final |
2024-11-14 01:28:51 | Entry | I entered the game. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ͡♥ ͜ʖ ͡♥) | zm_little_italy_v3 |
2024-11-14 01:29:22 | Team | I joined team "CT" (Humans). | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ͡♥ ͜ʖ ͡♥) | zm_little_italy_v3 |
Go to: PC STORE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]