Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-03 03:37:29 | Connect | I connected to the server. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:44:00 | Entry | I entered the game. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:44:16 | Team | I joined team "CT" (Counter-Terrorists). | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:45:24 | Death | .Sc0rP!oN! killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:45:41 | Death | .Sc0rP!oN! killed me with deagle. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:45:48 | Kill | I killed .Sc0rP!oN! with a headshot from m4a1. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:46:19 | Death | 4ip killed me with deagle. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:47:32 | Death | 4ip killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:47:46 | Death | shaft killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:48:00 | Death | shaft killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:48:15 | Kill | I killed 7E with a headshot from m4a1. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:48:17 | Kill | I killed 4ip with m4a1. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:48:36 | Death | 7E killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:48:53 | Kill | I killed .Sc0rP!oN! with m4a1. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:49:02 | Death | .Sc0rP!oN! killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:49:17 | Death | .Sc0rP!oN! killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:49:25 | Death | .Sc0rP!oN! killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:49:38 | Death | 4ip killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:49:52 | Kill | I killed 4ip with m4a1. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:50:01 | Death | 4ip killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:50:22 | Kill | I killed 4ip with a headshot from m4a1. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:50:29 | Kill | I killed 4ip with a headshot from m4a1. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:50:33 | Death | 4ip killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:50:59 | Death | 7E killed me with deagle. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:51:48 | Death | .Sc0rP!oN! killed me with usp. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:52:07 | Kill | I killed shaft with a headshot from deagle. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:52:13 | Death | 4ip killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:52:27 | Death | 4ip killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
2024-11-03 03:52:44 | Disconnect | I left the game. | [WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAMERS.COM:: | de_dust2 |
Go to: flundar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]