Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-01 16:27:02 | Connect | I connected to the server. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ♥ ͜ʖ ♥) | ze_pizzatime_v4s |
2024-11-01 16:29:11 | Entry | I entered the game. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ♥ ͜ʖ ♥) | ze_pizzatime_v4s |
2024-11-02 07:43:09 | Connect | I connected to the server. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ♥ ͜ʖ ♥) | ze_parkers_pit_b8 |
2024-11-02 07:44:11 | Entry | I entered the game. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ♥ ͜ʖ ♥) | ze_parkers_pit_b8 |
2024-11-02 07:46:31 | Team | I joined team "TERRORIST" (Zombies). | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ♥ ͜ʖ ♥) | ze_parkers_pit_b8 |
2024-11-02 07:51:12 | Death | :))) killed me with knife. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ♥ ͜ʖ ♥) | ze_parkers_pit_b8 |
Go to: Destwayn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]