Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-29 20:57:45 | Disconnect | I left the game. | [WAFG] Crazy Deathmatch cs_office | 200 Tick | ::WAFGAMERS.COM:: | cs_office |
2024-10-29 20:57:06 | Death | baba yaga killed me with m4a1. | [WAFG] Crazy Deathmatch cs_office | 200 Tick | ::WAFGAMERS.COM:: | cs_office |
2024-10-29 20:56:28 | Kill | I killed baba yaga with m4a1. | [WAFG] Crazy Deathmatch cs_office | 200 Tick | ::WAFGAMERS.COM:: | cs_office |
2024-10-29 20:56:27 | Kill | I killed Luka with m4a1. | [WAFG] Crazy Deathmatch cs_office | 200 Tick | ::WAFGAMERS.COM:: | cs_office |
2024-10-29 20:55:46 | Team | I joined team "TERRORIST" (Terrorists). | [WAFG] Crazy Deathmatch cs_office | 200 Tick | ::WAFGAMERS.COM:: | cs_office |
2024-10-29 20:55:26 | Entry | I entered the game. | [WAFG] Crazy Deathmatch cs_office | 200 Tick | ::WAFGAMERS.COM:: | cs_office |
2024-10-29 20:54:50 | Connect | I connected to the server. | [WAFG] Crazy Deathmatch cs_office | 200 Tick | ::WAFGAMERS.COM:: | cs_office |
Go to: Zeksa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]