HLstatsX Community Edition

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-29 11:56:33 Disconnect I left the game. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:56:25 Death @@@ FRANCE @@@ killed me with p90. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:56:25 Death @@@ FRANCE @@@ killed me with p90. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:56:10 Death Noob killed me with deagle. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:56:03 Kill I killed Mohamad_Hrouhugb with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:55:16 Death Puzawrik killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:55:03 Kill I killed Mohamad_Hrouhugb with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:54:54 Death Gamer CSS killed me with m249. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:54:47 Death Mohamad_Hrouhugb killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:54:32 Death pOka killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:54:21 Death KESANLI killed me with deagle. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:54:20 Kill I killed (1)David with a headshot from m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:53:36 Death Puzawrik killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:53:30 Kill I killed pOka with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:53:22 Kill I killed pOka with a headshot from m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:52:20 Death @@@ FRANCE @@@ killed me with p90. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:52:07 Kill I killed Gamer CSS with a headshot from m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:51:39 Death KESANLI killed me with deagle. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:51:36 Kill I killed @@@ FRANCE @@@ with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:51:20 Death Mohamad_Hrouhugb killed me with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:51:16 Kill I killed Zlatan Ibrahimovic with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:51:11 Kill I killed Noob with m4a1. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:50:53 Death Tobi pizda killed me with awp. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:50:42 Team I joined team "CT" (Counter-Terrorists). [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:50:39 Entry I entered the game. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:49:42 Connect I connected to the server. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:49:41 Disconnect I left the game. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:49:36 Connect I connected to the server. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:49:33 Disconnect I left the game. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2
2024-10-29 11:49:28 Connect I connected to the server. [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]