Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-27 09:03:07 | Disconnect | I left the game. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ͡◉ ͜ʖ ͡◉) | ze_shroomforest2_v1 |
2024-10-27 09:03:07 | Disconnect | I left the game. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ͡◉ ͜ʖ ͡◉) | ze_shroomforest2_v1 |
2024-10-27 09:01:51 | Team | I joined team "TERRORIST" (Zombies). | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ͡◉ ͜ʖ ͡◉) | ze_shroomforest2_v1 |
2024-10-27 08:58:29 | Entry | I entered the game. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ͡◉ ͜ʖ ͡◉) | ze_shroomforest2_v1 |
2024-10-27 08:57:07 | Connect | I connected to the server. | [WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ͡◉ ͜ʖ ͡◉) | ze_shroomforest2_v1 |
Go to: k1da's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]