Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-16 23:12:18 | Kill | I killed // Pegasus 007 \\ with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:12:14 | Kill | I killed m4ver1ck with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:12:00 | Death | nano killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:11:50 | Death | nano killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:11:42 | Kill | I killed Nex01r with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:11:36 | Death | ALONSO killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:11:28 | Death | m4ver1ck killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:11:18 | Death | Nex01r killed me with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:11:11 | Death | m4ver1ck killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:11:06 | Kill | I killed AnTrAx with a headshot from m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:10:50 | Death | m4ver1ck killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:10:26 | Death | ALONSO killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:10:18 | Death | nano killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:10:05 | Death | AnTrAx killed me with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:10:04 | Kill | I killed Nex01r with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:09:42 | Death | AnTrAx killed me with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:09:41 | Kill | I killed m4ver1ck with a headshot from m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:09:11 | Death | BiLo killed me with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:08:56 | Kill | I killed ALONSO with a headshot from m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:08:49 | Kill | I killed ALONSO with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:08:25 | Death | nano killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:08:16 | Death | nano killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:08:11 | Death | ALONSO killed me with deagle. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:08:02 | Kill | I killed ALONSO with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:07:57 | Kill | I killed ALONSO with a headshot from m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:07:23 | Death | m4ver1ck killed me with deagle. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:06:22 | Death | ALONSO killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:06:14 | Death | nano killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:06:05 | Kill | I killed m4ver1ck with a headshot from m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:05:52 | Death | Sami killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:05:47 | Kill | I killed m4ver1ck with a headshot from m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:05:37 | Kill | I killed m4ver1ck with a headshot from m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:05:17 | Death | Nickname killed me with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:05:02 | Death | nano killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:04:47 | Death | <<<Shakal>>> killed me with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:04:38 | Kill | I killed nano with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:03:56 | Death | BiLo killed me with sg552. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:03:36 | Kill | I killed <<<Shakal>>> with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:03:29 | Kill | I killed BiLo with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:02:46 | Team | I joined team "TERRORIST" (Terrorists). | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:02:41 | Entry | I entered the game. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-16 23:02:33 | Connect | I connected to the server. | [WAFG] Crazy Deathmatch de_dust2 | 100 Tick | ::WAFGAMERS.COM:: | de_dust2 |
Go to: BOSKY's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]