Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 01:13:09 | Kill | I killed china No.1! with a headshot from ak47. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:12:26 | Kill | I killed ♥Astra♀ with a headshot from ak47. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:12:19 | Kill | I killed ♥Astra♀ with a headshot from ak47. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:12:12 | Kill | I killed ♥Astra♀ with ak47. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:11:52 | Kill | I killed sss with ak47. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:11:45 | Kill | I killed dead inside with ak47. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:10:44 | Death | china No.1! killed me with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:10:26 | Kill | I killed china No.1! with a headshot from deagle. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:10:09 | Death | ♥Astra♀ killed me with deagle. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:09:55 | Kill | I killed SSShiT with ak47. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:09:09 | Death | SSShiT killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:09:08 | Kill | I killed dead inside with a headshot from ak47. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:08:33 | Death | china No.1! killed me with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:08:32 | Kill | I killed dead inside with a headshot from deagle. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:08:22 | Kill | I killed sss with deagle. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:08:16 | Kill | I killed PEENOISE with a headshot from deagle. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:07:58 | Team | I joined team "TERRORIST" (Terrorists). | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:07:53 | Entry | I entered the game. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-11-02 01:07:32 | Connect | I connected to the server. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 17:01:58 | Disconnect | I left the game. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 17:01:56 | Death | Mash killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 17:01:49 | Kill | I killed я люблю кс with a headshot from deagle. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 17:00:37 | Death | @@@ FRANCE @@@ killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:59:46 | Kill | I killed @@@ FRANCE @@@ with deagle. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:59:42 | Kill | I killed чфяо with a headshot from deagle. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:59:20 | Death | RUCH killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:59:07 | Kill | I killed чфяо with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:59:04 | Death | Pypsik killed me with m4a1. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:58:54 | Death | MarshaLLL killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:58:16 | Kill | I killed Butterflies with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:58:03 | Kill | I killed MarshaLLL with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:58:00 | Kill | I killed Mash with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:57:51 | Death | MarshaLLL killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:57:46 | Death | MarshaLLL killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:57:40 | Death | Butterflies killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:57:31 | Death | Butterflies killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:57:20 | Death | @@@ FRANCE @@@ killed me with p90. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:57:10 | Death | RUCH killed me with p90. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:56:58 | Kill | I killed RUCH with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:56:55 | Death | Butterflies killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:56:46 | Death | IvoryTovver killed me with ak47. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:56:40 | Kill | I killed я люблю кс with deagle. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:56:33 | Kill | I killed @@@ FRANCE @@@ with a headshot from deagle. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:56:23 | Kill | I killed RUCH with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:56:14 | Death | RUCH killed me with m249. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:55:53 | Death | RUCH killed me with aug. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:55:44 | Death | @@@ FRANCE @@@ killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:55:31 | Death | Butterflies killed me with awp. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:55:19 | Death | Butterflies killed me with deagle. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
2024-10-31 16:55:05 | Death | RUCH killed me with scout. | [WAFG] Crazy Deathmatch de_dust2 | 200 Tick | ::WAFGAMERS.COM:: | de_dust2 |
Go to: Flamingo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]