Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-29 20:05:59 | Death | C@Be/\uu killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:58 | Death | C@Be/\uu killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:54 | Death | motion killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:50 | Kill | I killed sn1per with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:46 | Death | sn1per killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:43 | Kill | I killed C@Be/\uu with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:41 | Kill | I killed sn1per with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:37 | Kill | I killed C@Be/\uu with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:31 | Kill | I killed sn1per with a headshot from awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:29 | Kill | I killed C@Be/\uu with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:17 | Death | motion killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:15 | Kill | I killed C@Be/\uu with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:10 | Death | sn1per killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:05:04 | Death | sn1per killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:04:52 | Death | C@Be/\uu killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:04:44 | Death | sn1per killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:04:35 | Death | sn1per killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:04:34 | Kill | I killed C@Be/\uu with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:04:30 | Kill | I killed sn1per with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:04:22 | Kill | I killed ToxicFox with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:04:22 | Death | C@Be/\uu killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:04:18 | Kill | I killed C@Be/\uu with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:04:06 | Death | C@Be/\uu killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:04:04 | Kill | I killed sn1per with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:58 | Kill | I killed C@Be/\uu with a headshot from awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:56 | Kill | I killed ToxicFox with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:47 | Death | C@Be/\uu killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:44 | Kill | I killed sn1per with a headshot from awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:38 | Death | sn1per killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:30 | Death | Robu Cosmin Constant killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:29 | Kill | I killed sn1per with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:25 | Kill | I killed ToxicFox with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:23 | Kill | I killed C@Be/\uu with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:18 | Death | C@Be/\uu killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:13 | Death | C@Be/\uu killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:06 | Kill | I killed ToxicFox with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:06 | Death | C@Be/\uu killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:01 | Kill | I killed sn1per with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:03:01 | Death | C@Be/\uu killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:02:53 | Death | sn1per killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:02:51 | Kill | I killed Robu Cosmin Constant with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:02:48 | Kill | I killed C@Be/\uu with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:02:45 | Death | C@Be/\uu killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:02:43 | Death | C@Be/\uu killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:02:40 | Kill | I killed ironYT with a headshot from awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:02:37 | Kill | I killed sn1per with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:02:35 | Kill | I killed ToxicFox with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:02:30 | Death | sn1per killed me with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:02:28 | Kill | I killed ironYT with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-10-29 20:02:28 | Kill | I killed sn1per with awp. | [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
Go to: Вонючка's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]