Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 06:42:00 | Kill | I killed rpy3|200 with a headshot from deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:41:55 | Kill | I killed Provokator with a headshot from awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:41:50 | Death | Provokator killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:41:42 | Death | rpy3|200 killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:41:38 | Kill | I killed S1mple with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:41:33 | Death | Provokator killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:41:21 | Death | mko killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:41:12 | Kill | I killed rpy3|200 with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:41:09 | Death | S1mple killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:41:05 | Kill | I killed mko with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:40:57 | Death | mko killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:40:51 | Death | mko killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:40:49 | Kill | I killed Provokator with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:40:47 | Kill | I killed mko with a headshot from awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:40:41 | Death | mko killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:40:31 | Death | mko killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:40:11 | Death | S1mple killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:40:07 | Kill | I killed mko with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:40:01 | Death | rpy3|200 killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:39:52 | Death | mko killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:39:47 | Death | S1mple killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:39:40 | Death | rpy3|200 killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:39:38 | Kill | I killed Provokator with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:39:22 | Kill | I killed rpy3|200 with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:39:18 | Kill | I killed mko with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:39:18 | Death | Provokator killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:39:13 | Death | S1mple killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:39:12 | Kill | I killed Provokator with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:38:54 | Death | Provokator killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:38:45 | Death | S1mple killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:38:44 | Kill | I killed Provokator with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:38:42 | Kill | I killed S1mple with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:38:40 | Kill | I killed S1mple with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:38:38 | Kill | I killed S1mple with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:38:29 | Kill | I killed mko with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:38:25 | Death | S1mple killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:38:10 | Death | Provokator killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:38:05 | Kill | I killed rpy3|200 with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:38:05 | Death | mko killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:37:51 | Death | mko killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:37:44 | Death | rpy3|200 killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:37:40 | Kill | I killed Provokator with a headshot from awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:37:37 | Kill | I killed rpy3|200 with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:37:35 | Kill | I killed mko with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:37:29 | Kill | I killed doyoulikepro? with a headshot from awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:37:27 | Death | mko killed me with deagle. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:37:12 | Death | S1mple killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:37:01 | Death | Provokator killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:36:54 | Death | Provokator killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
2024-11-12 06:36:48 | Death | Provokator killed me with awp. | [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: | awp_lego_2 |
Go to: DFK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]