HLstatsX Community Edition

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-23 07:58:07 Kill I killed Gamer with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:57:58 Kill I killed exe sofffter with deagle. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:57:50 Kill I killed Smile with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:57:48 Death Gamer killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:57:31 Death exe sofffter killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:57:10 Death exe sofffter killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:57:06 Death exe sofffter killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:56:48 Kill I killed Smile with deagle. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:56:48 Death exe sofffter killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:56:40 Kill I killed Gamer with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:56:33 Death exe sofffter killed me with deagle. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:56:22 Kill I killed exe sofffter with a headshot from deagle. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:56:18 Death exe sofffter killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:56:02 Death exe sofffter killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:55:55 Kill I killed Smile with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:55:50 Death exe sofffter killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:55:35 Kill I killed exe sofffter with a headshot from awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:55:30 Death exe sofffter killed me with deagle. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:55:12 Death exe sofffter killed me with deagle. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:55:05 Death Smile killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:54:58 Death exe sofffter killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:54:45 Death exe sofffter killed me with deagle. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:54:35 Kill I killed Gamer with deagle. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:54:18 Death exe sofffter killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:54:01 Death Gamer killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:53:41 Death Gamer killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:53:31 Death exe sofffter killed me with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:53:17 Kill I killed Smile with awp. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:53:10 Team I joined team "CT" (Counter-Terrorists). [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:52:47 Entry I entered the game. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-23 07:50:26 Connect I connected to the server. [WAFG] AWP Crazy Deathmatch | 200 Tick | ::WAFGAMERS.COM:: awp_lego_2


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]