HLstatsX Community Edition

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-18 03:41:28 Death Kendry Paez killed me with awp. [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-18 03:41:23 Death Kendry Paez killed me with awp. [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-18 03:41:16 Death Kendry Paez killed me with awp. [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-18 03:40:53 Death Kendry Paez killed me with deagle. [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-18 03:40:19 Death Kendry Paez killed me with awp. [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-18 03:40:04 Team I joined team "TERRORIST" (Terrorists). [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-18 03:39:55 Entry I entered the game. [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: awp_lego_2
2024-10-18 03:37:37 Connect I connected to the server. [WAFG] AWP Crazy Deathmatch | 100 Tick | ::WAFGAMERS.COM:: awp_lego_2


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]