HLstatsX Community Edition

  Map Details

zm_stupid_train_v3: From a total of 7,513 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on zm_stupid_train_v3 sort-descending.gif Headshots Hpk
1  111,111,111,111,111,456 248 117 0.4718
2  -=Nac=- 205 39 0.1902
3  Nickane 155 45 0.2903
4  ♕☠ MǾǾdy☠♕ 155 60 0.3871
5  KABEH TOLOL 146 112 0.7671
6  Heh 146 39 0.2671
7  W|A|F|G^SuPeR FiLiPiNo CaNaDiAn 135 80 0.5926
8  pipone 114 37 0.3246
9  kaio 111 71 0.6396
10  Hamdi-skid 96 33 0.3438
11  APTUCT 95 39 0.4105
12  cent 88 42 0.4773
13  sasukeuchiha 86 23 0.2674
14  evadanova 86 33 0.3837
15  Ris 85 27 0.3176
16  bigdave 85 44 0.5176
17  Haze2 84 44 0.5238
18  RASTA™ 83 43 0.5181
19  крутой 81 29 0.3580
20  zhuyicheng56 81 45 0.5556
21  BAK 81 39 0.4815
22  Admin 81 38 0.4691
23  [what ]= do you [ mila ] 81 22 0.2716
24  skina 78 24 0.3077
25  Pasuljar 78 33 0.4231
26  iTzRedRL 77 41 0.5325
27  GIDIX 77 37 0.4805
28  KillerCemalTR 76 22 0.2895
29  S1MPLE 75 27 0.3600
30  Plastichead 74 24 0.3243
31  train 73 19 0.2603
32  Sledger 70 20 0.2857
33  Fatality hun 69 31 0.4493
34  türk 68 31 0.4559
35  N63PWR 66 21 0.3182
36  DELL_KHAN_VIRUS 66 29 0.4394
37  ALİ 66 17 0.2576
38  catalin.pislariu007 64 23 0.3594
39  Amazing!! 64 34 0.5313
40  BimBom 63 17 0.2698
41  abi 63 26 0.4127
42  Astel 62 37 0.5968
43  IvoryTovver 61 19 0.3115
44  caznova 61 25 0.4098
45  ERROR 60 16 0.2667
46  Maks0 55 26 0.4727
47  Ru$ty 53 36 0.6792
48  w̷a̷f̷g̷ ☣|KtN|gangja☣ 52 14 0.2692
49  iraq_mosa_Nazi 52 34 0.6538
50  ИлЮхА 49 24 0.4898


Page: 1 2 3 4 5


zm_stupid_train_v3



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]