HLstatsX Community Edition

  Map Details

zm_killbox_final: From a total of 277 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on zm_killbox_final sort-descending.gif Headshots Hpk
1  KillerCemalTR 17 4 0.2353
2  w̷a̷f̷g̷ ☣|KtN|gangja☣ 15 2 0.1333
3  747 15 10 0.6667
4  Ris 14 1 0.0714
5  cent 14 4 0.2857
6  ÖMEREYMEN 12 4 0.3333
7  jeka 11 3 0.2727
8  ИлЮхА 8 4 0.5000
9  Rampage 8 0 0.0000
10  no nave 6 0 0.0000
11  Nightmare 6 2 0.3333
12  Makara 6 1 0.1667
13  Brabus 6 1 0.1667
14  UFO 5 2 0.4000
15  ProBook 5 1 0.2000
16  kouid92 5 0 0.0000
17  ST 4 1 0.2500
18  li 7wak 4 1 0.2500
19  Ga�� 4 2 0.5000
20  Controversu 4 3 0.7500
21  BOSS 4 1 0.2500
22  49𓆩♱𓆪 4 0 0.0000
23  takisd 3 0 0.0000
24  ProKILLER 3 0 0.0000
25  Portable 3 0 0.0000
26  IvoryTovver 3 0 0.0000
27  ♕^ MǾǾdy-_- ^♕ 3 1 0.3333
28  (1)Gamer CSS 3 1 0.3333
29  Санямба 2 1 0.5000
30  W.T.F 2 0 0.0000
31  Vodka 2 1 0.5000
32  sercan 2 0 0.0000
33  PLAYER 2 0 0.0000
34  Kasai FAN 2 1 0.5000
35  FourDemon497 2 0 0.0000
36  Eren 2 0 0.0000
37  7L 2 0 0.0000
38  оливер 1 0 0.0000
39  VHAGAR 1 0 0.0000
40  tundra 1 0 0.0000
41  Shaggy Rogers 1 1 1.0000
42  Melody Street 1 0 0.0000
43  leonidmesni 1 0 0.0000
44  King 1 0 0.0000
45  fica 1 1 1.0000
46  bitulin 1 0 0.0000
47  ��� 1 0 0.0000


Page: 1 2


zm_killbox_final



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]