HLstatsX Community Edition

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
351  RussiaM : @ : X : I : M : U : M ™ elorank 1,463 -7 Points 0d 01:07:39h 334 158 2.11 56 0.17 54.3%
352  IsraelABO ZOOZ elorank 1,462 -74 Points 0d 03:05:22h 629 721 0.87 87 0.14 32.4%
353  BoliviaAPAZA POMA elorank 1,460 460 Points 0d 00:24:25h 116 85 1.36 57 0.49 31.9%
354  RussiaTOPT elorank 1,459 459 Points 0d 00:26:59h 186 114 1.63 75 0.40 40.5%
355  Moldova- IWAN elorank 1,452 154 Points 0d 01:05:48h 317 175 1.81 57 0.18 37.4%
356  Portugalze tiago elorank 1,450 -9 Points 0d 01:33:51h 359 284 1.26 71 0.20 40.4%
357  VenezuelaZk0Gust elorank 1,450 3 Points 0d 01:10:03h 289 247 1.17 117 0.40 37.6%
358  Franceper4ik elorank 1,447 11 Points 0d 01:05:58h 174 120 1.45 91 0.52 29.3%
359  TürkiyeFoWar elorank 1,447 111 Points 0d 00:38:20h 125 89 1.40 88 0.70 31.2%
360  BrazilRodrigo elorank 1,446 446 Points 0d 01:10:47h 426 227 1.88 95 0.22 43.2%
361  Russia**WaRRioR_159** elorank 1,446 -4 Points 0d 04:40:29h 841 1,006 0.84 191 0.23 28.5%
362  Türkiyeçavuş uçuşta elorank 1,445 44 Points 0d 01:58:38h 337 301 1.12 55 0.16 29.4%
363  Ukraineemeil_ki elorank 1,445 -40 Points 0d 01:10:07h 162 277 0.58 44 0.27 27.3%
364  Hungarygólem elorank 1,443 239 Points 0d 02:01:16h 325 319 1.02 37 0.11 35.4%
365  ThailandTxnmai elorank 1,441 127 Points 0d 01:33:28h 286 315 0.91 118 0.41 30.4%
366  SyriaYoussef elorank 1,434 434 Points 0d 00:42:46h 117 157 0.75 33 0.28 35.5%
367  Kazakhstanst poepw - s1mpe elorank 1,433 -4 Points 0d 01:58:19h 347 300 1.16 113 0.33 29.3%
368  Franceats elorank 1,432 0 Points 0d 00:23:09h 140 86 1.63 24 0.17 56.0%
369  TürkiyeBurgazliTR elorank 1,431 76 Points 0d 01:21:14h 265 182 1.46 77 0.29 31.2%
370  VenezuelaPan elorank 1,431 8 Points 0d 00:59:03h 228 192 1.19 80 0.35 33.8%
371  Russiaгамора elorank 1,430 430 Points 0d 00:40:23h 144 135 1.07 49 0.34 35.2%
372  FranceMayhts elorank 1,427 -28 Points 0d 00:55:14h 195 214 0.91 47 0.24 36.0%
373  Indiasowhan elorank 1,425 203 Points 0d 00:39:25h 143 115 1.24 91 0.64 29.2%
374  Russia(1)Gamer CSS elorank 1,425 133 Points 0d 00:55:08h 226 201 1.12 77 0.34 38.4%
375  Germany✰ŔẵŜρ1zDяЙ™ AsTeRo elorank 1,424 0 Points 0d 01:04:06h 289 223 1.30 79 0.27 38.2%
376  RussiaRQzz elorank 1,424 416 Points 0d 01:15:18h 251 235 1.07 59 0.24 34.2%
377  Russia??? elorank 1,423 152 Points 0d 01:36:21h 352 279 1.26 99 0.28 39.5%
378  UkraineBOGDAN elorank 1,421 -1 Points 0d 02:03:05h 427 433 0.99 83 0.19 34.5%
379  BulgariaKrizz elorank 1,420 420 Points 0d 00:51:03h 203 129 1.57 65 0.32 51.5%
380  Palestinefree palestine elorank 1,418 -43 Points 0d 04:34:03h 519 921 0.56 152 0.29 23.6%
381  RussiaGamer CSS skins CSGO elorank 1,416 416 Points 0d 00:16:44h 93 61 1.52 25 0.27 34.4%
382  Russia꧁༒︎ДนӃนӥ ӃØτ༒ elorank 1,416 416 Points 0d 00:21:05h 120 81 1.48 88 0.73 43.5%
383  PalestineABO ALJOOD elorank 1,416 416 Points 0d 00:16:52h 89 74 1.20 44 0.49 32.8%
384  SingaporeComot elorank 1,416 -8 Points 0d 01:50:05h 366 393 0.93 80 0.22 32.2%
385  AlgeriaBT DO?N elorank 1,416 63 Points 0d 01:31:56h 238 308 0.77 114 0.48 20.7%
386  UkraineKoPiLkA_frAgoV elorank 1,413 413 Points 0d 00:49:56h 228 152 1.50 57 0.25 30.6%
387  RussiaDeD V Kedax elorank 1,413 137 Points 0d 01:08:05h 230 273 0.84 58 0.25 25.4%
388  RussiaShadow elorank 1,412 69 Points 0d 00:17:57h 134 56 2.39 32 0.24 43.1%
389  Russiaxzist elorank 1,412 359 Points 0d 00:28:00h 170 76 2.24 62 0.36 46.6%
390  Ukraineмышь elorank 1,412 412 Points 0d 01:05:38h 221 291 0.76 60 0.27 34.6%
391  Russiasosal? elorank 1,411 411 Points 0d 00:09:12h 57 29 1.97 50 0.88 36.5%
392  Türkiye^_^ elorank 1,409 0 Points 0d 00:14:35h 66 41 1.61 33 0.50 46.6%
393  RussiaLogan_10 elorank 1,409 51 Points 0d 01:02:53h 238 215 1.11 70 0.29 29.7%
394  EgyptXG771 elorank 1,409 160 Points 0d 02:00:49h 304 466 0.65 133 0.44 27.9%
395  BelarusWell elorank 1,408 69 Points 0d 00:59:16h 233 102 2.28 35 0.15 39.4%
396  EgyptMASTER elorank 1,408 111 Points 0d 00:57:52h 300 158 1.90 78 0.26 37.4%
397  Serbiaawesomebunny69 elorank 1,408 408 Points 0d 00:49:47h 250 159 1.57 58 0.23 39.2%
398  UkraineDOLBIT MORMAL`NO ANANASIK SHOOT elorank 1,408 0 Points 0d 00:32:43h 155 99 1.57 57 0.37 31.3%
399  RussiaA$us elorank 1,408 272 Points 0d 00:41:09h 227 149 1.52 53 0.23 42.0%
400  MoroccoKira elorank 1,405 -1 Points 0d 01:24:31h 311 302 1.03 92 0.30 28.5%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]